Youth European Championship 2003 - Renju Rating

Youth European Championship 2003

Place: Karepa, Estonia

Start: 2003-08-12, End: 2003-08-19

Rule: Classic, Games: 151

Round A
Black Result White
Taimla Tunnet 2709.96 1 : 0 2715.70 Chingin Konstantin
Vershinin Pavel 2535.75 0 : 1 2715.70 Chingin Konstantin
Chingin Konstantin 2715.70 1 : 0 2462.26 Lents Johann
Ilu Timo 2451.51 0 : 1 2715.70 Chingin Konstantin
Oll Aivo 2381.43 0 : 1 2715.70 Chingin Konstantin
Chingin Konstantin 2715.70 1 : 0 2320.01 Nekrasov Evgeniy
Purk Andry 2294.22 0 : 1 2715.70 Chingin Konstantin
Myasoyedov Yevgeni 2211.32 0 : 1 2715.70 Chingin Konstantin
Chingin Konstantin 2715.70 1 : 0 2206.47 Korolyov Alexey
Arzumanov Sergey 2148.26 0 : 1 2715.70 Chingin Konstantin
Lillemets Rauni 2042.18 0 : 1 2715.70 Chingin Konstantin
Vershinin Pavel 2535.75 1 : 0 2709.96 Taimla Tunnet
Taimla Tunnet 2709.96 1 : 0 2462.26 Lents Johann
Taimla Tunnet 2709.96 0.5 : 0.5 2451.51 Ilu Timo
Taimla Tunnet 2709.96 1 : 0 2381.43 Oll Aivo
Taimla Tunnet 2709.96 1 : 0 2320.01 Nekrasov Evgeniy
Purk Andry 2294.22 0.5 : 0.5 2709.96 Taimla Tunnet
Taimla Tunnet 2709.96 1 : 0 2211.32 Myasoyedov Yevgeni
Taimla Tunnet 2709.96 1 : 0 2206.47 Korolyov Alexey
Arzumanov Sergey 2148.26 0 : 1 2709.96 Taimla Tunnet
Lillemets Rauni 2042.18 0 : 1 2709.96 Taimla Tunnet
Vershinin Pavel 2535.75 1 : 0 2462.26 Lents Johann
Vershinin Pavel 2535.75 1 : 0 2451.51 Ilu Timo
Vershinin Pavel 2535.75 0 : 1 2381.43 Oll Aivo
Vershinin Pavel 2535.75 1 : 0 2320.01 Nekrasov Evgeniy
Vershinin Pavel 2535.75 1 : 0 2294.22 Purk Andry
Vershinin Pavel 2535.75 1 : 0 2211.32 Myasoyedov Yevgeni
Vershinin Pavel 2535.75 1 : 0 2206.47 Korolyov Alexey
Vershinin Pavel 2535.75 0.5 : 0.5 2148.26 Arzumanov Sergey
Lillemets Rauni 2042.18 0 : 1 2535.75 Vershinin Pavel
Ilu Timo 2451.51 1 : 0 2462.26 Lents Johann
Oll Aivo 2381.43 0.5 : 0.5 2462.26 Lents Johann
Nekrasov Evgeniy 2320.01 0 : 1 2462.26 Lents Johann
Purk Andry 2294.22 0 : 1 2462.26 Lents Johann
Myasoyedov Yevgeni 2211.32 1 : 0 2462.26 Lents Johann
Korolyov Alexey 2206.47 0 : 1 2462.26 Lents Johann
Arzumanov Sergey 2148.26 0 : 1 2462.26 Lents Johann
Lillemets Rauni 2042.18 0 : 1 2462.26 Lents Johann
Oll Aivo 2381.43 0 : 1 2451.51 Ilu Timo
Ilu Timo 2451.51 0 : 1 2320.01 Nekrasov Evgeniy
Purk Andry 2294.22 1 : 0 2451.51 Ilu Timo
Myasoyedov Yevgeni 2211.32 0 : 1 2451.51 Ilu Timo
Ilu Timo 2451.51 1 : 0 2206.47 Korolyov Alexey
Arzumanov Sergey 2148.26 0 : 1 2451.51 Ilu Timo
Lillemets Rauni 2042.18 0 : 1 2451.51 Ilu Timo
Oll Aivo 2381.43 1 : 0 2320.01 Nekrasov Evgeniy
Purk Andry 2294.22 0 : 1 2381.43 Oll Aivo
Oll Aivo 2381.43 1 : 0 2211.32 Myasoyedov Yevgeni
Oll Aivo 2381.43 0 : 1 2206.47 Korolyov Alexey
Arzumanov Sergey 2148.26 0.5 : 0.5 2381.43 Oll Aivo
Lillemets Rauni 2042.18 0 : 1 2381.43 Oll Aivo
Purk Andry 2294.22 1 : 0 2320.01 Nekrasov Evgeniy
Myasoyedov Yevgeni 2211.32 0.5 : 0.5 2320.01 Nekrasov Evgeniy
Nekrasov Evgeniy 2320.01 0.5 : 0.5 2206.47 Korolyov Alexey
Arzumanov Sergey 2148.26 0 : 1 2320.01 Nekrasov Evgeniy
Lillemets Rauni 2042.18 0.5 : 0.5 2320.01 Nekrasov Evgeniy
Purk Andry 2294.22 1 : 0 2211.32 Myasoyedov Yevgeni
Purk Andry 2294.22 1 : 0 2206.47 Korolyov Alexey
Purk Andry 2294.22 1 : 0 2148.26 Arzumanov Sergey
Lillemets Rauni 2042.18 1 : 0 2294.22 Purk Andry
Myasoyedov Yevgeni 2211.32 0 : 1 2206.47 Korolyov Alexey
Arzumanov Sergey 2148.26 1 : 0 2211.32 Myasoyedov Yevgeni
Lillemets Rauni 2042.18 0 : 1 2211.32 Myasoyedov Yevgeni
Arzumanov Sergey 2148.26 0.5 : 0.5 2206.47 Korolyov Alexey
Lillemets Rauni 2042.18 0 : 1 2206.47 Korolyov Alexey
Lillemets Rauni 2042.18 0.5 : 0.5 2148.26 Arzumanov Sergey
Round B
Black Result White
Ryabov Alexandr 2456.25 1 : 0 2377.81 Lysakov Mikhail
Ryabov Alexandr 2456.25 0 : 1 2368.39 Kadulin Alexander
Ryabov Alexandr 2456.25 1 : 0 2254.05 Zubashchenko Ivan
Ryabov Alexandr 2456.25 1 : 0 2252.65 Sumarokov Evgeny
Ryabov Alexandr 2456.25 1 : 0 2122.14 Oblikas Mikk
Ryabov Alexandr 2456.25 1 : 0 2092.79 Kozlov Mikhail
Ryabov Alexandr 2456.25 1 : 0 2007.17 Gerasimov Ilya
Ryabov Alexandr 2456.25 1 : 0 1979.13 Sulane Sander
Ryabov Alexandr 2456.25 1 : 0 1868.03 Kolk Peeter
Ryabov Alexandr 2456.25 1 : 0 1797.28 Leite Kristjan
Lysakov Mikhail 2377.81 1 : 0 2368.39 Kadulin Alexander
Zubashchenko Ivan 2254.05 1 : 0 2377.81 Lysakov Mikhail
Sumarokov Evgeny 2252.65 0 : 1 2377.81 Lysakov Mikhail
Lysakov Mikhail 2377.81 1 : 0 2122.14 Oblikas Mikk
Kozlov Mikhail 2092.79 0 : 1 2377.81 Lysakov Mikhail
Gerasimov Ilya 2007.17 0 : 1 2377.81 Lysakov Mikhail
Sulane Sander 1979.13 0 : 1 2377.81 Lysakov Mikhail
Lysakov Mikhail 2377.81 1 : 0 1868.03 Kolk Peeter
Leite Kristjan 1797.28 0 : 1 2377.81 Lysakov Mikhail
Zubashchenko Ivan 2254.05 0 : 1 2368.39 Kadulin Alexander
Sumarokov Evgeny 2252.65 0 : 1 2368.39 Kadulin Alexander
Oblikas Mikk 2122.14 0 : 1 2368.39 Kadulin Alexander
Kozlov Mikhail 2092.79 0 : 1 2368.39 Kadulin Alexander
Gerasimov Ilya 2007.17 0 : 1 2368.39 Kadulin Alexander
Sulane Sander 1979.13 0 : 1 2368.39 Kadulin Alexander
Kadulin Alexander 2368.39 1 : 0 1868.03 Kolk Peeter
Leite Kristjan 1797.28 0 : 1 2368.39 Kadulin Alexander
Zubashchenko Ivan 2254.05 0 : 1 2252.65 Sumarokov Evgeny
Zubashchenko Ivan 2254.05 0 : 1 2122.14 Oblikas Mikk
Zubashchenko Ivan 2254.05 1 : 0 2092.79 Kozlov Mikhail
Zubashchenko Ivan 2254.05 1 : 0 2007.17 Gerasimov Ilya
Zubashchenko Ivan 2254.05 0.5 : 0.5 1979.13 Sulane Sander
Zubashchenko Ivan 2254.05 0 : 1 1868.03 Kolk Peeter
Zubashchenko Ivan 2254.05 1 : 0 1797.28 Leite Kristjan
Sumarokov Evgeny 2252.65 0 : 1 2122.14 Oblikas Mikk
Kozlov Mikhail 2092.79 0 : 1 2252.65 Sumarokov Evgeny
Gerasimov Ilya 2007.17 0 : 1 2252.65 Sumarokov Evgeny
Sumarokov Evgeny 2252.65 1 : 0 1979.13 Sulane Sander
Sumarokov Evgeny 2252.65 1 : 0 1868.03 Kolk Peeter
Sumarokov Evgeny 2252.65 1 : 0 1797.28 Leite Kristjan
Kozlov Mikhail 2092.79 1 : 0 2122.14 Oblikas Mikk
Gerasimov Ilya 2007.17 0 : 1 2122.14 Oblikas Mikk
Sulane Sander 1979.13 0 : 1 2122.14 Oblikas Mikk
Oblikas Mikk 2122.14 1 : 0 1868.03 Kolk Peeter
Leite Kristjan 1797.28 0 : 1 2122.14 Oblikas Mikk
Kozlov Mikhail 2092.79 1 : 0 2007.17 Gerasimov Ilya
Kozlov Mikhail 2092.79 1 : 0 1979.13 Sulane Sander
Kozlov Mikhail 2092.79 1 : 0 1868.03 Kolk Peeter
Kozlov Mikhail 2092.79 1 : 0 1797.28 Leite Kristjan
Gerasimov Ilya 2007.17 0 : 1 1979.13 Sulane Sander
Gerasimov Ilya 2007.17 1 : 0 1868.03 Kolk Peeter
Gerasimov Ilya 2007.17 1 : 0 1797.28 Leite Kristjan
Sulane Sander 1979.13 1 : 0 1868.03 Kolk Peeter
Sulane Sander 1979.13 1 : 0 1797.28 Leite Kristjan
Leite Kristjan 1797.28 0 : 1 1868.03 Kolk Peeter
Round C
Black Result White
Savrasova Yulia 2562.48 1 : 0 2310.17 Yudina Maria
Yudina Maria 2310.17 1 : 0 2562.48 Savrasova Yulia
Savrasova Yulia 2562.48 1 : 0 2279.95 Gross Anna
Gross Anna 2279.95 0 : 1 2562.48 Savrasova Yulia
Savrasova Yulia 2562.48 1 : 0 2063.99 Timokhina Nadezhda
Timokhina Nadezhda 2063.99 0 : 1 2562.48 Savrasova Yulia
Savrasova Yulia 2562.48 1 : 0 1895.99 Ataullova Svetlana
Ataullova Svetlana 1895.99 0 : 1 2562.48 Savrasova Yulia
Savrasova Yulia 2562.48 1 : 0 1847.89 Kolk Kaia
Kolk Kaia 1847.89 0 : 1 2562.48 Savrasova Yulia
Yudina Maria 2310.17 1 : 0 2279.95 Gross Anna
Gross Anna 2279.95 0 : 1 2310.17 Yudina Maria
Timokhina Nadezhda 2063.99 0 : 1 2310.17 Yudina Maria
Yudina Maria 2310.17 1 : 0 2063.99 Timokhina Nadezhda
Ataullova Svetlana 1895.99 0 : 1 2310.17 Yudina Maria
Yudina Maria 2310.17 1 : 0 1895.99 Ataullova Svetlana
Kolk Kaia 1847.89 0 : 1 2310.17 Yudina Maria
Yudina Maria 2310.17 1 : 0 1847.89 Kolk Kaia
Timokhina Nadezhda 2063.99 0 : 1 2279.95 Gross Anna
Gross Anna 2279.95 1 : 0 2063.99 Timokhina Nadezhda
Ataullova Svetlana 1895.99 1 : 0 2279.95 Gross Anna
Gross Anna 2279.95 1 : 0 1895.99 Ataullova Svetlana
Kolk Kaia 1847.89 0 : 1 2279.95 Gross Anna
Gross Anna 2279.95 1 : 0 1847.89 Kolk Kaia
Ataullova Svetlana 1895.99 0 : 1 2063.99 Timokhina Nadezhda
Timokhina Nadezhda 2063.99 0.5 : 0.5 1895.99 Ataullova Svetlana
Kolk Kaia 1847.89 0 : 1 2063.99 Timokhina Nadezhda
Timokhina Nadezhda 2063.99 1 : 0 1847.89 Kolk Kaia
Ataullova Svetlana 1895.99 1 : 0 1847.89 Kolk Kaia
Kolk Kaia 1847.89 0 : 1 1895.99 Ataullova Svetlana