Japan WC Qualification 2003 - Renju Rating

Japan WC Qualification 2003

Place: ?, Japan

Start: 2003-03-22, End: 2003-03-22

Rule: Classic, Games: 60

Round 1
Black Result White
Nara Hideki 2587.84 1 : 0 2080.22 Miyagawa Sou
Yamaguchi Yusui 2572.65 0 : 1 2206.58 Iwata Akihisa
Okabe Hiroshi 2525.27 1 : 0 2305.62 Nagao Noriaki
Iio Yoshihiro 2458.73 0 : 1 2078.18 Sakurai Yasuo
Isobe Taizan 2439.14 1 : 0 2183.61 Arita Nobuyoshi
Ishitani Shin-ichi 2389.69 1 : 0 2179.18 Ono Takayuki
Hara Masao 2112.21 1 : 0 2346.26 Kudomi Takahiro
Mitsumori Masao 2298.40 1 : 0 1717.44 Kuramoto Hideharu
Sakamoto Suzan 2258.21 0 : 1 2281.32 Tamura Kazumasa
Miyagawa Junzo 2266.56 0.5 : 0.5 2256.70 Tashiro Yuichi
Miyoshi Takeo 2240.77 0 : 1 2172.28 Unoura Hidenori
Kubo Izumi 2228.57 1 : 0 1974.76 Fujio Katsutoshi
Round 2
Black Result White
Kubo Izumi 2228.57 0 : 1 2587.84 Nara Hideki
Yamaguchi Yusui 2572.65 1 : 0 2256.70 Tashiro Yuichi
Okabe Hiroshi 2525.27 1 : 0 2172.28 Unoura Hidenori
Arita Nobuyoshi 2183.61 0 : 1 2458.73 Iio Yoshihiro
Isobe Taizan 2439.14 1 : 0 2206.58 Iwata Akihisa
Hara Masao 2112.21 0 : 1 2389.69 Ishitani Shin-ichi
Tamura Kazumasa 2281.32 1 : 0 2346.26 Kudomi Takahiro
Nagao Noriaki 2305.62 0 : 1 2258.21 Sakamoto Suzan
Mitsumori Masao 2298.40 1 : 0 2078.18 Sakurai Yasuo
Ono Takayuki 2179.18 0 : 1 2266.56 Miyagawa Junzo
Kuramoto Hideharu 1717.44 0 : 1 2240.77 Miyoshi Takeo
Miyagawa Sou 2080.22 1 : 0 1974.76 Fujio Katsutoshi
Round 3
Black Result White
Nara Hideki 2587.84 1 : 0 2298.40 Mitsumori Masao
Yamaguchi Yusui 2572.65 0 : 1 2266.56 Miyagawa Junzo
Okabe Hiroshi 2525.27 1 : 0 2439.14 Isobe Taizan
Iio Yoshihiro 2458.73 1 : 0 2206.58 Iwata Akihisa
Ishitani Shin-ichi 2389.69 1 : 0 2281.32 Tamura Kazumasa
Kudomi Takahiro 2346.26 1 : 0 1717.44 Kuramoto Hideharu
Nagao Noriaki 2305.62 1 : 0 2183.61 Arita Nobuyoshi
Sakamoto Suzan 2258.21 1 : 0 2112.21 Hara Masao
Tashiro Yuichi 2256.70 1 : 0 2172.28 Unoura Hidenori
Miyoshi Takeo 2240.77 1 : 0 2080.22 Miyagawa Sou
Kubo Izumi 2228.57 0.5 : 0.5 2078.18 Sakurai Yasuo
Fujio Katsutoshi 1974.76 0 : 1 2179.18 Ono Takayuki
Round 4
Black Result White
Miyagawa Junzo 2266.56 0 : 1 2587.84 Nara Hideki
Yamaguchi Yusui 2572.65 1 : 0 2112.21 Hara Masao
Ishitani Shin-ichi 2389.69 0 : 1 2525.27 Okabe Hiroshi
Iio Yoshihiro 2458.73 1 : 0 2281.32 Tamura Kazumasa
Mitsumori Masao 2298.40 0 : 1 2439.14 Isobe Taizan
Ono Takayuki 2179.18 1 : 0 2346.26 Kudomi Takahiro
Nagao Noriaki 2305.62 1 : 0 1974.76 Fujio Katsutoshi
Sakamoto Suzan 2258.21 0 : 1 2240.77 Miyoshi Takeo
Kubo Izumi 2228.57 1 : 0 2256.70 Tashiro Yuichi
Sakurai Yasuo 2078.18 0 : 1 2206.58 Iwata Akihisa
Arita Nobuyoshi 2183.61 1 : 0 1717.44 Kuramoto Hideharu
Miyagawa Sou 2080.22 1 : 0 2172.28 Unoura Hidenori
Round 5
Black Result White
Nara Hideki 2587.84 1 : 0 2389.69 Ishitani Shin-ichi
Yamaguchi Yusui 2572.65 1 : 0 2281.32 Tamura Kazumasa
Okabe Hiroshi 2525.27 1 : 0 2240.77 Miyoshi Takeo
Kubo Izumi 2228.57 1 : 0 2458.73 Iio Yoshihiro
Isobe Taizan 2439.14 1 : 0 2266.56 Miyagawa Junzo
Unoura Hidenori 2172.28 1 : 0 2346.26 Kudomi Takahiro
Nagao Noriaki 2305.62 1 : 0 2206.58 Iwata Akihisa
Mitsumori Masao 2298.40 1 : 0 2080.22 Miyagawa Sou
Sakamoto Suzan 2258.21 1 : 0 2179.18 Ono Takayuki
Tashiro Yuichi 2256.70 1 : 0 2078.18 Sakurai Yasuo
Arita Nobuyoshi 2183.61 1 : 0 2112.21 Hara Masao
Fujio Katsutoshi 1974.76 1 : 0 1717.44 Kuramoto Hideharu