Stokholm Summer trophy - Renju Rating

Stokholm Summer trophy

Place: Stockholm, Sweden

Start: 1988-08-04, End: 1988-08-08

Rule: Classic, Games: 117

Round
Black Result White
Nishizono Norio 2239.05 0 : 1 2487.89 Kawamura Norihiko
Andersson Tord 2095.44 0 : 1 2320.44 Sinyov Igor
Sinyov Igor 2320.44 1 : 0 1662.62 Klempert L.
Klempert L. 1662.62 1 : 0 2164.89 Doroshkevich Igor
Round 1
Black Result White
Kawamura Norihiko 2487.89 1 : 0 1990.10 Jonsson Peter
Hayakawa Yoshimi 2410.58 1 : 0 1841.86 Mikami M.
Doroshkevich Igor 2164.89 0.5 : 0.5 2345.46 Gluhovsky Leonid
Nosovsky Alexander 2026.24 0 : 1 2320.44 Sinyov Igor
Nishizono Norio 2239.05 1 : 0 2026.09 Sokolsky Andrey
Poghosyan Albert 2197.17 1 : 0 2095.44 Andersson Tord
Arkbo Frank 2108.56 0 : 1 2176.99 Sundling Ingvar
Karlsson Stefan 2091.62 0.5 : 0.5 1987.80 Karppinen Jorma
Palmgren Jan 2075.71 1 : 0 1814.11 Ono S.
Eriksson Lars 1910.32 0 : 1 2063.56 Tatsutomi Hiroyuki
Andersson Robert 1745.91 0 : 1 2013.22 Barsky Evgeny
Kaufman Victor 1809.98 0 : 1 1942.45 Jansson Lars
Klempert L. 1662.62 0 : 1 1934.73 Hayakawa Koji
Maltell Tommy 1896.14 0 : 1 1697.95 Honda Shoseki
Round 2
Black Result White
Kawamura Norihiko 2487.89 0.5 : 0.5 2176.99 Sundling Ingvar
Hayakawa Yoshimi 2410.58 1 : 0 1697.95 Honda Shoseki
Gluhovsky Leonid 2345.46 0 : 1 2091.62 Karlsson Stefan
Sinyov Igor 2320.44 1 : 0 1934.73 Hayakawa Koji
Nishizono Norio 2239.05 0.5 : 0.5 1942.45 Jansson Lars
Barsky Evgeny 2013.22 0 : 1 2197.17 Poghosyan Albert
Karppinen Jorma 1987.80 1 : 0 2164.89 Doroshkevich Igor
Arkbo Frank 2108.56 1 : 0 1990.10 Jonsson Peter
Andersson Robert 1745.91 0 : 1 2095.44 Andersson Tord
Palmgren Jan 2075.71 0 : 1 2063.56 Tatsutomi Hiroyuki
Klempert L. 1662.62 0 : 1 2026.24 Nosovsky Alexander
Kaufman Victor 1809.98 1 : 0 2026.09 Sokolsky Andrey
Ono S. 1814.11 0 : 1 1910.32 Eriksson Lars
Maltell Tommy 1896.14 1 : 0 1841.86 Mikami M.
Round 3
Black Result White
Nishizono Norio 2239.05 0 : 1 2487.89 Kawamura Norihiko
Kawamura Norihiko 2487.89 1 : 0 2239.05 Nishizono Norio
Hayakawa Yoshimi 2410.58 1 : 0 2197.17 Poghosyan Albert
Gluhovsky Leonid 2345.46 1 : 0 1745.91 Andersson Robert
Sinyov Igor 2320.44 1 : 0 2063.56 Tatsutomi Hiroyuki
Jansson Lars 1942.45 0 : 1 2176.99 Sundling Ingvar
Doroshkevich Igor 2164.89 1 : 0 1841.86 Mikami M.
Arkbo Frank 2108.56 1 : 0 1910.32 Eriksson Lars
Maltell Tommy 1896.14 0 : 1 2095.44 Andersson Tord
Karlsson Stefan 2091.62 0 : 1 2013.22 Barsky Evgeny
Palmgren Jan 2075.71 1 : 0 1934.73 Hayakawa Koji
Nosovsky Alexander 2026.24 1 : 0 1809.98 Kaufman Victor
Sokolsky Andrey 2026.09 1 : 0 1662.62 Klempert L.
Ono S. 1814.11 0 : 1 1990.10 Jonsson Peter
Karppinen Jorma 1987.80 1 : 0 1697.95 Honda Shoseki
Mikami M. 1841.86 1 : 0 1814.11 Ono S.
Round 4
Black Result White
Karppinen Jorma 1987.80 0 : 1 2487.89 Kawamura Norihiko
Kawamura Norihiko 2487.89 1 : 0 1987.80 Karppinen Jorma
Sinyov Igor 2320.44 0 : 1 2410.58 Hayakawa Yoshimi
Gluhovsky Leonid 2345.46 1 : 0 1697.95 Honda Shoseki
Nishizono Norio 2239.05 0.5 : 0.5 2091.62 Karlsson Stefan
Sundling Ingvar 2176.99 0 : 1 2197.17 Poghosyan Albert
Jansson Lars 1942.45 0 : 1 2164.89 Doroshkevich Igor
Nosovsky Alexander 2026.24 0 : 1 2108.56 Arkbo Frank
Palmgren Jan 2075.71 0 : 1 2095.44 Andersson Tord
Barsky Evgeny 2013.22 0 : 1 2063.56 Tatsutomi Hiroyuki
Jonsson Peter 1990.10 0 : 1 2026.09 Sokolsky Andrey
Maltell Tommy 1896.14 0 : 1 1934.73 Hayakawa Koji
Eriksson Lars 1910.32 1 : 0 1809.98 Kaufman Victor
Andersson Robert 1745.91 0 : 1 1841.86 Mikami M.
Ono S. 1814.11 1 : 0 1662.62 Klempert L.
Round 5
Black Result White
Hayakawa Yoshimi 2410.58 0.5 : 0.5 2487.89 Kawamura Norihiko
Hayakawa Yoshimi 2410.58 0.5 : 0.5 2487.89 Kawamura Norihiko
Gluhovsky Leonid 2345.46 1 : 0 2013.22 Barsky Evgeny
Poghosyan Albert 2197.17 0 : 1 2320.44 Sinyov Igor
Nishizono Norio 2239.05 1 : 0 1934.73 Hayakawa Koji
Hayakawa Koji 1934.73 0 : 1 2239.05 Nishizono Norio
Nishizono Norio 2239.05 1 : 0 1934.73 Hayakawa Koji
Doroshkevich Igor 2164.89 1 : 0 2176.99 Sundling Ingvar
Arkbo Frank 2108.56 1 : 0 1987.80 Karppinen Jorma
Andersson Tord 2095.44 1 : 0 2063.56 Tatsutomi Hiroyuki
Karlsson Stefan 2091.62 0 : 1 1910.32 Eriksson Lars
Palmgren Jan 2075.71 1 : 0 2026.24 Nosovsky Alexander
Jansson Lars 1942.45 0.5 : 0.5 2026.09 Sokolsky Andrey
Jonsson Peter 1990.10 1 : 0 1896.14 Maltell Tommy
Kaufman Victor 1809.98 1 : 0 1697.95 Honda Shoseki
Andersson Robert 1745.91 1 : 0 1662.62 Klempert L.
Round 6
Black Result White
Kawamura Norihiko 2487.89 1 : 0 2320.44 Sinyov Igor
Andersson Tord 2095.44 0 : 1 2410.58 Hayakawa Yoshimi
Gluhovsky Leonid 2345.46 1 : 0 2197.17 Poghosyan Albert
Nishizono Norio 2239.05 1 : 0 2063.56 Tatsutomi Hiroyuki
Karppinen Jorma 1987.80 0 : 1 2176.99 Sundling Ingvar
Doroshkevich Igor 2164.89 1 : 0 2108.56 Arkbo Frank
Karlsson Stefan 2091.62 1 : 0 2026.24 Nosovsky Alexander
Eriksson Lars 1910.32 0 : 1 2075.71 Palmgren Jan
Barsky Evgeny 2013.22 1 : 0 2026.09 Sokolsky Andrey
Kaufman Victor 1809.98 0 : 1 1990.10 Jonsson Peter
Jansson Lars 1942.45 0 : 1 1934.73 Hayakawa Koji
Honda Shoseki 1697.95 0 : 1 1841.86 Mikami M.
Andersson Robert 1745.91 0 : 1 1814.11 Ono S.
Round 7
Black Result White
Gluhovsky Leonid 2345.46 0 : 1 2487.89 Kawamura Norihiko
Sinyov Igor 2320.44 1 : 0 2095.44 Andersson Tord
Sundling Ingvar 2176.99 0.5 : 0.5 2239.05 Nishizono Norio
Poghosyan Albert 2197.17 1 : 0 2063.56 Tatsutomi Hiroyuki
Arkbo Frank 2108.56 0.5 : 0.5 2075.71 Palmgren Jan
Karlsson Stefan 2091.62 1 : 0 1934.73 Hayakawa Koji
Jansson Lars 1942.45 0 : 1 2026.24 Nosovsky Alexander
Karppinen Jorma 1987.80 0.5 : 0.5 2026.09 Sokolsky Andrey
Eriksson Lars 1910.32 0 : 1 2013.22 Barsky Evgeny
Mikami M. 1841.86 0 : 1 1990.10 Jonsson Peter
Maltell Tommy 1896.14 1 : 0 1745.91 Andersson Robert
Kaufman Victor 1809.98 0.5 : 0.5 1814.11 Ono S.
Klempert L. 1662.62 0 : 1 1697.95 Honda Shoseki
Round 8
Black Result White
Doroshkevich Igor 2164.89 0 : 1 2487.89 Kawamura Norihiko
Hayakawa Yoshimi 2410.58 0 : 1 2345.46 Gluhovsky Leonid
Sinyov Igor 2320.44 1 : 0 2108.56 Arkbo Frank
Palmgren Jan 2075.71 0 : 1 2239.05 Nishizono Norio
Poghosyan Albert 2197.17 1 : 0 2091.62 Karlsson Stefan
Sundling Ingvar 2176.99 0 : 1 2095.44 Andersson Tord
Hayakawa Koji 1934.73 0 : 1 2063.56 Tatsutomi Hiroyuki
Maltell Tommy 1896.14 0 : 1 2026.09 Sokolsky Andrey
Jonsson Peter 1990.10 1 : 0 2013.22 Barsky Evgeny
Mikami M. 1841.86 0 : 1 1910.32 Eriksson Lars
Ono S. 1814.11 1 : 0 1697.95 Honda Shoseki
Andersson Robert 1745.91 1 : 0 1809.98 Kaufman Victor