38th Meijinsen Qualification: Kansai area 1st Round - Renju Rating

38th Meijinsen Qualification: Kansai area 1st Round

Place: Kyoto, Japan

Start: 2000-05-21, End: 2000-05-21

Rule: Classic, Games: 24

Round 1
Black Result White
Hayakawa Yoshimi 2455.46 1 : 0 2208.28 Iwata Akihisa
Tatsutomi Hiroyuki 2196.65 0 : 1 2355.34 Iio Yoshihiro
Takagawa Teiji 2221.28 0 : 1 2217.68 Matsui Tsunehiro
Hata Masayuki 2053.97 0 : 1 2207.36 Sakamoto Suzan
Kitamoto Kenji 1938.28 0.5 : 0.5 2116.90 Koiso Shigemasa
Funamoto Tadashi 1916.84 0 : 1 1993.93 Iida Koichi
Round 2
Black Result White
Hayakawa Yoshimi 2455.46 1 : 0 2355.34 Iio Yoshihiro
Kitamoto Kenji 1938.28 0 : 1 2221.28 Takagawa Teiji
Koiso Shigemasa 2116.90 0 : 1 2217.68 Matsui Tsunehiro
Tatsutomi Hiroyuki 2196.65 0 : 1 2208.28 Iwata Akihisa
Sakamoto Suzan 2207.36 1 : 0 1993.93 Iida Koichi
Hata Masayuki 2053.97 1 : 0 1916.84 Funamoto Tadashi
Round 3
Black Result White
Hayakawa Yoshimi 2455.46 1 : 0 2207.36 Sakamoto Suzan
Iio Yoshihiro 2355.34 1 : 0 2217.68 Matsui Tsunehiro
Iwata Akihisa 2208.28 1 : 0 2221.28 Takagawa Teiji
Tatsutomi Hiroyuki 2196.65 1 : 0 2116.90 Koiso Shigemasa
Hata Masayuki 2053.97 0 : 1 1993.93 Iida Koichi
Funamoto Tadashi 1916.84 0 : 1 1938.28 Kitamoto Kenji
Round 4
Black Result White
Hayakawa Yoshimi 2455.46 1 : 0 1993.93 Iida Koichi
Iwata Akihisa 2208.28 0 : 1 2355.34 Iio Yoshihiro
Takagawa Teiji 2221.28 0 : 1 2196.65 Tatsutomi Hiroyuki
Matsui Tsunehiro 2217.68 1 : 0 2207.36 Sakamoto Suzan
Koiso Shigemasa 2116.90 0 : 1 1916.84 Funamoto Tadashi
Hata Masayuki 2053.97 1 : 0 1938.28 Kitamoto Kenji