Swedish Championship High League - Renju Rating

Swedish Championship High League

Place: Kumla, Sweden

Start: 2000-04-05, End: 2000-04-09

Rule: Classic, Games: 45

Round 1
Black Result White
Karlsson Stefan 2544.81 0 : 1 2231.51 Hermansson Linus
Gaulitz Joachim 2426.21 1 : 0 2251.85 Jonsson Peter
Johannesson Rickard 2388.57 0.5 : 0.5 2218.08 Bertilsson Anders
Holgersson Goran 2362.73 1 : 0 2190.84 Asplund Bengt
Andersson Tord 2240.74 1 : 0 2139.39 Eriksson Bjorn
Round 2
Black Result White
Karlsson Stefan 2544.81 1 : 0 2362.73 Holgersson Goran
Gaulitz Joachim 2426.21 1 : 0 2231.51 Hermansson Linus
Jonsson Peter 2251.85 1 : 0 2388.57 Johannesson Rickard
Andersson Tord 2240.74 1 : 0 2190.84 Asplund Bengt
Eriksson Bjorn 2139.39 1 : 0 2218.08 Bertilsson Anders
Round 3
Black Result White
Jonsson Peter 2251.85 1 : 0 2544.81 Karlsson Stefan
Holgersson Goran 2362.73 1 : 0 2426.21 Gaulitz Joachim
Asplund Bengt 2190.84 0 : 1 2388.57 Johannesson Rickard
Bertilsson Anders 2218.08 1 : 0 2240.74 Andersson Tord
Hermansson Linus 2231.51 1 : 0 2139.39 Eriksson Bjorn
Round 4
Black Result White
Asplund Bengt 2190.84 0 : 1 2544.81 Karlsson Stefan
Eriksson Bjorn 2139.39 0 : 1 2426.21 Gaulitz Joachim
Johannesson Rickard 2388.57 1 : 0 2362.73 Holgersson Goran
Andersson Tord 2240.74 1 : 0 2251.85 Jonsson Peter
Bertilsson Anders 2218.08 0 : 1 2231.51 Hermansson Linus
Round 5
Black Result White
Karlsson Stefan 2544.81 1 : 0 2218.08 Bertilsson Anders
Gaulitz Joachim 2426.21 1 : 0 2190.84 Asplund Bengt
Johannesson Rickard 2388.57 1 : 0 2139.39 Eriksson Bjorn
Holgersson Goran 2362.73 1 : 0 2251.85 Jonsson Peter
Hermansson Linus 2231.51 0 : 1 2240.74 Andersson Tord
Round 6
Black Result White
Karlsson Stefan 2544.81 1 : 0 2139.39 Eriksson Bjorn
Bertilsson Anders 2218.08 1 : 0 2426.21 Gaulitz Joachim
Hermansson Linus 2231.51 0 : 1 2388.57 Johannesson Rickard
Andersson Tord 2240.74 0 : 1 2362.73 Holgersson Goran
Jonsson Peter 2251.85 0 : 1 2190.84 Asplund Bengt
Round 7
Black Result White
Andersson Tord 2240.74 0 : 1 2544.81 Karlsson Stefan
Johannesson Rickard 2388.57 0 : 1 2426.21 Gaulitz Joachim
Bertilsson Anders 2218.08 0 : 1 2362.73 Holgersson Goran
Jonsson Peter 2251.85 1 : 0 2139.39 Eriksson Bjorn
Asplund Bengt 2190.84 1 : 0 2231.51 Hermansson Linus
Round 8
Black Result White
Gaulitz Joachim 2426.21 1 : 0 2544.81 Karlsson Stefan
Johannesson Rickard 2388.57 1 : 0 2240.74 Andersson Tord
Holgersson Goran 2362.73 0 : 1 2231.51 Hermansson Linus
Jonsson Peter 2251.85 0 : 1 2218.08 Bertilsson Anders
Asplund Bengt 2190.84 1 : 0 2139.39 Eriksson Bjorn
Round 9
Black Result White
Karlsson Stefan 2544.81 0.5 : 0.5 2388.57 Johannesson Rickard
Gaulitz Joachim 2426.21 1 : 0 2240.74 Andersson Tord
Eriksson Bjorn 2139.39 1 : 0 2362.73 Holgersson Goran
Hermansson Linus 2231.51 1 : 0 2251.85 Jonsson Peter
Bertilsson Anders 2218.08 1 : 0 2190.84 Asplund Bengt