Linkoping Open - Renju Rating

Linkoping Open

Place: Linköping, Sweden

Start: 1994-12-10, End: 1994-12-11

Rule: Classic, Games: 45

Round 1
Black Result White
Harju Ülle 1779.55 0 : 1 2573.35 Meritee Ando
Soosõrv Ants 2424.15 1 : 0 2352.35 Karlsson Stefan
Holgersson Goran 2196.28 0.5 : 0.5 2193.62 Johannesson Rickard
Jonsson Peter 2107.90 1 : 0 2109.76 Asplund Bengt
Bertilsson Anders 2035.05 0.5 : 0.5 2022.88 Hagstrom Tomas
Round 2
Black Result White
Meritee Ando 2573.35 1 : 0 2424.15 Soosõrv Ants
Karlsson Stefan 2352.35 1 : 0 2109.76 Asplund Bengt
Holgersson Goran 2196.28 0 : 1 2022.88 Hagstrom Tomas
Jonsson Peter 2107.90 1 : 0 2193.62 Johannesson Rickard
Bertilsson Anders 2035.05 1 : 0 1779.55 Harju Ülle
Round 3
Black Result White
Meritee Ando 2573.35 1 : 0 2109.76 Asplund Bengt
Harju Ülle 1779.55 0 : 1 2424.15 Soosõrv Ants
Johannesson Rickard 2193.62 0 : 1 2352.35 Karlsson Stefan
Bertilsson Anders 2035.05 0.5 : 0.5 2196.28 Holgersson Goran
Jonsson Peter 2107.90 0.5 : 0.5 2022.88 Hagstrom Tomas
Round 4
Black Result White
Meritee Ando 2573.35 0 : 1 2193.62 Johannesson Rickard
Soosõrv Ants 2424.15 1 : 0 2109.76 Asplund Bengt
Hagstrom Tomas 2022.88 0 : 1 2352.35 Karlsson Stefan
Holgersson Goran 2196.28 1 : 0 1779.55 Harju Ülle
Jonsson Peter 2107.90 0.5 : 0.5 2035.05 Bertilsson Anders
Round 5
Black Result White
Meritee Ando 2573.35 1 : 0 2022.88 Hagstrom Tomas
Johannesson Rickard 2193.62 0 : 1 2424.15 Soosõrv Ants
Karlsson Stefan 2352.35 1 : 0 2035.05 Bertilsson Anders
Jonsson Peter 2107.90 0 : 1 2196.28 Holgersson Goran
Asplund Bengt 2109.76 1 : 0 1779.55 Harju Ülle
Round 6
Black Result White
Meritee Ando 2573.35 1 : 0 2035.05 Bertilsson Anders
Soosõrv Ants 2424.15 1 : 0 2022.88 Hagstrom Tomas
Karlsson Stefan 2352.35 0.5 : 0.5 2196.28 Holgersson Goran
Johannesson Rickard 2193.62 1 : 0 2109.76 Asplund Bengt
Harju Ülle 1779.55 0 : 1 2107.90 Jonsson Peter
Round 7
Black Result White
Holgersson Goran 2196.28 0 : 1 2573.35 Meritee Ando
Bertilsson Anders 2035.05 0 : 1 2424.15 Soosõrv Ants
Karlsson Stefan 2352.35 0.5 : 0.5 2107.90 Jonsson Peter
Johannesson Rickard 2193.62 0 : 1 1779.55 Harju Ülle
Asplund Bengt 2109.76 1 : 0 2022.88 Hagstrom Tomas
Round 8
Black Result White
Jonsson Peter 2107.90 0 : 1 2573.35 Meritee Ando
Holgersson Goran 2196.28 0 : 1 2424.15 Soosõrv Ants
Karlsson Stefan 2352.35 1 : 0 1779.55 Harju Ülle
Hagstrom Tomas 2022.88 0 : 1 2193.62 Johannesson Rickard
Asplund Bengt 2109.76 1 : 0 2035.05 Bertilsson Anders
Round 9
Black Result White
Karlsson Stefan 2352.35 0 : 1 2573.35 Meritee Ando
Soosõrv Ants 2424.15 1 : 0 2107.90 Jonsson Peter
Asplund Bengt 2109.76 0 : 1 2196.28 Holgersson Goran
Bertilsson Anders 2035.05 0 : 1 2193.62 Johannesson Rickard
Hagstrom Tomas 2022.88 1 : 0 1779.55 Harju Ülle