Open Swedish Team Championship - Renju Rating

Open Swedish Team Championship

Place: Stockholm, Sweden

Start: 2008-11-22, End: 2008-11-23

Rule: Classic, Games: 75

Round 1
Black Result White
Savrasova Yulia 2682.24 1 : 0 1948.60 Nyberg Bengt
Purk Andry 2630.16 0 : 1 2317.92 Lind Björn
Eriksson Marcus 2345.91 0 : 1 2551.58 Serdyukov Egor
Pajuste Renee 2390.04 0 : 1 2438.44 Lindberg Kristian
Metreveli Irina 2425.36 1 : 0 1782.62 Lindgren David
Hõbemägi Martin 2113.86 0 : 1 2345.70 Jonsson Peter
Sandstrom Richard 2305.60 1 : 0 2048.68 Vunk Tiit
Sjostedt Hans 2119.94 1 : 0 2221.95 Timmermann Alvar
Blomstedt Torbjorn 2206.20 1 : 0 1848.30 Nõmm Liina
Karlsson Irene 2118.18 1 : 0 2111.61 Mirme Madli
Round 2
Black Result White
Serdyukov Egor 2551.58 0 : 1 2708.71 Soosõrv Ants
Savrasova Yulia 2682.24 1 : 0 1979.35 Krjukov Gerli
Purk Andry 2630.16 0 : 1 2438.44 Lindberg Kristian
Metreveli Irina 2425.36 1 : 0 1531.59 Mõtlik Madli
Jonsson Peter 2345.70 1 : 0 2111.61 Mirme Madli
Lind Björn 2317.92 1 : 0 1848.30 Nõmm Liina
Timmermann Alvar 2221.95 0 : 1 2305.60 Sandstrom Richard
Sjostedt Hans 2119.94 1 : 0 1550.89 Ostra Gitta
Hõbemägi Martin 2113.86 1 : 0 1782.62 Lindgren David
Nyberg Bengt 1948.60 0 : 1 2048.68 Vunk Tiit
Round 3
Black Result White
Pajuste Renee 2390.04 0 : 1 2708.71 Soosõrv Ants
Lindberg Kristian 2438.44 1 : 0 1848.30 Nõmm Liina
Blomstedt Torbjorn 2206.20 1 : 0 2317.92 Lind Björn
Mõtlik Madli 1531.59 0 : 1 2113.86 Hõbemägi Martin
Mirme Madli 2111.61 1 : 0 1782.62 Lindgren David
Krjukov Gerli 1979.35 0 : 1 2048.68 Vunk Tiit
Round 4
Black Result White
Purk Andry 2630.16 0 : 1 2708.71 Soosõrv Ants
Vunk Tiit 2048.68 0 : 1 2682.24 Savrasova Yulia
Serdyukov Egor 2551.58 0.5 : 0.5 2390.04 Pajuste Renee
Blomstedt Torbjorn 2206.20 0 : 1 2438.44 Lindberg Kristian
Hõbemägi Martin 2113.86 0 : 1 2425.36 Metreveli Irina
Eriksson Marcus 2345.91 1 : 0 1848.30 Nõmm Liina
Timmermann Alvar 2221.95 1 : 0 1979.35 Krjukov Gerli
Mirme Madli 2111.61 1 : 0 1531.59 Mõtlik Madli
Nyberg Bengt 1948.60 1 : 0 1550.89 Ostra Gitta
Round 5
Black Result White
Soosõrv Ants 2708.71 1 : 0 1848.30 Nõmm Liina
Savrasova Yulia 2682.24 0 : 1 2221.95 Timmermann Alvar
Lindberg Kristian 2438.44 1 : 0 2317.92 Lind Björn
Blomstedt Torbjorn 2206.20 0 : 1 2345.91 Eriksson Marcus
Jonsson Peter 2345.70 1 : 0 2118.18 Karlsson Irene
Sandstrom Richard 2305.60 1 : 0 2119.94 Sjostedt Hans
Ostra Gitta 1550.89 0 : 1 1979.35 Krjukov Gerli
Round 6
Black Result White
Blomstedt Torbjorn 2206.20 0 : 1 2708.71 Soosõrv Ants
Savrasova Yulia 2682.24 1 : 0 1550.89 Ostra Gitta
Purk Andry 2630.16 1 : 0 2390.04 Pajuste Renee
Serdyukov Egor 2551.58 1 : 0 1848.30 Nõmm Liina
Eriksson Marcus 2345.91 1 : 0 2317.92 Lind Björn
Nyberg Bengt 1948.60 0 : 1 2119.94 Sjostedt Hans
Hõbemägi Martin 2113.86 0 : 1 2111.61 Mirme Madli
Round 7
Black Result White
Soosõrv Ants 2708.71 1 : 0 1548.38 Savik Aki
Blomstedt Torbjorn 2206.20 0 : 1 2551.58 Serdyukov Egor
Eriksson Marcus 2345.91 0 : 1 2438.44 Lindberg Kristian
Nõmm Liina 1848.30 0 : 1 2390.04 Pajuste Renee
Jonsson Peter 2345.70 1 : 0 1782.62 Lindgren David
Nyberg Bengt 1948.60 0 : 1 2305.60 Sandstrom Richard
Sjostedt Hans 2119.94 1 : 0 1979.35 Krjukov Gerli
Karlsson Irene 2118.18 1 : 0 1531.59 Mõtlik Madli
Ostra Gitta 1550.89 0 : 1 2048.68 Vunk Tiit
Round 8
Black Result White
Soosõrv Ants 2708.71 1 : 0 2438.44 Lindberg Kristian
Savrasova Yulia 2682.24 1 : 0 2119.94 Sjostedt Hans
Purk Andry 2630.16 1 : 0 1848.30 Nõmm Liina
Savik Aki 1548.38 0 : 1 2551.58 Serdyukov Egor
Karlsson Irene 2118.18 0 : 1 2425.36 Metreveli Irina
Blomstedt Torbjorn 2206.20 1 : 0 2390.04 Pajuste Renee
Jonsson Peter 2345.70 1 : 0 1531.59 Mõtlik Madli
Sandstrom Richard 2305.60 1 : 0 1979.35 Krjukov Gerli
Timmermann Alvar 2221.95 1 : 0 1550.89 Ostra Gitta
Round 9
Black Result White
Soosõrv Ants 2708.71 1 : 0 2345.91 Eriksson Marcus
Savrasova Yulia 2682.24 1 : 0 2305.60 Sandstrom Richard
Purk Andry 2630.16 1 : 0 2206.20 Blomstedt Torbjorn
Serdyukov Egor 2551.58 1 : 0 2438.44 Lindberg Kristian
Metreveli Irina 2425.36 0 : 1 2345.70 Jonsson Peter
Savik Aki 1548.38 0 : 1 2390.04 Pajuste Renee
Sjostedt Hans 2119.94 1 : 0 2048.68 Vunk Tiit
Mõtlik Madli 1531.59 0 : 1 1782.62 Lindgren David