The 45th Meijin-sen Tournament - Renju Rating

The 45th Meijin-sen Tournament

Place: Shizuoka, Japan

Start: 2007-09-15, End: 2007-09-17

Rule: Classic, Games: 43

Round 1
Black Result White
Yamaguchi Yusui 2650.54 1 : 0 1884.26 Hiwatashi Kikuma
Okabe Hiroshi 2638.66 1 : 0 2300.68 Miyoshi Takeo
Kawamura Norihiko 2629.29 1 : 0 2299.34 Matsuura Hiroshi
Oosumi Yuuki 2554.09 1 : 0 2396.78 Sato Kiyotomi
Isobe Taizan 2433.76 1 : 0 2535.36 Iio Yoshihiro
Round 2
Black Result White
Yamaguchi Yusui 2650.54 1 : 0 2554.09 Oosumi Yuuki
Kawamura Norihiko 2629.29 0 : 1 2638.66 Okabe Hiroshi
Iio Yoshihiro 2535.36 0 : 1 2300.68 Miyoshi Takeo
Isobe Taizan 2433.76 1 : 0 1884.26 Hiwatashi Kikuma
Sato Kiyotomi 2396.78 1 : 0 2299.34 Matsuura Hiroshi
Round 3
Black Result White
Isobe Taizan 2433.76 0 : 1 2650.54 Yamaguchi Yusui
Iio Yoshihiro 2535.36 0 : 1 2638.66 Okabe Hiroshi
Miyoshi Takeo 2300.68 0 : 1 2629.29 Kawamura Norihiko
Oosumi Yuuki 2554.09 1 : 0 2299.34 Matsuura Hiroshi
Sato Kiyotomi 2396.78 0 : 1 1884.26 Hiwatashi Kikuma
Round 4
Black Result White
Yamaguchi Yusui 2650.54 1 : 0 2396.78 Sato Kiyotomi
Hiwatashi Kikuma 1884.26 0 : 1 2638.66 Okabe Hiroshi
Kawamura Norihiko 2629.29 0 : 1 2554.09 Oosumi Yuuki
Matsuura Hiroshi 2299.34 0 : 1 2535.36 Iio Yoshihiro
Isobe Taizan 2433.76 0.5 : 0.5 2300.68 Miyoshi Takeo
Round 5
Black Result White
Matsuura Hiroshi 2299.34 0 : 1 2650.54 Yamaguchi Yusui
Okabe Hiroshi 2638.66 1 : 0 2396.78 Sato Kiyotomi
Kawamura Norihiko 2629.29 0 : 1 2535.36 Iio Yoshihiro
Isobe Taizan 2433.76 1 : 0 2554.09 Oosumi Yuuki
Miyoshi Takeo 2300.68 1 : 0 1884.26 Hiwatashi Kikuma
Round 6
Black Result White
Okabe Hiroshi 2638.66 0 : 1 2650.54 Yamaguchi Yusui
Hiwatashi Kikuma 1884.26 0 : 1 2629.29 Kawamura Norihiko
Miyoshi Takeo 2300.68 0 : 1 2554.09 Oosumi Yuuki
Iio Yoshihiro 2535.36 1 : 0 2396.78 Sato Kiyotomi
Isobe Taizan 2433.76 0 : 1 2299.34 Matsuura Hiroshi
Round 7
Black Result White
Yamaguchi Yusui 2650.54 1 : 0 2629.29 Kawamura Norihiko
Oosumi Yuuki 2554.09 1 : 0 2638.66 Okabe Hiroshi
Iio Yoshihiro 2535.36 1 : 0 1884.26 Hiwatashi Kikuma
Isobe Taizan 2433.76 1 : 0 2396.78 Sato Kiyotomi
Matsuura Hiroshi 2299.34 0 : 1 2300.68 Miyoshi Takeo
Round 8
Black Result White
Yamaguchi Yusui 2650.54 1 : 0 2300.68 Miyoshi Takeo
Isobe Taizan 2433.76 0 : 1 2638.66 Okabe Hiroshi
Sato Kiyotomi 2396.78 0 : 1 2629.29 Kawamura Norihiko
Oosumi Yuuki 2554.09 0.5 : 0.5 2535.36 Iio Yoshihiro
Round 9
Black Result White
Yamaguchi Yusui 2650.54 0 : 1 2535.36 Iio Yoshihiro
Matsuura Hiroshi 2299.34 0 : 1 2638.66 Okabe Hiroshi
Isobe Taizan 2433.76 0 : 1 2629.29 Kawamura Norihiko
Miyoshi Takeo 2300.68 1 : 0 2396.78 Sato Kiyotomi