24th Kanto Championship Tournament - Renju Rating

24th Kanto Championship Tournament

Place: Tokyo, Japan

Start: 2007-05-06, End: 2007-05-06

Rule: Classic, Games: 40

Round 1
Black Result White
Okabe Hiroshi 2616.81 1 : 0 2155.87 Iwano Fumio
Isobe Taizan 2428.80 1 : 0 2229.14 Nagao Noriaki
Sato Kiyotomi 2418.55 1 : 0 2022.71 Maruta Hiroki
Ishitani Shin-ichi 2382.83 1 : 0 2139.87 Tanizaki Ryusuke
Arita Nobuyoshi 2364.13 1 : 0 2125.41 Tamada Yoichi
Mitsumori Masao 2268.40 0 : 1 2343.85 Ono Takayuki
Kudomi Takahiro 2332.76 1 : 0 2048.49 Tomobe Katsuhiro
Kubo Izumi 2097.65 1 : 0 2102.68 Fujikawa Masaki
Round 2
Black Result White
Kubo Izumi 2097.65 0 : 1 2616.81 Okabe Hiroshi
Ono Takayuki 2343.85 0 : 1 2428.80 Isobe Taizan
Sato Kiyotomi 2418.55 1 : 0 2382.83 Ishitani Shin-ichi
Arita Nobuyoshi 2364.13 0 : 1 2332.76 Kudomi Takahiro
Nagao Noriaki 2229.14 0 : 1 2268.40 Mitsumori Masao
Iwano Fumio 2155.87 0 : 1 2102.68 Fujikawa Masaki
Maruta Hiroki 2022.71 0 : 1 2139.87 Tanizaki Ryusuke
Tamada Yoichi 2125.41 0 : 1 2048.49 Tomobe Katsuhiro
Round 3
Black Result White
Okabe Hiroshi 2616.81 1 : 0 2418.55 Sato Kiyotomi
Kudomi Takahiro 2332.76 0.5 : 0.5 2428.80 Isobe Taizan
Ishitani Shin-ichi 2382.83 1 : 0 2343.85 Ono Takayuki
Arita Nobuyoshi 2364.13 1 : 0 2102.68 Fujikawa Masaki
Mitsumori Masao 2268.40 1 : 0 2139.87 Tanizaki Ryusuke
Maruta Hiroki 2022.71 0 : 1 2229.14 Nagao Noriaki
Tamada Yoichi 2125.41 1 : 0 2155.87 Iwano Fumio
Tomobe Katsuhiro 2048.49 0 : 1 2097.65 Kubo Izumi
Round 4
Black Result White
Isobe Taizan 2428.80 0 : 1 2616.81 Okabe Hiroshi
Arita Nobuyoshi 2364.13 1 : 0 2418.55 Sato Kiyotomi
Kubo Izumi 2097.65 0 : 1 2382.83 Ishitani Shin-ichi
Fujikawa Masaki 2102.68 0 : 1 2343.85 Ono Takayuki
Mitsumori Masao 2268.40 0 : 1 2332.76 Kudomi Takahiro
Nagao Noriaki 2229.14 0 : 1 2048.49 Tomobe Katsuhiro
Iwano Fumio 2155.87 0 : 1 2022.71 Maruta Hiroki
Tamada Yoichi 2125.41 0 : 1 2139.87 Tanizaki Ryusuke
Round 5
Black Result White
Okabe Hiroshi 2616.81 1 : 0 2332.76 Kudomi Takahiro
Mitsumori Masao 2268.40 1 : 0 2428.80 Isobe Taizan
Sato Kiyotomi 2418.55 1 : 0 2343.85 Ono Takayuki
Ishitani Shin-ichi 2382.83 1 : 0 2364.13 Arita Nobuyoshi
Nagao Noriaki 2229.14 0 : 1 2155.87 Iwano Fumio
Tanizaki Ryusuke 2139.87 1 : 0 2097.65 Kubo Izumi
Fujikawa Masaki 2102.68 1 : 0 2125.41 Tamada Yoichi
Tomobe Katsuhiro 2048.49 1 : 0 2022.71 Maruta Hiroki