18th All Japan Championship - Renju Rating

18th All Japan Championship

Place: Tokyo, Japan

Start: 2024-02-11, End: 2024-02-12

Rule: Taraguchi-10, Games: 72

Round 1
Black Result White
Kamiya Shunsuke 2830.17 1 : 0 2319.37 Matsuda Shoma
Jang Eun Min 2310.87 0 : 1 2758.59 Nakayama Tomoharu
Okabe Hiroshi 2699.02 0 : 1 2319.06 Tanaka Shotaro
Wang Qingqing 2675.31 1 : 0 2344.61 Miyamoto Syunju
Kang Sang-min 2602.31 0 : 1 2237.41 Maruta Hiroki
Toyo Koryu 2193.11 0 : 1 2576.00 Tachi Masaya
Shimura Hiroki 2122.15 0 : 1 2480.34 Inoue Fumiya
Yoshikawa Tomoki 2095.23 0 : 1 2443.00 Lee Ho June
Fukui Nobuhiro 2403.20 1 : 0 2180.36 Sakamoto Suzan
Ishitani Shin-ichi 2398.61 1 : 0 2017.47 Kawaai Hitoshi
Fujita Maiko 2381.25 1 : 0 2184.59 Maruta Koji
Park Woong-bae 2359.90 0.5 : 0.5 1957.43 Suzuki Yoshitaka
Round 2
Black Result White
Inoue Fumiya 2480.34 0 : 1 2830.17 Kamiya Shunsuke
Nakayama Tomoharu 2758.59 1 : 0 2381.25 Fujita Maiko
Suzuki Yoshitaka 1957.43 0 : 1 2699.02 Okabe Hiroshi
Lee Ho June 2443.00 0 : 1 2675.31 Wang Qingqing
Toyo Koryu 2193.11 0 : 1 2602.31 Kang Sang-min
Tanaka Shotaro 2319.06 0 : 1 2576.00 Tachi Masaya
Ishitani Shin-ichi 2398.61 0 : 1 2403.20 Fukui Nobuhiro
Maruta Hiroki 2237.41 0 : 1 2359.90 Park Woong-bae
Yoshikawa Tomoki 2095.23 0 : 1 2344.61 Miyamoto Syunju
Matsuda Shoma 2319.37 0 : 1 2122.15 Shimura Hiroki
Maruta Koji 2184.59 1 : 0 2310.87 Jang Eun Min
Kawaai Hitoshi 2017.47 0 : 1 2180.36 Sakamoto Suzan
Round 3
Black Result White
Wang Qingqing 2675.31 0 : 1 2830.17 Kamiya Shunsuke
Fukui Nobuhiro 2403.20 0 : 1 2758.59 Nakayama Tomoharu
Okabe Hiroshi 2699.02 0 : 1 2344.61 Miyamoto Syunju
Kang Sang-min 2602.31 1 : 0 2319.06 Tanaka Shotaro
Park Woong-bae 2359.90 0 : 1 2576.00 Tachi Masaya
Inoue Fumiya 2480.34 1 : 0 2180.36 Sakamoto Suzan
Shimura Hiroki 2122.15 0 : 1 2443.00 Lee Ho June
Ishitani Shin-ichi 2398.61 0 : 1 2184.59 Maruta Koji
Fujita Maiko 2381.25 1 : 0 2237.41 Maruta Hiroki
Suzuki Yoshitaka 1957.43 0 : 1 2319.37 Matsuda Shoma
Yoshikawa Tomoki 2095.23 1 : 0 2310.87 Jang Eun Min
Toyo Koryu 2193.11 1 : 0 2017.47 Kawaai Hitoshi
Round 4
Black Result White
Nakayama Tomoharu 2758.59 0.5 : 0.5 2830.17 Kamiya Shunsuke
Kato Yasuhiro 2014.41 0 : 1 2699.02 Okabe Hiroshi
Tachi Masaya 2576.00 0.5 : 0.5 2675.31 Wang Qingqing
Kang Sang-min 2602.31 1 : 0 2443.00 Lee Ho June
Inoue Fumiya 2480.34 1 : 0 2344.61 Miyamoto Syunju
Fukui Nobuhiro 2403.20 0 : 1 2381.25 Fujita Maiko
Ishitani Shin-ichi 2398.61 1 : 0 2180.36 Sakamoto Suzan
Park Woong-bae 2359.90 1 : 0 2184.59 Maruta Koji
Maruta Hiroki 2237.41 0 : 1 2319.37 Matsuda Shoma
Toyo Koryu 2193.11 0.5 : 0.5 2319.06 Tanaka Shotaro
Kawaai Hitoshi 2017.47 1 : 0 2310.87 Jang Eun Min
Suzuki Yoshitaka 1957.43 1 : 0 2122.15 Shimura Hiroki
Round 5
Black Result White
Tachi Masaya 2576.00 0 : 1 2830.17 Kamiya Shunsuke
Kang Sang-min 2602.31 1 : 0 2758.59 Nakayama Tomoharu
Okabe Hiroshi 2699.02 1 : 0 2398.61 Ishitani Shin-ichi
Wang Qingqing 2675.31 0.5 : 0.5 2359.90 Park Woong-bae
Inoue Fumiya 2480.34 1 : 0 2381.25 Fujita Maiko
Lee Ho June 2443.00 1 : 0 2344.61 Miyamoto Syunju
Fukui Nobuhiro 2403.20 0 : 1 2319.37 Matsuda Shoma
Tanaka Shotaro 2319.06 0 : 1 2184.59 Maruta Koji
Shimura Hiroki 2122.15 0 : 1 2310.87 Jang Eun Min
Maruta Hiroki 2237.41 1 : 0 2017.47 Kawaai Hitoshi
Kato Yasuhiro 2014.41 0 : 1 2193.11 Toyo Koryu
Suzuki Yoshitaka 1957.43 0 : 1 2180.36 Sakamoto Suzan
Round 6
Black Result White
Kamiya Shunsuke 2830.17 0 : 1 2602.31 Kang Sang-min
Nakayama Tomoharu 2758.59 1 : 0 2480.34 Inoue Fumiya
Tachi Masaya 2576.00 0.5 : 0.5 2699.02 Okabe Hiroshi
Wang Qingqing 2675.31 0.5 : 0.5 2319.37 Matsuda Shoma
Lee Ho June 2443.00 1 : 0 2184.59 Maruta Koji
Toyo Koryu 2193.11 0 : 1 2403.20 Fukui Nobuhiro
Ishitani Shin-ichi 2398.61 0 : 1 2237.41 Maruta Hiroki
Fujita Maiko 2381.25 0 : 1 2359.90 Park Woong-bae
Miyamoto Syunju 2344.61 1 : 0 2180.36 Sakamoto Suzan
Tanaka Shotaro 2319.06 1 : 0 2014.41 Kato Yasuhiro
Suzuki Yoshitaka 1957.43 0 : 1 2310.87 Jang Eun Min
Shimura Hiroki 2122.15 1 : 0 2017.47 Kawaai Hitoshi