13th Taipei World Championship Qualification Tournament - Renju Rating

13th Taipei World Championship Qualification Tournament

Place: Taipei, Chinese Taipei

Start: 2023-05-07, End: 2023-05-07

Rule: Taraguchi-10, Games: 35

Round 1
Black Result White
Lin Huang-Yu 2636.09 0 : 1 2850.65 Lin Shu-Hsuan
Chen Ko-Han 2643.42 1 : 0 2150.73 Chan Hsuan-Wei
Chang Yi-Feng 2533.63 0.5 : 0.5 2614.72 Chien Yung-Hsuan
Yeh Sheng-Heng 2221.48 0 : 1 2488.01 Yu Tien-Lung
Huang Yen-Hua 2473.57 1 : 0 2009.23 Huang Sheng-Hsun
Liao Li-Chia 2374.02 0 : 1 2116.60 Sung Pei-Jung
Liu Pang-Pei 2098.66 1 : 0 2180.86 Wu Cheng-Chang
Round 2
Black Result White
Huang Yen-Hua 2473.57 0 : 1 2850.65 Lin Shu-Hsuan
Sung Pei-Jung 2116.60 0 : 1 2643.42 Chen Ko-Han
Chien Yung-Hsuan 2614.72 0.5 : 0.5 2221.48 Yeh Sheng-Heng
Chang Yi-Feng 2533.63 1 : 0 2176.94 Liu Yi-Chung
Liu Pang-Pei 2098.66 0 : 1 2488.01 Yu Tien-Lung
Liao Li-Chia 2374.02 1 : 0 2009.23 Huang Sheng-Hsun
Chan Hsuan-Wei 2150.73 0 : 1 2180.86 Wu Cheng-Chang
Round 3
Black Result White
Yu Tien-Lung 2488.01 0 : 1 2850.65 Lin Shu-Hsuan
Chang Yi-Feng 2533.63 0 : 1 2643.42 Chen Ko-Han
Huang Yen-Hua 2473.57 1 : 0 2636.09 Lin Huang-Yu
Chien Yung-Hsuan 2614.72 1 : 0 2176.94 Liu Yi-Chung
Liao Li-Chia 2374.02 0 : 1 2180.86 Wu Cheng-Chang
Chan Hsuan-Wei 2150.73 1 : 0 2221.48 Yeh Sheng-Heng
Liu Pang-Pei 2098.66 1 : 0 2116.60 Sung Pei-Jung
Round 4
Black Result White
Lin Shu-Hsuan 2850.65 0 : 1 2643.42 Chen Ko-Han
Lin Huang-Yu 2636.09 1 : 0 2374.02 Liao Li-Chia
Chien Yung-Hsuan 2614.72 1 : 0 2488.01 Yu Tien-Lung
Chang Yi-Feng 2533.63 1 : 0 2180.86 Wu Cheng-Chang
Huang Yen-Hua 2473.57 1 : 0 2098.66 Liu Pang-Pei
Sung Pei-Jung 2116.60 0 : 1 2176.94 Liu Yi-Chung
Chan Hsuan-Wei 2150.73 1 : 0 2009.23 Huang Sheng-Hsun
Round 5
Black Result White
Chang Yi-Feng 2533.63 0 : 1 2850.65 Lin Shu-Hsuan
Chen Ko-Han 2643.42 0 : 1 2614.72 Chien Yung-Hsuan
Yeh Sheng-Heng 2221.48 0 : 1 2636.09 Lin Huang-Yu
Liu Yi-Chung 2176.94 0 : 1 2488.01 Yu Tien-Lung
Huang Yen-Hua 2473.57 1 : 0 2180.86 Wu Cheng-Chang
Chan Hsuan-Wei 2150.73 1 : 0 2098.66 Liu Pang-Pei
Sung Pei-Jung 2116.60 1 : 0 2009.23 Huang Sheng-Hsun