Estonian qualification for WC - stage 1 - Renju Rating

Estonian qualification for WC - stage 1

Place: Tallinn, Estonia

Start: 2005-01-22, End: 2005-01-22

Rule: Classic, Games: 56

Round 1
Black Result White
Klooster Tiina 1683.11 0 : 1 2509.23 Purk Andry
Sepman Siim 1825.51 0 : 1 2220.93 Oblikas Mikk
Kaljuste Ergo 1895.03 0 : 1 2100.80 Lillemets Rauni
Tamm Peeter 1793.13 0 : 1 2094.33 Timmermann Alvar
Liventaal Glen 1986.56 0 : 1 1880.07 Purk Tauri
Saar Marilii 1619.45 0 : 1 1959.86 Kolk Peeter
Väljataga Paul 1824.15 1 : 0 1767.88 Malksoo Ats
Nylve Krisper 1696.15 0 : 1 1759.52 Kaljuste Eleri
Round 2
Black Result White
Purk Andry 2509.23 1 : 0 2100.80 Lillemets Rauni
Oblikas Mikk 2220.93 1 : 0 1880.07 Purk Tauri
Timmermann Alvar 2094.33 1 : 0 1959.86 Kolk Peeter
Liventaal Glen 1986.56 1 : 0 1619.45 Saar Marilii
Klooster Tiina 1683.11 1 : 0 1825.51 Sepman Siim
Kaljuste Eleri 1759.52 1 : 0 1824.15 Väljataga Paul
Kullamaa Mart 1805.21 0 : 1 1793.13 Tamm Peeter
Malksoo Ats 1767.88 0 : 1 1696.15 Nylve Krisper
Round 3
Black Result White
Timmermann Alvar 2094.33 0 : 1 2509.23 Purk Andry
Kaljuste Eleri 1759.52 0 : 1 2220.93 Oblikas Mikk
Kullamaa Mart 1805.21 0 : 1 2100.80 Lillemets Rauni
Kolk Peeter 1959.86 0 : 1 1986.56 Liventaal Glen
Tamm Peeter 1793.13 1 : 0 1895.03 Kaljuste Ergo
Väljataga Paul 1824.15 0 : 1 1880.07 Purk Tauri
Saar Marilii 1619.45 0 : 1 1767.88 Malksoo Ats
Nylve Krisper 1696.15 0 : 1 1683.11 Klooster Tiina
Round 4
Black Result White
Purk Andry 2509.23 1 : 0 2220.93 Oblikas Mikk
Timmermann Alvar 2094.33 1 : 0 2100.80 Lillemets Rauni
Liventaal Glen 1986.56 1 : 0 1759.52 Kaljuste Eleri
Kolk Peeter 1959.86 1 : 0 1767.88 Malksoo Ats
Kaljuste Ergo 1895.03 0 : 1 1805.21 Kullamaa Mart
Purk Tauri 1880.07 1 : 0 1683.11 Klooster Tiina
Tamm Peeter 1793.13 0 : 1 1825.51 Sepman Siim
Väljataga Paul 1824.15 0 : 1 1696.15 Nylve Krisper
Round 5
Black Result White
Liventaal Glen 1986.56 0 : 1 2509.23 Purk Andry
Kullamaa Mart 1805.21 0 : 1 2220.93 Oblikas Mikk
Nylve Krisper 1696.15 0 : 1 2100.80 Lillemets Rauni
Purk Tauri 1880.07 0 : 1 2094.33 Timmermann Alvar
Tamm Peeter 1793.13 0 : 1 1959.86 Kolk Peeter
Saar Marilii 1619.45 0 : 1 1895.03 Kaljuste Ergo
Sepman Siim 1825.51 0 : 1 1759.52 Kaljuste Eleri
Klooster Tiina 1683.11 0 : 1 1767.88 Malksoo Ats
Round 6
Black Result White
Purk Andry 2509.23 1 : 0 1959.86 Kolk Peeter
Oblikas Mikk 2220.93 1 : 0 2094.33 Timmermann Alvar
Lillemets Rauni 2100.80 1 : 0 1793.13 Tamm Peeter
Liventaal Glen 1986.56 1 : 0 1805.21 Kullamaa Mart
Kaljuste Ergo 1895.03 1 : 0 1825.51 Sepman Siim
Purk Tauri 1880.07 1 : 0 1759.52 Kaljuste Eleri
Klooster Tiina 1683.11 1 : 0 1824.15 Väljataga Paul
Nylve Krisper 1696.15 0 : 1 1619.45 Saar Marilii
Round 7
Black Result White
Purk Tauri 1880.07 0 : 1 2509.23 Purk Andry
Lillemets Rauni 2100.80 0 : 1 2220.93 Oblikas Mikk
Liventaal Glen 1986.56 0 : 1 2094.33 Timmermann Alvar
Nylve Krisper 1696.15 0 : 1 1959.86 Kolk Peeter
Klooster Tiina 1683.11 0 : 1 1895.03 Kaljuste Ergo
Sepman Siim 1825.51 0 : 1 1824.15 Väljataga Paul
Saar Marilii 1619.45 0 : 1 1805.21 Kullamaa Mart
Kaljuste Eleri 1759.52 0 : 1 1767.88 Malksoo Ats