41st Meijinsen Qualification: Kansai area - 1st Round - Renju Rating

41st Meijinsen Qualification: Kansai area - 1st Round

Place: Kyoto, Japan

Start: 2003-05-18, End: 2003-05-18

Rule: Classic, Games: 27

Round 1
Black Result White
Takashima Junya 2350.65 1 : 0 2118.77 Taguchi Yohei
Takagawa Teiji 2340.24 0 : 1 2207.28 Iwata Akihisa
Miyagawa Junzo 2268.04 1 : 0 1934.65 Iida Koichi
Adachi Yasuhiro 2028.80 1 : 0 2256.99 Sakamoto Suzan
Nakajima Mitsuo 1835.97 0 : 1 2196.31 Koiso Shigemasa
Hata Masayuki 2104.12 1 : 0 2082.42 Miyagawa Sou
Round 2
Black Result White
Takashima Junya 2350.65 1 : 0 2104.12 Hata Masayuki
Tamura Kazumasa 2285.51 0 : 1 2340.24 Takagawa Teiji
Miyagawa Junzo 2268.04 1 : 0 2207.28 Iwata Akihisa
Nakajima Mitsuo 1835.97 0 : 1 2256.99 Sakamoto Suzan
Koiso Shigemasa 2196.31 1 : 0 2028.80 Adachi Yasuhiro
Matsui Tsunehiro 2170.03 1 : 0 1934.65 Iida Koichi
Taguchi Yohei 2118.77 0 : 1 2082.42 Miyagawa Sou
Round 3
Black Result White
Takashima Junya 2350.65 1 : 0 2340.24 Takagawa Teiji
Tamura Kazumasa 2285.51 1 : 0 2207.28 Iwata Akihisa
Koiso Shigemasa 2196.31 0 : 1 2268.04 Miyagawa Junzo
Hata Masayuki 2104.12 0 : 1 2256.99 Sakamoto Suzan
Nakajima Mitsuo 1835.97 0.5 : 0.5 2170.03 Matsui Tsunehiro
Taguchi Yohei 2118.77 1 : 0 1934.65 Iida Koichi
Adachi Yasuhiro 2028.80 1 : 0 2082.42 Miyagawa Sou
Round 4
Black Result White
Miyagawa Junzo 2268.04 0 : 1 2350.65 Takashima Junya
Matsui Tsunehiro 2170.03 0 : 1 2340.24 Takagawa Teiji
Tamura Kazumasa 2285.51 1 : 0 2028.80 Adachi Yasuhiro
Koiso Shigemasa 2196.31 0 : 1 2256.99 Sakamoto Suzan
Iwata Akihisa 2207.28 1 : 0 2082.42 Miyagawa Sou
Taguchi Yohei 2118.77 1 : 0 2104.12 Hata Masayuki
Nakajima Mitsuo 1835.97 0 : 1 1934.65 Iida Koichi