Swedish Championship High League - Renju Rating

Swedish Championship High League

Place: Stockholm, Sweden

Start: 1997-04-16, End: 1997-04-20

Rule: Classic, Games: 45

Round 1
Black Result White
Karlsson Stefan 2417.14 0 : 1 2280.88 Johannesson Rickard
Gardström Petter 2372.69 0 : 1 2317.75 Andersson Tord
Holgersson Goran 2322.39 1 : 0 2206.06 Wallgren Björn
Palmgren Jan 2293.38 0.5 : 0.5 2221.45 Hermansson Hannes
Bertilsson Anders 2136.73 0 : 1 2129.33 Asplund Bengt
Round 2
Black Result White
Karlsson Stefan 2417.14 0 : 1 2221.45 Hermansson Hannes
Johannesson Rickard 2280.88 1 : 0 2372.69 Gardström Petter
Holgersson Goran 2322.39 1 : 0 2129.33 Asplund Bengt
Wallgren Björn 2206.06 1 : 0 2317.75 Andersson Tord
Palmgren Jan 2293.38 0 : 1 2136.73 Bertilsson Anders
Round 3
Black Result White
Bertilsson Anders 2136.73 0 : 1 2417.14 Karlsson Stefan
Asplund Bengt 2129.33 0 : 1 2372.69 Gardström Petter
Andersson Tord 2317.75 0 : 1 2322.39 Holgersson Goran
Johannesson Rickard 2280.88 0 : 1 2293.38 Palmgren Jan
Hermansson Hannes 2221.45 0.5 : 0.5 2206.06 Wallgren Björn
Round 4
Black Result White
Wallgren Björn 2206.06 0 : 1 2417.14 Karlsson Stefan
Gardström Petter 2372.69 1 : 0 2136.73 Bertilsson Anders
Holgersson Goran 2322.39 1 : 0 2280.88 Johannesson Rickard
Andersson Tord 2317.75 1 : 0 2221.45 Hermansson Hannes
Asplund Bengt 2129.33 0 : 1 2293.38 Palmgren Jan
Round 5
Black Result White
Karlsson Stefan 2417.14 1 : 0 2129.33 Asplund Bengt
Gardström Petter 2372.69 1 : 0 2206.06 Wallgren Björn
Hermansson Hannes 2221.45 0 : 1 2322.39 Holgersson Goran
Palmgren Jan 2293.38 0 : 1 2317.75 Andersson Tord
Bertilsson Anders 2136.73 1 : 0 2280.88 Johannesson Rickard
Round 6
Black Result White
Andersson Tord 2317.75 1 : 0 2417.14 Karlsson Stefan
Hermansson Hannes 2221.45 0.5 : 0.5 2372.69 Gardström Petter
Holgersson Goran 2322.39 1 : 0 2136.73 Bertilsson Anders
Palmgren Jan 2293.38 1 : 0 2206.06 Wallgren Björn
Johannesson Rickard 2280.88 0.5 : 0.5 2129.33 Asplund Bengt
Round 7
Black Result White
Gardström Petter 2372.69 0.5 : 0.5 2417.14 Karlsson Stefan
Palmgren Jan 2293.38 1 : 0 2322.39 Holgersson Goran
Andersson Tord 2317.75 1 : 0 2136.73 Bertilsson Anders
Wallgren Björn 2206.06 1 : 0 2280.88 Johannesson Rickard
Asplund Bengt 2129.33 0 : 1 2221.45 Hermansson Hannes
Round 8
Black Result White
Karlsson Stefan 2417.14 1 : 0 2293.38 Palmgren Jan
Gardström Petter 2372.69 1 : 0 2322.39 Holgersson Goran
Andersson Tord 2317.75 1 : 0 2280.88 Johannesson Rickard
Bertilsson Anders 2136.73 1 : 0 2221.45 Hermansson Hannes
Asplund Bengt 2129.33 1 : 0 2206.06 Wallgren Björn
Round 9
Black Result White
Karlsson Stefan 2417.14 1 : 0 2322.39 Holgersson Goran
Palmgren Jan 2293.38 1 : 0 2372.69 Gardström Petter
Andersson Tord 2317.75 1 : 0 2129.33 Asplund Bengt
Johannesson Rickard 2280.88 1 : 0 2221.45 Hermansson Hannes
Wallgren Björn 2206.06 1 : 0 2136.73 Bertilsson Anders