Youth European Championship 2019 - Renju Rating

Youth European Championship 2019

Place: Karepa, Estonia

Start: 2019-07-01, End: 2019-07-10

Rule: Soosyrv-8, Games: 249

Round AB1
Black Result White
Lavrik-Karmazin Maksim 2519.30 0 : 1 2680.85 Fedotov Denis
Topkin Georg-Romet 2621.56 1 : 0 1598.83 Yilmaz Oguzhan
Dincer Emre 1748.17 0 : 1 2595.18 Hõbemägi Martin
Moor Karl-Mattias 2235.02 0 : 1 2483.79 Orlov Maxim
Metreveli Maksim 2379.61 0 : 1 2048.19 Murumaa Magnus
Kolk Kuno 2365.81 0.5 : 0.5 2253.83 Piik Sander
Eryilmaz Emir Mehmet 1866.91 0 : 1 2348.31 Rahumägi Brenet
Stoyanov Kirill 2164.87 0 : 1 2190.55 Kinelovskiy Nikita
Troitsky Vsevolod 2115.13 1 : 0 1510.59 Kirli Mert
Round AB2
Black Result White
Fedotov Denis 2680.85 1 : 0 2621.56 Topkin Georg-Romet
Orlov Maxim 2483.79 0 : 1 2595.18 Hõbemägi Martin
Piik Sander 2253.83 0.5 : 0.5 2519.30 Lavrik-Karmazin Maksim
Stoyanov Kirill 2164.87 0 : 1 2379.61 Metreveli Maksim
Kolk Kuno 2365.81 1 : 0 1510.59 Kirli Mert
Rahumägi Brenet 2348.31 1 : 0 2190.55 Kinelovskiy Nikita
Dincer Emre 1748.17 0 : 1 2235.02 Moor Karl-Mattias
Troitsky Vsevolod 2115.13 0.5 : 0.5 2048.19 Murumaa Magnus
Eryilmaz Emir Mehmet 1866.91 1 : 0 1598.83 Yilmaz Oguzhan
Round AB3
Black Result White
Hõbemägi Martin 2595.18 0.5 : 0.5 2680.85 Fedotov Denis
Topkin Georg-Romet 2621.56 1 : 0 2379.61 Metreveli Maksim
Moor Karl-Mattias 2235.02 0 : 1 2519.30 Lavrik-Karmazin Maksim
Orlov Maxim 2483.79 1 : 0 2190.55 Kinelovskiy Nikita
Kolk Kuno 2365.81 1 : 0 2048.19 Murumaa Magnus
Rahumägi Brenet 2348.31 1 : 0 2115.13 Troitsky Vsevolod
Eryilmaz Emir Mehmet 1866.91 0 : 1 2253.83 Piik Sander
Stoyanov Kirill 2164.87 1 : 0 1748.17 Dincer Emre
Kirli Mert 1510.59 0 : 1 1598.83 Yilmaz Oguzhan
Round AB4
Black Result White
Fedotov Denis 2680.85 1 : 0 2365.81 Kolk Kuno
Piik Sander 2253.83 0 : 1 2621.56 Topkin Georg-Romet
Hõbemägi Martin 2595.18 0.5 : 0.5 2348.31 Rahumägi Brenet
Troitsky Vsevolod 2115.13 0 : 1 2519.30 Lavrik-Karmazin Maksim
Murumaa Magnus 2048.19 0 : 1 2483.79 Orlov Maxim
Yilmaz Oguzhan 1598.83 0 : 1 2379.61 Metreveli Maksim
Kinelovskiy Nikita 2190.55 0 : 1 2235.02 Moor Karl-Mattias
Eryilmaz Emir Mehmet 1866.91 0 : 1 2164.87 Stoyanov Kirill
Dincer Emre 1748.17 1 : 0 1510.59 Kirli Mert
Round AB5
Black Result White
Fedotov Denis 2680.85 1 : 0 2348.31 Rahumägi Brenet
Hõbemägi Martin 2595.18 0 : 1 2519.30 Lavrik-Karmazin Maksim
Metreveli Maksim 2379.61 0 : 1 2365.81 Kolk Kuno
Piik Sander 2253.83 1 : 0 2235.02 Moor Karl-Mattias
Kinelovskiy Nikita 2190.55 0 : 1 2048.19 Murumaa Magnus
Troitsky Vsevolod 2115.13 1 : 0 2164.87 Stoyanov Kirill
Eryilmaz Emir Mehmet 1866.91 1 : 0 1510.59 Kirli Mert
Yilmaz Oguzhan 1598.83 0 : 1 1748.17 Dincer Emre
Round AB6
Black Result White
Orlov Maxim 2483.79 0 : 1 2680.85 Fedotov Denis
Rahumägi Brenet 2348.31 1 : 0 2621.56 Topkin Georg-Romet
Hõbemägi Martin 2595.18 1 : 0 2253.83 Piik Sander
Metreveli Maksim 2379.61 1 : 0 1866.91 Eryilmaz Emir Mehmet
Moor Karl-Mattias 2235.02 1 : 0 1598.83 Yilmaz Oguzhan
Kirli Mert 1510.59 0 : 1 2190.55 Kinelovskiy Nikita
Murumaa Magnus 2048.19 0 : 1 2164.87 Stoyanov Kirill
Troitsky Vsevolod 2115.13 1 : 0 1748.17 Dincer Emre
Round AB7
Black Result White
Troitsky Vsevolod 2115.13 0 : 1 2680.85 Fedotov Denis
Moor Karl-Mattias 2235.02 0 : 1 2621.56 Topkin Georg-Romet
Kolk Kuno 2365.81 0 : 1 2595.18 Hõbemägi Martin
Lavrik-Karmazin Maksim 2519.30 0 : 1 2348.31 Rahumägi Brenet
Metreveli Maksim 2379.61 1 : 0 2483.79 Orlov Maxim
Piik Sander 2253.83 1 : 0 2164.87 Stoyanov Kirill
Kinelovskiy Nikita 2190.55 1 : 0 1598.83 Yilmaz Oguzhan
Kirli Mert 1510.59 0 : 1 2048.19 Murumaa Magnus
Dincer Emre 1748.17 0.5 : 0.5 1866.91 Eryilmaz Emir Mehmet
Round AB8
Black Result White
Fedotov Denis 2680.85 1 : 0 2253.83 Piik Sander
Topkin Georg-Romet 2621.56 0 : 1 2519.30 Lavrik-Karmazin Maksim
Hõbemägi Martin 2595.18 1 : 0 2379.61 Metreveli Maksim
Rahumägi Brenet 2348.31 0.5 : 0.5 2483.79 Orlov Maxim
Troitsky Vsevolod 2115.13 0 : 1 2365.81 Kolk Kuno
Kirli Mert 1510.59 0 : 1 2235.02 Moor Karl-Mattias
Kinelovskiy Nikita 2190.55 1 : 0 1748.17 Dincer Emre
Yilmaz Oguzhan 1598.83 0 : 1 2164.87 Stoyanov Kirill
Eryilmaz Emir Mehmet 1866.91 0 : 1 2048.19 Murumaa Magnus
Round Ab5
Black Result White
Orlov Maxim 2483.79 1 : 0 2621.56 Topkin Georg-Romet
Round C1
Black Result White
Kuvaev Vyacheslav 2020.94 0 : 1 2358.22 Ikla Markus
Narva Jaan Oskar 2067.53 0 : 1 2333.88 Gromov Danila
Gorbachev Daniil 1883.99 0 : 1 2267.18 Burtsev Peter
Raag Ardi 2235.47 1 : 0 2078.15 Sidorov Mikhail
Stoyanov Egor 2138.45 0 : 1 2045.21 Tõnisson Trent Asso
Kondakov Ilya 2086.81 1 : 0 1947.75 Gershman Artem
Laanemets Emil 1874.97 0 : 1 2067.32 Prokopyev Andrei
Kaljola Kaur 1937.29 0 : 1 1960.77 Roginski Roman
Round C2
Black Result White
Ikla Markus 2358.22 1 : 0 1960.77 Roginski Roman
Gromov Danila 2333.88 1 : 0 2235.47 Raag Ardi
Burtsev Peter 2267.18 0.5 : 0.5 2045.21 Tõnisson Trent Asso
Gershman Artem 1947.75 0.5 : 0.5 2138.45 Stoyanov Egor
Narva Jaan Oskar 2067.53 1 : 0 2086.81 Kondakov Ilya
Gorbachev Daniil 1883.99 0 : 1 2078.15 Sidorov Mikhail
Prokopyev Andrei 2067.32 1 : 0 1815.18 Pukk Oskar
Kaljola Kaur 1937.29 0 : 1 2020.94 Kuvaev Vyacheslav
Round C3
Black Result White
Ikla Markus 2358.22 1 : 0 2067.32 Prokopyev Andrei
Gromov Danila 2333.88 1 : 0 2045.21 Tõnisson Trent Asso
Burtsev Peter 2267.18 1 : 0 1947.75 Gershman Artem
Raag Ardi 2235.47 1 : 0 2020.94 Kuvaev Vyacheslav
Gorbachev Daniil 1883.99 0 : 1 2138.45 Stoyanov Egor
Sidorov Mikhail 2078.15 0 : 1 2086.81 Kondakov Ilya
Laanemets Emil 1874.97 0.5 : 0.5 2067.53 Narva Jaan Oskar
Roginski Roman 1960.77 1 : 0 1815.18 Pukk Oskar
Round C4
Black Result White
Ikla Markus 2358.22 1 : 0 2333.88 Gromov Danila
Prokopyev Andrei 2067.32 0 : 1 2235.47 Raag Ardi
Round C5
Black Result White
Burtsev Peter 2267.18 0 : 1 2358.22 Ikla Markus
Raag Ardi 2235.47 1 : 0 2067.53 Narva Jaan Oskar
Round C6
Black Result White
Ikla Markus 2358.22 1 : 0 2235.47 Raag Ardi
Round C7
Black Result White
Ikla Markus 2358.22 1 : 0 2086.81 Kondakov Ilya
Raag Ardi 2235.47 0.5 : 0.5 2045.21 Tõnisson Trent Asso
Laanemets Emil 1874.97 0 : 1 1947.75 Gershman Artem
Round C8
Black Result White
Raag Ardi 2235.47 0 : 1 2086.81 Kondakov Ilya
Round C9
Black Result White
Tõnisson Trent Asso 2045.21 0 : 1 2358.22 Ikla Markus
Gorbachev Daniil 1883.99 0 : 1 2235.47 Raag Ardi
Round D1
Black Result White
Lääne Rauno 2143.80 1 : 0 1820.73 Puzanov Georgi
Agarkov Dmitrii 1960.27 1 : 0 1677.20 Saard Sergo
Startsev Maksim 1952.51 1 : 0 1940.36 Kirkan Alp Ali
Noskov Pavel 1919.37 1 : 0 1689.21 Murumaa Mikael
Lääne Kristjan 1780.60 0 : 1 1889.15 Barinov Rendom
Kuzmin Dmitri 1820.60 1 : 0 1558.27 Kala Hans Krister
Pukk Martin 1746.98 1 : 0 1704.67 Ilu Oliver
Round D2
Black Result White
Lääne Rauno 2143.80 1 : 0 1821.65 Mikryukov Sergey
Noskov Pavel 1919.37 1 : 0 1746.98 Pukk Martin
Lääne Kristjan 1780.60 1 : 0 1558.27 Kala Hans Krister
Ilu Oliver 1704.67 1 : 0 1689.21 Murumaa Mikael
Round D3
Black Result White
Agarkov Dmitrii 1960.27 0 : 1 2143.80 Lääne Rauno
Startsev Maksim 1952.51 1 : 0 1919.37 Noskov Pavel
Pukk Martin 1746.98 1 : 0 1940.36 Kirkan Alp Ali
Lääne Kristjan 1780.60 0 : 1 1820.73 Puzanov Georgi
Round D4
Black Result White
Lääne Rauno 2143.80 1 : 0 1889.15 Barinov Rendom
Noskov Pavel 1919.37 1 : 0 1960.27 Agarkov Dmitrii
Puzanov Georgi 1820.73 0 : 1 1952.51 Startsev Maksim
Pak Berk Tuna 1634.18 0 : 1 1746.98 Pukk Martin
Saard Sergo 1677.20 1 : 0 1689.21 Murumaa Mikael
Round D5
Black Result White
Startsev Maksim 1952.51 0 : 1 2143.80 Lääne Rauno
Kuzmin Dmitri 1820.60 0 : 1 1960.27 Agarkov Dmitrii
Mikryukov Sergey 1821.65 0 : 1 1919.37 Noskov Pavel
Pukk Martin 1746.98 0 : 1 1889.15 Barinov Rendom
Puzanov Georgi 1820.73 1 : 0 1751.89 Laanemets Loit
Pak Berk Tuna 1634.18 0 : 1 1780.60 Lääne Kristjan
Murumaa Mikael 1689.21 0 : 1 1775.04 Mere Paul Johann
Round D6
Black Result White
Lääne Rauno 2143.80 1 : 0 1919.37 Noskov Pavel
Kirkan Alp Ali 1940.36 0 : 1 1960.27 Agarkov Dmitrii
Startsev Maksim 1952.51 1 : 0 1746.98 Pukk Martin
Puzanov Georgi 1820.73 0 : 1 1821.65 Mikryukov Sergey
Round D7
Black Result White
Lääne Rauno 2143.80 1 : 0 1746.98 Pukk Martin
Lääne Rauno 2143.80 1 : 0 1746.98 Pukk Martin
Startsev Maksim 1952.51 0 : 1 1960.27 Agarkov Dmitrii
Lääne Kristjan 1780.60 0 : 1 1940.36 Kirkan Alp Ali
Puzanov Georgi 1820.73 1 : 0 1704.67 Ilu Oliver
Kuzmin Dmitri 1820.60 1 : 0 1689.21 Murumaa Mikael
Round D8
Black Result White
Barinov Rendom 1889.15 0 : 1 1960.27 Agarkov Dmitrii
Mikryukov Sergey 1821.65 0 : 1 1952.51 Startsev Maksim
Saard Sergo 1677.20 0 : 1 1919.37 Noskov Pavel
Puzanov Georgi 1820.73 1 : 0 1746.98 Pukk Martin
Kuzmin Dmitri 1820.60 0 : 1 1780.60 Lääne Kristjan
Round D9
Black Result White
Lääne Rauno 2143.80 1 : 0 1940.36 Kirkan Alp Ali
Mikryukov Sergey 1821.65 0 : 1 1960.27 Agarkov Dmitrii
Lääne Kristjan 1780.60 0 : 1 1952.51 Startsev Maksim
Noskov Pavel 1919.37 1 : 0 1820.73 Puzanov Georgi
Lääne Kristjan 1780.60 0 : 1 1746.98 Pukk Martin
Round F01
Black Result White
Kõllo Liisa Maria 1650.87 0 : 1 2046.41 Reimand Hanna-Kai
Linich Anastasia 1933.56 0 : 1 1930.79 Mumm Kristina
Round F02
Black Result White
Reimand Hanna-Kai 2046.41 1 : 0 1856.24 Pirozhnikova Alisa
Linich Anastasia 1933.56 1 : 0 1650.87 Kõllo Liisa Maria
Round F03
Black Result White
Linich Anastasia 1933.56 0 : 1 1856.24 Pirozhnikova Alisa
Kõllo Liisa Maria 1650.87 0 : 1 1930.79 Mumm Kristina
Round F04
Black Result White
Linich Anastasia 1933.56 0 : 1 2046.41 Reimand Hanna-Kai
Pirozhnikova Alisa 1856.24 0 : 1 1930.79 Mumm Kristina
Round F05
Black Result White
Mumm Kristina 1930.79 0 : 1 2046.41 Reimand Hanna-Kai
Kõllo Liisa Maria 1650.87 0 : 1 1856.24 Pirozhnikova Alisa
Round F06
Black Result White
Reimand Hanna-Kai 2046.41 1 : 0 1650.87 Kõllo Liisa Maria
Linich Anastasia 1933.56 1 : 0 1930.79 Mumm Kristina
Round F07
Black Result White
Reimand Hanna-Kai 2046.41 0 : 1 1856.24 Pirozhnikova Alisa
Linich Anastasia 1933.56 0 : 1 1650.87 Kõllo Liisa Maria
Round F08
Black Result White
Linich Anastasia 1933.56 1 : 0 1856.24 Pirozhnikova Alisa
Mumm Kristina 1930.79 1 : 0 1650.87 Kõllo Liisa Maria
Round F09
Black Result White
Reimand Hanna-Kai 2046.41 0 : 1 1933.56 Linich Anastasia
Pirozhnikova Alisa 1856.24 1 : 0 1930.79 Mumm Kristina
Round F10
Black Result White
Mumm Kristina 1930.79 0 : 1 2046.41 Reimand Hanna-Kai
Kõllo Liisa Maria 1650.87 0 : 1 1856.24 Pirozhnikova Alisa
Round G1
Black Result White
Yusupmurzina Darya 2370.86 1 : 0 1545.47 Galkina Veronika
Tolstoguzova Sofia 2297.90 1 : 0 1913.89 Shkarupa Maria
Nitov Melissa 1793.62 0 : 1 2263.86 Sadova Taisia
Sonina Marina 2020.30 1 : 0 1817.38 Buslakova Darya
Round G2
Black Result White
Sonina Marina 2020.30 0 : 1 2297.90 Tolstoguzova Sofia
Sadova Taisia 2263.86 1 : 0 1545.47 Galkina Veronika
Tammistu Mette Anete 1484.19 0 : 1 1913.89 Shkarupa Maria
Nitov Melissa 1793.62 0 : 1 1817.38 Buslakova Darya
Round G3
Black Result White
Yusupmurzina Darya 2370.86 1 : 0 2263.86 Sadova Taisia
Nitov Melissa 1793.62 0 : 1 2297.90 Tolstoguzova Sofia
Tammistu Mette Anete 1484.19 0 : 1 2020.30 Sonina Marina
Galkina Veronika 1545.47 0 : 1 1817.38 Buslakova Darya
Round G4
Black Result White
Buslakova Darya 1817.38 0 : 1 2370.86 Yusupmurzina Darya
Galkina Veronika 1545.47 0 : 1 2297.90 Tolstoguzova Sofia
Shkarupa Maria 1913.89 0 : 1 2020.30 Sonina Marina
Tammistu Mette Anete 1484.19 0 : 1 1793.62 Nitov Melissa
Round G5
Black Result White
Yusupmurzina Darya 2370.86 1 : 0 2297.90 Tolstoguzova Sofia
Sadova Taisia 2263.86 1 : 0 1817.38 Buslakova Darya
Shkarupa Maria 1913.89 1 : 0 1793.62 Nitov Melissa
Galkina Veronika 1545.47 1 : 0 1484.19 Tammistu Mette Anete
Round G6
Black Result White
Tammistu Mette Anete 1484.19 0 : 1 2370.86 Yusupmurzina Darya
Sadova Taisia 2263.86 0 : 1 2297.90 Tolstoguzova Sofia
Sonina Marina 2020.30 1 : 0 1793.62 Nitov Melissa
Shkarupa Maria 1913.89 1 : 0 1545.47 Galkina Veronika
Round G7
Black Result White
Shkarupa Maria 1913.89 0 : 1 2370.86 Yusupmurzina Darya
Tolstoguzova Sofia 2297.90 1 : 0 1817.38 Buslakova Darya
Sadova Taisia 2263.86 1 : 0 1484.19 Tammistu Mette Anete
Sonina Marina 2020.30 1 : 0 1817.38 Buslakova Darya
Round G8
Black Result White
Sonina Marina 2020.30 0 : 1 2370.86 Yusupmurzina Darya
Shkarupa Maria 1913.89 0 : 1 2263.86 Sadova Taisia
Buslakova Darya 1817.38 1 : 0 1484.19 Tammistu Mette Anete
Galkina Veronika 1545.47 0 : 1 1793.62 Nitov Melissa
Round G9
Black Result White
Yusupmurzina Darya 2370.86 1 : 0 1793.62 Nitov Melissa
Tammistu Mette Anete 1484.19 0 : 1 2297.90 Tolstoguzova Sofia
Sadova Taisia 2263.86 1 : 0 2020.30 Sonina Marina
Buslakova Darya 1817.38 0 : 1 1913.89 Shkarupa Maria
Round H1
Black Result White
Tolstoguzova Daria 2174.63 1 : 0 1786.44 Simanovskaia Anastasia
Vostriakova Yulia 1840.29 1 : 0 1857.19 Buslakova Anastasja
Makarova Daria 1845.08 1 : 0 1415.11 Karba Kertu
Yudina Polina 1780.73 1 : 0 1677.76 Karba Karoliina
Round H2
Black Result White
Buslakova Anastasja 1857.19 0 : 1 2031.70 Petrova Mariia
Sonina Vladislava 1920.16 0 : 1 1780.73 Yudina Polina
Round H3
Black Result White
Tolstoguzova Daria 2174.63 1 : 0 1920.16 Sonina Vladislava
Yudina Polina 1780.73 0 : 1 2174.63 Tolstoguzova Daria
Buslakova Anastasja 1857.19 0 : 1 1786.44 Simanovskaia Anastasia
Vostriakova Yulia 1840.29 1 : 0 1845.08 Makarova Daria
Round H4
Black Result White
Makarova Daria 1845.08 1 : 0 2031.70 Petrova Mariia
Churikova Daria 1897.86 0 : 1 1920.16 Sonina Vladislava
Buslakova Anastasja 1857.19 1 : 0 1677.76 Karba Karoliina
Round H5
Black Result White
Sonina Vladislava 1920.16 1 : 0 1857.19 Buslakova Anastasja
Yudina Polina 1780.73 0 : 1 1897.86 Churikova Daria
Makarova Daria 1845.08 0 : 1 1786.44 Simanovskaia Anastasia
Round H6
Black Result White
Tolstoguzova Daria 2174.63 1 : 0 1897.86 Churikova Daria
Sonina Vladislava 1920.16 1 : 0 1415.11 Karba Kertu
Buslakova Anastasja 1857.19 1 : 0 1780.73 Yudina Polina
Makarova Daria 1845.08 1 : 0 1415.11 Karba Kertu
Vostriakova Yulia 1840.29 1 : 0 1786.44 Simanovskaia Anastasia
Karba Kertu 1415.11 0 : 1 1780.73 Yudina Polina
Round H7
Black Result White
Tolstoguzova Daria 2174.63 1 : 0 1857.19 Buslakova Anastasja
Sonina Vladislava 1920.16 1 : 0 1845.08 Makarova Daria
Round H8
Black Result White
Tolstoguzova Daria 2174.63 1 : 0 1415.11 Karba Kertu
Sonina Vladislava 1920.16 1 : 0 1840.29 Vostriakova Yulia
Churikova Daria 1897.86 1 : 0 1857.19 Buslakova Anastasja
Makarova Daria 1845.08 1 : 0 1780.73 Yudina Polina
Round H9
Black Result White
Makarova Daria 1845.08 0 : 1 2174.63 Tolstoguzova Daria
Sonina Vladislava 1920.16 0 : 1 2031.70 Petrova Mariia
Vostriakova Yulia 1840.29 1 : 0 1780.73 Yudina Polina
Round H10
Black Result White
Tolstoguzova Daria 2174.63 1 : 0 1840.29 Vostriakova Yulia
Yudina Polina 1780.73 1 : 0 2031.70 Petrova Mariia
Sonina Vladislava 1920.16 1 : 0 1786.44 Simanovskaia Anastasia
Churikova Daria 1897.86 0 : 1 1845.08 Makarova Daria
Buslakova Anastasja 1857.19 1 : 0 1415.11 Karba Kertu
Round H11
Black Result White
Tolstoguzova Daria 2174.63 1 : 0 2031.70 Petrova Mariia
Sonina Vladislava 1920.16 1 : 0 1677.76 Karba Karoliina
Makarova Daria 1845.08 1 : 0 1857.19 Buslakova Anastasja
Simanovskaia Anastasia 1786.44 0 : 1 1780.73 Yudina Polina