Estonian QT to WC, 1-st stage, 2-nd tournament - Renju Rating

Estonian QT to WC, 1-st stage, 2-nd tournament

Place: Tallinn, Estonia

Start: 2015-01-24, End: 2015-01-24

Rule: Yamaguchi, Games: 42

Round 1
Black Result White
Ikla Markus 2131.98 1 : 0 1716.95 Örd Laura
Murumaa Magnus 1898.94 0 : 1 2096.30 Heidmets Mark
Holtsman Kris 2031.93 1 : 0 1737.58 Murumaa Mathias
Piik Sander 1981.48 0 : 1 1716.46 Pukk Oskar
Laur Ingel 1573.49 1 : 0 1879.22 Narva Mart
Varind Taavi 1603.79 0 : 1 1859.90 Moor Karl-Mattias
Round 2
Black Result White
Moor Karl-Mattias 1859.90 0 : 1 2131.98 Ikla Markus
Piik Sander 1981.48 1 : 0 2096.30 Heidmets Mark
Holtsman Kris 2031.93 1 : 0 1573.49 Laur Ingel
Murumaa Magnus 1898.94 1 : 0 1716.46 Pukk Oskar
Murumaa Mathias 1737.58 1 : 0 1879.22 Narva Mart
Varind Taavi 1603.79 0 : 1 1716.95 Örd Laura
Round 3
Black Result White
Holtsman Kris 2031.93 0 : 1 2131.98 Ikla Markus
Laur Ingel 1573.49 0 : 1 2096.30 Heidmets Mark
Örd Laura 1716.95 0.5 : 0.5 1981.48 Piik Sander
Moor Karl-Mattias 1859.90 0 : 1 1898.94 Murumaa Magnus
Narva Mart 1879.22 1 : 0 1603.79 Varind Taavi
Pukk Oskar 1716.46 0 : 1 1737.58 Murumaa Mathias
Round 4
Black Result White
Ikla Markus 2131.98 1 : 0 2096.30 Heidmets Mark
Murumaa Magnus 1898.94 0 : 1 2031.93 Holtsman Kris
Piik Sander 1981.48 1 : 0 1879.22 Narva Mart
Pukk Oskar 1716.46 0 : 1 1859.90 Moor Karl-Mattias
Murumaa Mathias 1737.58 0 : 1 1716.95 Örd Laura
Laur Ingel 1573.49 0 : 1 1603.79 Varind Taavi
Round 5
Black Result White
Piik Sander 1981.48 0 : 1 2131.98 Ikla Markus
Heidmets Mark 2096.30 1 : 0 1737.58 Murumaa Mathias
Holtsman Kris 2031.93 1 : 0 1716.95 Örd Laura
Varind Taavi 1603.79 1 : 0 1898.94 Murumaa Magnus
Narva Mart 1879.22 1 : 0 1859.90 Moor Karl-Mattias
Laur Ingel 1573.49 0 : 1 1716.46 Pukk Oskar
Round 6
Black Result White
Ikla Markus 2131.98 1 : 0 1981.48 Piik Sander
Heidmets Mark 2096.30 1 : 0 2031.93 Holtsman Kris
Piik Sander 1981.48 1 : 0 1859.90 Moor Karl-Mattias
Murumaa Magnus 1898.94 1 : 0 1879.22 Narva Mart
Murumaa Mathias 1737.58 1 : 0 1573.49 Laur Ingel
Örd Laura 1716.95 1 : 0 1716.46 Pukk Oskar
Round 7
Black Result White
Narva Mart 1879.22 0 : 1 2131.98 Ikla Markus
Örd Laura 1716.95 0 : 1 2096.30 Heidmets Mark
Holtsman Kris 2031.93 1 : 0 1981.48 Piik Sander
Laur Ingel 1573.49 0 : 1 1898.94 Murumaa Magnus
Murumaa Mathias 1737.58 0.5 : 0.5 1859.90 Moor Karl-Mattias
Pukk Oskar 1716.46 1 : 0 1603.79 Varind Taavi