1st All Japan Championship - Renju Rating

1st All Japan Championship

Place: Tokyo, Japan

Start: 2006-03-25, End: 2006-03-26

Rule: Classic, Games: 60

Round 1
Black Result White
Yamaguchi Yusui 2633.80 1 : 0 2281.23 Kudomi Takahiro
Takashima Junya 2507.56 1 : 0 2302.07 Ono Takayuki
Iio Yoshihiro 2492.06 0 : 1 2052.63 Kato Yasuhiro
Isobe Taizan 2423.15 1 : 0 2158.78 Itami Yoshiyuki
Oosumi Yuuki 2418.87 1 : 0 2219.43 Nagao Noriaki
Sato Kiyotomi 2408.35 1 : 0 2088.50 Tomobe Katsuhiro
Koyama Jun 2324.02 1 : 0 1928.63 Tadokoro Hosai
Matsuura Hiroshi 2310.65 1 : 0 2115.18 Kubo Izumi
Miyoshi Takeo 2272.65 0 : 1 2110.67 Tanizaki Ryusuke
Mitsumori Masao 2258.92 1 : 0 2070.57 Hara Masao
Round 2
Black Result White
Mitsumori Masao 2258.92 0 : 1 2633.80 Yamaguchi Yusui
Sato Kiyotomi 2408.35 0 : 1 2507.56 Takashima Junya
Nagao Noriaki 2219.43 0 : 1 2492.06 Iio Yoshihiro
Koyama Jun 2324.02 0 : 1 2423.15 Isobe Taizan
Kato Yasuhiro 2052.63 0 : 1 2418.87 Oosumi Yuuki
Tanizaki Ryusuke 2110.67 0 : 1 2310.65 Matsuura Hiroshi
Tomobe Katsuhiro 2088.50 0 : 1 2302.07 Ono Takayuki
Hara Masao 2070.57 0 : 1 2281.23 Kudomi Takahiro
Kubo Izumi 2115.18 0 : 1 2272.65 Miyoshi Takeo
Tadokoro Hosai 1928.63 1 : 0 2158.78 Itami Yoshiyuki
Round 3
Black Result White
Yamaguchi Yusui 2633.80 1 : 0 2418.87 Oosumi Yuuki
Isobe Taizan 2423.15 1 : 0 2507.56 Takashima Junya
Iio Yoshihiro 2492.06 1 : 0 2310.65 Matsuura Hiroshi
Sato Kiyotomi 2408.35 1 : 0 2302.07 Ono Takayuki
Koyama Jun 2324.02 0 : 1 2110.67 Tanizaki Ryusuke
Kudomi Takahiro 2281.23 0 : 1 2272.65 Miyoshi Takeo
Mitsumori Masao 2258.92 1 : 0 2052.63 Kato Yasuhiro
Nagao Noriaki 2219.43 1 : 0 1928.63 Tadokoro Hosai
Itami Yoshiyuki 2158.78 1 : 0 2088.50 Tomobe Katsuhiro
Hara Masao 2070.57 0 : 1 2115.18 Kubo Izumi
Round 4
Black Result White
Isobe Taizan 2423.15 0 : 1 2633.80 Yamaguchi Yusui
Miyoshi Takeo 2272.65 0 : 1 2507.56 Takashima Junya
Tanizaki Ryusuke 2110.67 0 : 1 2492.06 Iio Yoshihiro
Sato Kiyotomi 2408.35 0 : 1 2418.87 Oosumi Yuuki
Itami Yoshiyuki 2158.78 0 : 1 2324.02 Koyama Jun
Matsuura Hiroshi 2310.65 0 : 1 2258.92 Mitsumori Masao
Nagao Noriaki 2219.43 0.5 : 0.5 2302.07 Ono Takayuki
Kato Yasuhiro 2052.63 0.5 : 0.5 2281.23 Kudomi Takahiro
Tadokoro Hosai 1928.63 0 : 1 2124.26 Maruta Koji
Hara Masao 2070.57 0 : 1 2088.50 Tomobe Katsuhiro
Round 5
Black Result White
Yamaguchi Yusui 2633.80 1 : 0 2507.56 Takashima Junya
Isobe Taizan 2423.15 0 : 1 2492.06 Iio Yoshihiro
Oosumi Yuuki 2418.87 1 : 0 2258.92 Mitsumori Masao
Koyama Jun 2324.02 1 : 0 2408.35 Sato Kiyotomi
Miyoshi Takeo 2272.65 1 : 0 2310.65 Matsuura Hiroshi
Ono Takayuki 2302.07 1 : 0 2110.67 Tanizaki Ryusuke
Kudomi Takahiro 2281.23 1 : 0 2219.43 Nagao Noriaki
Itami Yoshiyuki 2158.78 1 : 0 2070.57 Hara Masao
Maruta Koji 2124.26 1 : 0 2052.63 Kato Yasuhiro
Tomobe Katsuhiro 2088.50 1 : 0 1928.63 Tadokoro Hosai
Round 6
Black Result White
Iio Yoshihiro 2492.06 0 : 1 2633.80 Yamaguchi Yusui
Oosumi Yuuki 2418.87 0 : 1 2507.56 Takashima Junya
Mitsumori Masao 2258.92 0 : 1 2423.15 Isobe Taizan
Tanizaki Ryusuke 2110.67 0 : 1 2408.35 Sato Kiyotomi
Miyoshi Takeo 2272.65 0 : 1 2324.02 Koyama Jun
Matsuura Hiroshi 2310.65 0 : 1 2158.78 Itami Yoshiyuki
Ono Takayuki 2302.07 0 : 1 2281.23 Kudomi Takahiro
Nagao Noriaki 2219.43 0 : 1 2052.63 Kato Yasuhiro
Tomobe Katsuhiro 2088.50 0 : 1 2124.26 Maruta Koji
Hara Masao 2070.57 1 : 0 1928.63 Tadokoro Hosai