Kyoto - 1200 - Renju Rating

Kyoto - 1200

Place: Kyoto, Japan

Start: 1994-08-04, End: 1994-08-07

Rule: Classic, Games: 111

Round
Black Result White
Uchimoto Yoshinori 2057.18 1 : 0 2003.87 Kubo Izumi
Round 1
Black Result White
Kawamura Norihiko 2549.06 1 : 0 2112.23 Koiso Shigemasa
Takazawa Nagayoshi 2128.84 0 : 1 2547.48 Nara Hideki
Hasegawa Kazuto 2481.58 0 : 1 2257.67 Arai Yutaka
Isobe Taizan 2412.46 1 : 0 1734.71 Sawai Toshio
Mitsuyama M 1890.34 1 : 0 2377.95 Sagara Takashi
Nishiyama Atsushi 2338.31 0 : 1 2370.82 Alexandrov Victor
Kudomi Takahiro 2187.04 0 : 1 2358.22 Nishimura Toshio
Ishitani Shin-ichi 2297.90 1 : 0 1889.90 Chung Hsien-Chi
Fujimoto K 2295.76 1 : 0 1789.97 Suzuki Junichiro
Dvoeglazov Vladimir 2279.44 1 : 0 1878.06 Saeki Shizuo
Kashihara Akihiko 2255.63 0.5 : 0.5 2091.33 Jonsson Peter
Ooi Kozo 2255.27 0 : 1 2030.17 Bertilsson Anders
Suslov Alexander 2237.27 0 : 1 2205.80 Sunagawa Shouki
Nakamura Kotaro 2015.21 0 : 1 2125.84 Doi Manabu
Miyoshi Takeo 2059.53 1 : 0 1976.49 Saito Syuichi
Round 2
Black Result White
Kawamura Norihiko 2549.06 1 : 0 2030.17 Bertilsson Anders
Alexandrov Victor 2370.82 0 : 1 2547.48 Nara Hideki
Kudomi Takahiro 2187.04 1 : 0 2481.58 Hasegawa Kazuto
Sunagawa Shouki 2205.80 0 : 1 2412.46 Isobe Taizan
Sagara Takashi 2377.95 1 : 0 1789.97 Suzuki Junichiro
Arai Yutaka 2257.67 0 : 1 2358.22 Nishimura Toshio
Ishitani Shin-ichi 2297.90 0.5 : 0.5 2279.44 Dvoeglazov Vladimir
Matsuura Hiroshi 2199.21 0 : 1 2295.76 Fujimoto K
Kashihara Akihiko 2255.63 1 : 0 1890.34 Mitsuyama M
Koiso Shigemasa 2112.23 0.5 : 0.5 2255.27 Ooi Kozo
Miyoshi Takeo 2059.53 0 : 1 2125.84 Doi Manabu
Honda Shoseki 1599.46 0 : 1 2091.33 Jonsson Peter
Nakamura Kotaro 2015.21 1 : 0 1976.49 Saito Syuichi
Chung Hsien-Chi 1889.90 0 : 1 1878.06 Saeki Shizuo
Round 3
Black Result White
Kawamura Norihiko 2549.06 0.5 : 0.5 2412.46 Isobe Taizan
Nara Hideki 2547.48 1 : 0 2358.22 Nishimura Toshio
Sawai Toshio 1734.71 0 : 1 2481.58 Hasegawa Kazuto
Sagara Takashi 2377.95 1 : 0 2370.82 Alexandrov Victor
Suzuki Junichiro 1789.97 0 : 1 2338.31 Nishiyama Atsushi
Ishitani Shin-ichi 2297.90 1 : 0 2091.33 Jonsson Peter
Fujimoto K 2295.76 0 : 1 2125.84 Doi Manabu
Dvoeglazov Vladimir 2279.44 0.5 : 0.5 2255.63 Kashihara Akihiko
Arai Yutaka 2257.67 0 : 1 2237.27 Suslov Alexander
Ooi Kozo 2255.27 1 : 0 1599.46 Honda Shoseki
Sunagawa Shouki 2205.80 0 : 1 2030.17 Bertilsson Anders
Matsuura Hiroshi 2199.21 1 : 0 1878.06 Saeki Shizuo
Kudomi Takahiro 2187.04 0 : 1 2128.84 Takazawa Nagayoshi
Mitsuyama M 1890.34 0 : 1 2112.23 Koiso Shigemasa
Miyoshi Takeo 2059.53 0 : 1 2015.21 Nakamura Kotaro
Saito Syuichi 1976.49 1 : 0 1889.90 Chung Hsien-Chi
Round 4
Black Result White
Kawamura Norihiko 2549.06 0.5 : 0.5 2257.67 Arai Yutaka
Nara Hideki 2547.48 1 : 0 2125.84 Doi Manabu
Hasegawa Kazuto 2481.58 1 : 0 2370.82 Alexandrov Victor
Ishitani Shin-ichi 2297.90 0.5 : 0.5 2412.46 Isobe Taizan
Fujimoto K 2295.76 1 : 0 2377.95 Sagara Takashi
Takazawa Nagayoshi 2128.84 0 : 1 2358.22 Nishimura Toshio
Kudomi Takahiro 2187.04 0 : 1 2338.31 Nishiyama Atsushi
Dvoeglazov Vladimir 2279.44 1 : 0 2015.21 Nakamura Kotaro
Kashihara Akihiko 2255.63 0.5 : 0.5 2199.21 Matsuura Hiroshi
Sunagawa Shouki 2205.80 1 : 0 2255.27 Ooi Kozo
Suslov Alexander 2237.27 1 : 0 2030.17 Bertilsson Anders
Doi Manabu 2125.84 1 : 0 2015.21 Nakamura Kotaro
Koiso Shigemasa 2112.23 0.5 : 0.5 2091.33 Jonsson Peter
Miyoshi Takeo 2059.53 1 : 0 1599.46 Honda Shoseki
Saeki Shizuo 1878.06 0 : 1 1976.49 Saito Syuichi
Sawai Toshio 1734.71 0 : 1 1890.34 Mitsuyama M
Chung Hsien-Chi 1889.90 0 : 1 1789.97 Suzuki Junichiro
Round 5
Black Result White
Suslov Alexander 2237.27 0 : 1 2549.06 Kawamura Norihiko
Isobe Taizan 2412.46 1 : 0 2547.48 Nara Hideki
Takazawa Nagayoshi 2128.84 0 : 1 2481.58 Hasegawa Kazuto
Sagara Takashi 2377.95 1 : 0 2015.21 Nakamura Kotaro
Kudomi Takahiro 2187.04 0 : 1 2370.82 Alexandrov Victor
Fujimoto K 2295.76 0.5 : 0.5 2358.22 Nishimura Toshio
Nishiyama Atsushi 2338.31 1 : 0 2091.33 Jonsson Peter
Ishitani Shin-ichi 2297.90 1 : 0 2125.84 Doi Manabu
Dvoeglazov Vladimir 2279.44 0 : 1 2255.27 Ooi Kozo
Miyoshi Takeo 2059.53 0 : 1 2257.67 Arai Yutaka
Kashihara Akihiko 2255.63 0.5 : 0.5 2187.04 Kudomi Takahiro
Sunagawa Shouki 2205.80 1 : 0 1890.34 Mitsuyama M
Matsuura Hiroshi 2199.21 1 : 0 2030.17 Bertilsson Anders
Saito Syuichi 1976.49 1 : 0 1599.46 Honda Shoseki
Chung Hsien-Chi 1889.90 1 : 0 1734.71 Sawai Toshio
Suzuki Junichiro 1789.97 0 : 1 1878.06 Saeki Shizuo
Round 6
Black Result White
Kawamura Norihiko 2549.06 0 : 1 2547.48 Nara Hideki
Nara Hideki 2547.48 1 : 0 2255.27 Ooi Kozo
Matsuura Hiroshi 2199.21 0 : 1 2481.58 Hasegawa Kazuto
Isobe Taizan 2412.46 0 : 1 2255.27 Ooi Kozo
Dvoeglazov Vladimir 2279.44 1 : 0 2377.95 Sagara Takashi
Miyoshi Takeo 2059.53 1 : 0 2370.82 Alexandrov Victor
Nishimura Toshio 2358.22 0.5 : 0.5 2297.90 Ishitani Shin-ichi
Kashihara Akihiko 2255.63 0 : 1 2338.31 Nishiyama Atsushi
Nishiyama Atsushi 2338.31 0 : 1 2128.84 Takazawa Nagayoshi
Suslov Alexander 2237.27 0 : 1 2295.76 Fujimoto K
Arai Yutaka 2257.67 1 : 0 2030.17 Bertilsson Anders
Sunagawa Shouki 2205.80 1 : 0 2128.84 Takazawa Nagayoshi
Kudomi Takahiro 2187.04 1 : 0 1890.34 Mitsuyama M
Doi Manabu 2125.84 0 : 1 2112.23 Koiso Shigemasa
Saito Syuichi 1976.49 0.5 : 0.5 2091.33 Jonsson Peter
Nakamura Kotaro 2015.21 1 : 0 1878.06 Saeki Shizuo
Chung Hsien-Chi 1889.90 1 : 0 1599.46 Honda Shoseki
Sawai Toshio 1734.71 1 : 0 1789.97 Suzuki Junichiro
Round 7
Black Result White
Kawamura Norihiko 2549.06 0 : 1 2338.31 Nishiyama Atsushi
Hasegawa Kazuto 2481.58 1 : 0 2279.44 Dvoeglazov Vladimir
Nishimura Toshio 2358.22 0 : 1 2412.46 Isobe Taizan
Sagara Takashi 2377.95 1 : 0 2059.53 Miyoshi Takeo
Alexandrov Victor 2370.82 1 : 0 1878.06 Saeki Shizuo
Ishitani Shin-ichi 2297.90 0.5 : 0.5 2295.76 Fujimoto K
Koiso Shigemasa 2112.23 0 : 1 2257.67 Arai Yutaka
Saito Syuichi 1976.49 0 : 1 2255.63 Kashihara Akihiko
Doi Manabu 2125.84 0 : 1 2237.27 Suslov Alexander
Sunagawa Shouki 2205.80 0.5 : 0.5 2199.21 Matsuura Hiroshi
Bertilsson Anders 2030.17 0 : 1 2187.04 Kudomi Takahiro
Chung Hsien-Chi 1889.90 0 : 1 2128.84 Takazawa Nagayoshi
Nakamura Kotaro 2015.21 0 : 1 2091.33 Jonsson Peter
Suzuki Junichiro 1789.97 1 : 0 1890.34 Mitsuyama M