Upsala Renju open - Renju Rating

Upsala Renju open

Place: Uppsala, Sweden

Start: 2011-09-24, End: 2011-09-24

Rule: Taraguchi, Games: 41

Round 1
Black Result White
Nyberg Bengt 1950.41 0 : 1 2471.47 Gardström Petter
Asplund Bengt 2294.36 0 : 1 2434.11 Andersson Tord
Sandstrom Richard 2389.35 1 : 0 1898.39 Theimer Joachim
Eriksson Marcus 2327.72 0 : 1 2339.14 Jonsson Peter
Fanell Jan 2033.64 0 : 1 2211.06 Blomstedt Torbjorn
Jellve Emma 2165.26 1 : 0 2011.22 Sjostedt Hans
Round 2
Black Result White
Jonsson Peter 2339.14 1 : 0 2471.47 Gardström Petter
Eriksson Bjorn 2379.65 0 : 1 2434.11 Andersson Tord
Blomstedt Torbjorn 2211.06 0 : 1 2389.35 Sandstrom Richard
Eriksson Marcus 2327.72 1 : 0 2011.22 Sjostedt Hans
Karlsson Irene 2095.11 0 : 1 2294.36 Asplund Bengt
Nyberg Bengt 1950.41 1 : 0 2165.26 Jellve Emma
Theimer Joachim 1898.39 0 : 1 2033.64 Fanell Jan
Round 3
Black Result White
Asplund Bengt 2294.36 0 : 1 2471.47 Gardström Petter
Andersson Tord 2434.11 1 : 0 2339.14 Jonsson Peter
Sandstrom Richard 2389.35 0 : 1 2379.65 Eriksson Bjorn
Nyberg Bengt 1950.41 0 : 1 2327.72 Eriksson Marcus
Jellve Emma 2165.26 1 : 0 2211.06 Blomstedt Torbjorn
Theimer Joachim 1898.39 1 : 0 2095.11 Karlsson Irene
Fanell Jan 2033.64 1 : 0 2011.22 Sjostedt Hans
Round 4
Black Result White
Fanell Jan 2033.64 0 : 1 2471.47 Gardström Petter
Andersson Tord 2434.11 0.5 : 0.5 2389.35 Sandstrom Richard
Eriksson Marcus 2327.72 0 : 1 2379.65 Eriksson Bjorn
Jellve Emma 2165.26 0 : 1 2339.14 Jonsson Peter
Nyberg Bengt 1950.41 0 : 1 2294.36 Asplund Bengt
Blomstedt Torbjorn 2211.06 1 : 0 1898.39 Theimer Joachim
Sjostedt Hans 2011.22 0 : 1 2095.11 Karlsson Irene
Round 5
Black Result White
Gardström Petter 2471.47 1 : 0 2434.11 Andersson Tord
Sandstrom Richard 2389.35 0.5 : 0.5 2294.36 Asplund Bengt
Jonsson Peter 2339.14 0 : 1 2379.65 Eriksson Bjorn
Blomstedt Torbjorn 2211.06 0 : 1 2327.72 Eriksson Marcus
Jellve Emma 2165.26 0 : 1 2033.64 Fanell Jan
Karlsson Irene 2095.11 1 : 0 1950.41 Nyberg Bengt
Theimer Joachim 1898.39 1 : 0 2011.22 Sjostedt Hans
Round 6
Black Result White
Gardström Petter 2471.47 1 : 0 2379.65 Eriksson Bjorn
Andersson Tord 2434.11 0 : 1 2327.72 Eriksson Marcus
Sandstrom Richard 2389.35 0 : 1 2339.14 Jonsson Peter
Asplund Bengt 2294.36 1 : 0 2033.64 Fanell Jan
Blomstedt Torbjorn 2211.06 1 : 0 2095.11 Karlsson Irene
Theimer Joachim 1898.39 0 : 1 2165.26 Jellve Emma
Sjostedt Hans 2011.22 0 : 1 1950.41 Nyberg Bengt