38th Meijinsen Tournament - Renju Rating

38th Meijinsen Tournament

Place: ?, Japan

Start: 2000-09-29, End: 2000-10-01

Rule: Classic, Games: 45

Round 1
Black Result White
Arai Yutaka 2185.99 1 : 0 2576.21 Nara Hideki
Maruyama Yasushi 2237.49 0 : 1 2563.08 Hasegawa Kazuto
Hayakawa Yoshimi 2423.71 0 : 1 2361.58 Kudomi Takahiro
Fujinami Hisao 2241.51 0 : 1 2360.57 Iio Yoshihiro
Nishizono Norio 2352.06 1 : 0 2359.31 Kusajima Masato
Round 2
Black Result White
Hayakawa Yoshimi 2423.71 0 : 1 2576.21 Nara Hideki
Arai Yutaka 2185.99 0 : 1 2563.08 Hasegawa Kazuto
Iio Yoshihiro 2360.57 0 : 1 2361.58 Kudomi Takahiro
Maruyama Yasushi 2237.49 0 : 1 2359.31 Kusajima Masato
Nishizono Norio 2352.06 0 : 1 2241.51 Fujinami Hisao
Round 3
Black Result White
Nishizono Norio 2352.06 0 : 1 2576.21 Nara Hideki
Hasegawa Kazuto 2563.08 1 : 0 2360.57 Iio Yoshihiro
Hayakawa Yoshimi 2423.71 1 : 0 2241.51 Fujinami Hisao
Kusajima Masato 2359.31 0 : 1 2361.58 Kudomi Takahiro
Maruyama Yasushi 2237.49 0 : 1 2185.99 Arai Yutaka
Round 4
Black Result White
Kusajima Masato 2359.31 0 : 1 2576.21 Nara Hideki
Hasegawa Kazuto 2563.08 1 : 0 2361.58 Kudomi Takahiro
Nishizono Norio 2352.06 0 : 1 2423.71 Hayakawa Yoshimi
Arai Yutaka 2185.99 1 : 0 2360.57 Iio Yoshihiro
Maruyama Yasushi 2237.49 0 : 1 2241.51 Fujinami Hisao
Round 5
Black Result White
Nara Hideki 2576.21 1 : 0 2241.51 Fujinami Hisao
Hasegawa Kazuto 2563.08 1 : 0 2359.31 Kusajima Masato
Arai Yutaka 2185.99 0 : 1 2423.71 Hayakawa Yoshimi
Kudomi Takahiro 2361.58 0.5 : 0.5 2237.49 Maruyama Yasushi
Nishizono Norio 2352.06 0 : 1 2360.57 Iio Yoshihiro
Round 6
Black Result White
Maruyama Yasushi 2237.49 0 : 1 2576.21 Nara Hideki
Nishizono Norio 2352.06 0 : 1 2563.08 Hasegawa Kazuto
Iio Yoshihiro 2360.57 0.5 : 0.5 2423.71 Hayakawa Yoshimi
Kudomi Takahiro 2361.58 1 : 0 2185.99 Arai Yutaka
Kusajima Masato 2359.31 1 : 0 2241.51 Fujinami Hisao
Round 7
Black Result White
Hasegawa Kazuto 2563.08 0 : 1 2576.21 Nara Hideki
Hayakawa Yoshimi 2423.71 0.5 : 0.5 2359.31 Kusajima Masato
Kudomi Takahiro 2361.58 0 : 1 2241.51 Fujinami Hisao
Maruyama Yasushi 2237.49 1 : 0 2360.57 Iio Yoshihiro
Nishizono Norio 2352.06 1 : 0 2185.99 Arai Yutaka
Round 8
Black Result White
Iio Yoshihiro 2360.57 0 : 1 2576.21 Nara Hideki
Hasegawa Kazuto 2563.08 1 : 0 2241.51 Fujinami Hisao
Maruyama Yasushi 2237.49 0.5 : 0.5 2423.71 Hayakawa Yoshimi
Nishizono Norio 2352.06 1 : 0 2361.58 Kudomi Takahiro
Arai Yutaka 2185.99 0 : 1 2359.31 Kusajima Masato
Round 9
Black Result White
Kudomi Takahiro 2361.58 0 : 1 2576.21 Nara Hideki
Hayakawa Yoshimi 2423.71 0 : 1 2563.08 Hasegawa Kazuto
Iio Yoshihiro 2360.57 1 : 0 2359.31 Kusajima Masato
Maruyama Yasushi 2237.49 1 : 0 2352.06 Nishizono Norio
Arai Yutaka 2185.99 0 : 1 2241.51 Fujinami Hisao