World Championship BT - Renju Rating

World Championship BT

Place: Huskvarna, Sweden

Start: 2011-08-04, End: 2011-08-06

Rule: Yamaguchi, Games: 109

Round 1
Black Result White
Karasyov Maxim 2638.49 1 : 0 2058.40 Lillemaa Argo
Nikonov Konstantin 2634.52 1 : 0 2501.57 Iio Yoshihiro
Blomstedt Torbjorn 2219.51 1 : 0 2630.08 Potapov Alexey
Sumarokov Evgeny 2586.81 1 : 0 2171.31 Małowiejski Piotr
Pestereva Maria 2259.96 0 : 1 2569.14 Nakayama Tomoharu
Kise Katsumi 2550.08 0.5 : 0.5 2241.75 Chiang Ping-Hung
Krayeva Tatyana 2296.53 0 : 1 2503.50 Balabhai Viktor
Poltaratsky Nikolay 2478.05 1 : 0 2306.13 Rachitskaya Viktoria
Pajuste Renee 2469.61 1 : 0 1913.11 Staub Rain
Kamiya Shunsuke 2422.86 1 : 0 2031.87 Maltell Tommy
Hõbemägi Martin 2414.13 1 : 0 2013.38 Belkina Nadezhda
Pestov Arseni 1914.89 0 : 1 2394.91 Ono Takayuki
Carlsson Martin 2393.43 1 : 0 2329.18 Bulatovsky Oleg
Round 2
Black Result White
Karasyov Maxim 2638.49 1 : 0 2422.86 Kamiya Shunsuke
Poltaratsky Nikolay 2478.05 0 : 1 2634.52 Nikonov Konstantin
Potapov Alexey 2630.08 1 : 0 2241.75 Chiang Ping-Hung
Nakayama Tomoharu 2569.14 1 : 0 2586.81 Sumarokov Evgeny
Kise Katsumi 2550.08 1 : 0 2058.40 Lillemaa Argo
Hõbemägi Martin 2414.13 0 : 1 2503.50 Balabhai Viktor
Rachitskaya Viktoria 2306.13 0 : 1 2501.57 Iio Yoshihiro
Pajuste Renee 2469.61 1 : 0 2393.43 Carlsson Martin
Ono Takayuki 2394.91 1 : 0 2219.51 Blomstedt Torbjorn
Maltell Tommy 2031.87 0 : 1 2296.53 Krayeva Tatyana
Małowiejski Piotr 2171.31 0 : 1 2259.96 Pestereva Maria
Pestov Arseni 1914.89 0 : 1 2013.38 Belkina Nadezhda
Round 3
Black Result White
Karasyov Maxim 2638.49 1 : 0 2394.91 Ono Takayuki
Nikonov Konstantin 2634.52 0.5 : 0.5 2469.61 Pajuste Renee
Krayeva Tatyana 2296.53 0 : 1 2630.08 Potapov Alexey
Sumarokov Evgeny 2586.81 1 : 0 2013.38 Belkina Nadezhda
Nakayama Tomoharu 2569.14 1 : 0 2503.50 Balabhai Viktor
Kise Katsumi 2550.08 1 : 0 2393.43 Carlsson Martin
Iio Yoshihiro 2501.57 1 : 0 1913.11 Staub Rain
Poltaratsky Nikolay 2478.05 1 : 0 2422.86 Kamiya Shunsuke
Chiang Ping-Hung 2241.75 0 : 1 2414.13 Hõbemägi Martin
Pestereva Maria 2259.96 1 : 0 2219.51 Blomstedt Torbjorn
Małowiejski Piotr 2171.31 1 : 0 2058.40 Lillemaa Argo
Pestov Arseni 1914.89 0 : 1 2031.87 Maltell Tommy
Round 4
Black Result White
Karasyov Maxim 2638.49 0.5 : 0.5 2569.14 Nakayama Tomoharu
Balabhai Viktor 2503.50 0 : 1 2634.52 Nikonov Konstantin
Potapov Alexey 2630.08 1 : 0 2414.13 Hõbemägi Martin
Sumarokov Evgeny 2586.81 1 : 0 2478.05 Poltaratsky Nikolay
Kise Katsumi 2550.08 1 : 0 2469.61 Pajuste Renee
Ono Takayuki 2394.91 0 : 1 2501.57 Iio Yoshihiro
Kamiya Shunsuke 2422.86 1 : 0 2259.96 Pestereva Maria
Blomstedt Torbjorn 2219.51 0 : 1 2393.43 Carlsson Martin
Maltell Tommy 2031.87 0 : 1 2306.13 Rachitskaya Viktoria
Krayeva Tatyana 2296.53 0 : 1 2013.38 Belkina Nadezhda
Lillemaa Argo 2058.40 0 : 1 2241.75 Chiang Ping-Hung
Małowiejski Piotr 2171.31 1 : 0 1913.11 Staub Rain
Round 5
Black Result White
Nikonov Konstantin 2634.52 1 : 0 2638.49 Karasyov Maxim
Sumarokov Evgeny 2586.81 0 : 1 2630.08 Potapov Alexey
Nakayama Tomoharu 2569.14 0.5 : 0.5 2550.08 Kise Katsumi
Balabhai Viktor 2503.50 1 : 0 2306.13 Rachitskaya Viktoria
Pajuste Renee 2469.61 1 : 0 2501.57 Iio Yoshihiro
Carlsson Martin 2393.43 0 : 1 2478.05 Poltaratsky Nikolay
Kamiya Shunsuke 2422.86 0 : 1 2414.13 Hõbemägi Martin
Ono Takayuki 2394.91 0.5 : 0.5 2171.31 Małowiejski Piotr
Pestov Arseni 1914.89 0 : 1 2296.53 Krayeva Tatyana
Pestereva Maria 2259.96 1 : 0 2013.38 Belkina Nadezhda
Maltell Tommy 2031.87 0 : 1 2241.75 Chiang Ping-Hung
Staub Rain 1913.11 0 : 1 2219.51 Blomstedt Torbjorn
Round 6
Black Result White
Pajuste Renee 2469.61 0 : 1 2638.49 Karasyov Maxim
Kise Katsumi 2550.08 1 : 0 2634.52 Nikonov Konstantin
Potapov Alexey 2630.08 1 : 0 2569.14 Nakayama Tomoharu
Sumarokov Evgeny 2586.81 0 : 1 2503.50 Balabhai Viktor
Iio Yoshihiro 2501.57 1 : 0 2414.13 Hõbemägi Martin
Pestereva Maria 2259.96 0 : 1 2478.05 Poltaratsky Nikolay
Blomstedt Torbjorn 2219.51 1 : 0 2422.86 Kamiya Shunsuke
Ono Takayuki 2394.91 0 : 1 2393.43 Carlsson Martin
Rachitskaya Viktoria 2306.13 1 : 0 2013.38 Belkina Nadezhda
Lillemaa Argo 2058.40 0 : 1 2296.53 Krayeva Tatyana
Małowiejski Piotr 2171.31 1 : 0 2241.75 Chiang Ping-Hung
Pestov Arseni 1914.89 0 : 1 1913.11 Staub Rain
Round 7
Black Result White
Iio Yoshihiro 2501.57 1 : 0 2638.49 Karasyov Maxim
Nakayama Tomoharu 2569.14 1 : 0 2634.52 Nikonov Konstantin
Potapov Alexey 2630.08 1 : 0 2550.08 Kise Katsumi
Sumarokov Evgeny 2586.81 1 : 0 2219.51 Blomstedt Torbjorn
Balabhai Viktor 2503.50 0 : 1 2478.05 Poltaratsky Nikolay
Pajuste Renee 2469.61 1 : 0 2171.31 Małowiejski Piotr
Chiang Ping-Hung 2241.75 0 : 1 2422.86 Kamiya Shunsuke
Hõbemägi Martin 2414.13 1 : 0 2394.91 Ono Takayuki
Krayeva Tatyana 2296.53 0 : 1 2393.43 Carlsson Martin
Rachitskaya Viktoria 2306.13 1 : 0 2259.96 Pestereva Maria
Lillemaa Argo 2058.40 1 : 0 1914.89 Pestov Arseni
Maltell Tommy 2031.87 1 : 0 1913.11 Staub Rain
Round 8
Black Result White
Karasyov Maxim 2638.49 0.5 : 0.5 2630.08 Potapov Alexey
Hõbemägi Martin 2414.13 0 : 1 2634.52 Nikonov Konstantin
Sumarokov Evgeny 2586.81 1 : 0 2469.61 Pajuste Renee
Nakayama Tomoharu 2569.14 0 : 1 2501.57 Iio Yoshihiro
Kise Katsumi 2550.08 1 : 0 2478.05 Poltaratsky Nikolay
Carlsson Martin 2393.43 0 : 1 2503.50 Balabhai Viktor
Pestov Arseni 1914.89 0 : 1 2422.86 Kamiya Shunsuke
Ono Takayuki 2394.91 1 : 0 2031.87 Maltell Tommy
Rachitskaya Viktoria 2306.13 1 : 0 2171.31 Małowiejski Piotr
Pestereva Maria 2259.96 0.5 : 0.5 2296.53 Krayeva Tatyana
Lillemaa Argo 2058.40 0 : 1 2219.51 Blomstedt Torbjorn
Staub Rain 1913.11 1 : 0 2013.38 Belkina Nadezhda
Round 9
Black Result White
Karasyov Maxim 2638.49 1 : 0 2503.50 Balabhai Viktor
Nikonov Konstantin 2634.52 0 : 1 2306.13 Rachitskaya Viktoria
Potapov Alexey 2630.08 0.5 : 0.5 2501.57 Iio Yoshihiro
Kise Katsumi 2550.08 1 : 0 2586.81 Sumarokov Evgeny
Nakayama Tomoharu 2569.14 1 : 0 2478.05 Poltaratsky Nikolay
Kamiya Shunsuke 2422.86 1 : 0 2469.61 Pajuste Renee
Carlsson Martin 2393.43 1 : 0 2414.13 Hõbemägi Martin
Staub Rain 1913.11 0 : 1 2394.91 Ono Takayuki
Lillemaa Argo 2058.40 0 : 1 2259.96 Pestereva Maria
Pestov Arseni 1914.89 0 : 1 2241.75 Chiang Ping-Hung
Blomstedt Torbjorn 2219.51 0.5 : 0.5 2013.38 Belkina Nadezhda
Maltell Tommy 2031.87 0 : 1 2171.31 Małowiejski Piotr