14th Mikami Cup Tournament - Renju Rating

14th Mikami Cup Tournament

Place: Tokyo, Japan

Start: 2011-01-30, End: 2011-01-30

Rule: Yamaguchi, Games: 65

Round A1
Black Result White
Nakayama Tomoharu 2532.25 1 : 0 2131.62 Kobayashi Koichi
Kise Katsumi 2517.40 1 : 0 1875.92 Kuramoto Hideharu
Koyama Jun 2434.14 1 : 0 1996.84 Kon Akira
Fukui Nobuhiro 2377.79 0.5 : 0.5 2090.18 Ozawa Tetsushi
Fujikawa Masaki 2091.83 0 : 1 2222.22 Shimoyama Takuma
Isobe Seiji 2021.23 1 : 0 2221.73 Tomobe Katsuhiro
Iwano Fumio 2128.60 1 : 0 2057.42 Kato Yasuhiro
Maruta Hiroki 2120.51 1 : 0 1697.11 Omata Mitsuo
Omata Mitsuo 1697.11 0 : 1 2120.51 Maruta Hiroki
Suzuki Rin 1991.87 0 : 1 2085.17 Tanizaki Ryusuke
Tadokoro Hosai 1867.99 1 : 0 1986.19 Matsuoka Teruo
Round A2
Black Result White
Tanizaki Ryusuke 2085.17 0 : 1 2532.25 Nakayama Tomoharu
Kato Yasuhiro 2057.42 0 : 1 2517.40 Kise Katsumi
Iwano Fumio 2128.60 1 : 0 2434.14 Koyama Jun
Fukui Nobuhiro 2377.79 1 : 0 2091.83 Fujikawa Masaki
Kuramoto Hideharu 1875.92 1 : 0 2222.22 Shimoyama Takuma
Tomobe Katsuhiro 2221.73 1 : 0 1996.84 Kon Akira
Kobayashi Koichi 2131.62 0 : 1 1991.87 Suzuki Rin
Maruta Hiroki 2120.51 1 : 0 1867.99 Tadokoro Hosai
Ozawa Tetsushi 2090.18 0 : 1 2021.23 Isobe Seiji
Matsuoka Teruo 1986.19 1 : 0 1697.11 Omata Mitsuo
Round A3
Black Result White
Nakayama Tomoharu 2532.25 1 : 0 2120.51 Maruta Hiroki
Fukui Nobuhiro 2377.79 1 : 0 2517.40 Kise Katsumi
Koyama Jun 2434.14 1 : 0 1986.19 Matsuoka Teruo
Tomobe Katsuhiro 2221.73 1 : 0 2222.22 Shimoyama Takuma
Kobayashi Koichi 2131.62 1 : 0 1996.84 Kon Akira
Iwano Fumio 2128.60 1 : 0 2021.23 Isobe Seiji
Fujikawa Masaki 2091.83 1 : 0 1697.11 Omata Mitsuo
Ozawa Tetsushi 2090.18 1 : 0 2057.42 Kato Yasuhiro
Suzuki Rin 1991.87 1 : 0 2085.17 Tanizaki Ryusuke
Tadokoro Hosai 1867.99 0 : 1 1875.92 Kuramoto Hideharu
Round A4
Black Result White
Iwano Fumio 2128.60 0 : 1 2532.25 Nakayama Tomoharu
Koyama Jun 2434.14 1 : 0 2517.40 Kise Katsumi
Fukui Nobuhiro 2377.79 1 : 0 2221.73 Tomobe Katsuhiro
Shimoyama Takuma 2222.22 0 : 1 2057.42 Kato Yasuhiro
Fujikawa Masaki 2091.83 1 : 0 2131.62 Kobayashi Koichi
Maruta Hiroki 2120.51 1 : 0 1991.87 Suzuki Rin
Ozawa Tetsushi 2090.18 1 : 0 1875.92 Kuramoto Hideharu
Tanizaki Ryusuke 2085.17 0 : 1 1986.19 Matsuoka Teruo
Isobe Seiji 2021.23 1 : 0 1867.99 Tadokoro Hosai
Omata Mitsuo 1697.11 0 : 1 1996.84 Kon Akira
Round A5
Black Result White
Fukui Nobuhiro 2377.79 0 : 1 2532.25 Nakayama Tomoharu
Tomobe Katsuhiro 2221.73 0 : 1 2517.40 Kise Katsumi
Koyama Jun 2434.14 1 : 0 2021.23 Isobe Seiji
Shimoyama Takuma 2222.22 1 : 0 1996.84 Kon Akira
Kobayashi Koichi 2131.62 1 : 0 1697.11 Omata Mitsuo
Iwano Fumio 2128.60 0 : 1 2120.51 Maruta Hiroki
Fujikawa Masaki 2091.83 1 : 0 1986.19 Matsuoka Teruo
Tanizaki Ryusuke 2085.17 1 : 0 1867.99 Tadokoro Hosai
Suzuki Rin 1991.87 1 : 0 1875.92 Kuramoto Hideharu
Round S1
Black Result White
Nakamura Shigeru 2854.32 0.5 : 0.5 2388.90 Ishitani Shin-ichi
Isobe Taizan 2405.23 0 : 1 2733.96 Oosumi Yuuki
Gakumazawa Hideaki 2110.88 0 : 1 2325.51 Mitsumori Masao
Round S2
Black Result White
Nakamura Shigeru 2854.32 1 : 0 2390.27 Ono Takayuki
Oosumi Yuuki 2733.96 1 : 0 2325.51 Mitsumori Masao
Ishitani Shin-ichi 2388.90 0 : 1 2405.23 Isobe Taizan
Round S3
Black Result White
Oosumi Yuuki 2733.96 1 : 0 2854.32 Nakamura Shigeru
Isobe Taizan 2405.23 1 : 0 2110.88 Gakumazawa Hideaki
Ono Takayuki 2390.27 1 : 0 2325.51 Mitsumori Masao
Round S4
Black Result White
Nakamura Shigeru 2854.32 1 : 0 2405.23 Isobe Taizan
Oosumi Yuuki 2733.96 1 : 0 2390.27 Ono Takayuki
Gakumazawa Hideaki 2110.88 0 : 1 2388.90 Ishitani Shin-ichi
Round S5
Black Result White
Mitsumori Masao 2325.51 0 : 1 2854.32 Nakamura Shigeru
Ishitani Shin-ichi 2388.90 0 : 1 2733.96 Oosumi Yuuki
Ono Takayuki 2390.27 1 : 0 2110.88 Gakumazawa Hideaki