Estonian QT to WC, 1. stage - Renju Rating

Estonian QT to WC, 1. stage

Place: Tallinn, Estonia

Start: 2011-01-08, End: 2011-01-09

Rule: Yamaguchi, Games: 35

Round 1
Black Result White
Väljataga Paul 2402.03 1 : 0 1825.66 Olumets Erko
Mesila Villem 2276.00 0 : 1 2310.95 Hõbemägi Martin
Purk Tauri 2226.55 1 : 0 2270.54 Salula Ain
Timmermann Alvar 2205.27 1 : 0 1874.70 Holtsman Kris
Mirme Madli 2197.24 1 : 0 1900.11 Staub Rain
Round 2
Black Result White
Väljataga Paul 2402.03 1 : 0 2197.24 Mirme Madli
Staub Rain 1900.11 0 : 1 2310.95 Hõbemägi Martin
Mesila Villem 2276.00 1 : 0 1825.66 Olumets Erko
Salula Ain 2270.54 1 : 0 1874.70 Holtsman Kris
Timmermann Alvar 2205.27 0 : 1 2226.55 Purk Tauri
Round 3
Black Result White
Väljataga Paul 2402.03 1 : 0 2310.95 Hõbemägi Martin
Mesila Villem 2276.00 1 : 0 2205.27 Timmermann Alvar
Salula Ain 2270.54 1 : 0 1900.11 Staub Rain
Purk Tauri 2226.55 0.5 : 0.5 2197.24 Mirme Madli
Olumets Erko 1825.66 1 : 0 1874.70 Holtsman Kris
Round 4
Black Result White
Purk Tauri 2226.55 0 : 1 2402.03 Väljataga Paul
Hõbemägi Martin 2310.95 1 : 0 2197.24 Mirme Madli
Mesila Villem 2276.00 1 : 0 2270.54 Salula Ain
Olumets Erko 1825.66 0 : 1 2205.27 Timmermann Alvar
Staub Rain 1900.11 1 : 0 1874.70 Holtsman Kris
Round 5
Black Result White
Mesila Villem 2276.00 0 : 1 2402.03 Väljataga Paul
Hõbemägi Martin 2310.95 1 : 0 2226.55 Purk Tauri
Salula Ain 2270.54 1 : 0 2205.27 Timmermann Alvar
Mirme Madli 2197.24 1 : 0 1874.70 Holtsman Kris
Olumets Erko 1825.66 0 : 1 1900.11 Staub Rain
Round 6
Black Result White
Väljataga Paul 2402.03 0 : 1 2270.54 Salula Ain
Timmermann Alvar 2205.27 0 : 1 2310.95 Hõbemägi Martin
Mesila Villem 2276.00 1 : 0 1874.70 Holtsman Kris
Purk Tauri 2226.55 1 : 0 1900.11 Staub Rain
Olumets Erko 1825.66 0 : 1 2197.24 Mirme Madli
Round 7
Black Result White
Holtsman Kris 1874.70 0 : 1 2402.03 Väljataga Paul
Hõbemägi Martin 2310.95 1 : 0 1825.66 Olumets Erko
Purk Tauri 2226.55 0 : 1 2276.00 Mesila Villem
Mirme Madli 2197.24 0 : 1 2270.54 Salula Ain
Timmermann Alvar 2205.27 1 : 0 1900.11 Staub Rain