Meijinsen Qualification East-Japan area 1st round - Renju Rating

Meijinsen Qualification East-Japan area 1st round

Place: Tokyo, Japan

Start: 2010-06-27, End: 2010-06-27

Rule: Yamaguchi, Games: 29

Round 1
Black Result White
Tada Ayako 2191.07 0 : 1 2477.68 Tamada Yoichi
Kudomi Takahiro 2394.63 1 : 0 2207.48 Tomobe Katsuhiro
Isobe Taizan 2394.25 1 : 0 2083.64 Tanno Yoshitaka
Suzuki Rin 1988.10 1 : 0 2388.86 Ono Takayuki
Nagao Noriaki 2377.09 0 : 1 2314.40 Arai Kazumi
Fukui Nobuhiro 2317.68 1 : 0 2107.57 Maruta Koji
Mitsumori Masao 2300.20 1 : 0 2082.91 Kato Yasuhiro
Round 2
Black Result White
Tamada Yoichi 2477.68 0 : 1 2394.25 Isobe Taizan
Kudomi Takahiro 2394.63 1 : 0 2083.64 Tanno Yoshitaka
Suzuki Rin 1988.10 0 : 1 2394.63 Kudomi Takahiro
Kato Yasuhiro 2082.91 0 : 1 2388.86 Ono Takayuki
Tomobe Katsuhiro 2207.48 0 : 1 2377.09 Nagao Noriaki
Fukui Nobuhiro 2317.68 0 : 1 2300.20 Mitsumori Masao
Arai Kazumi 2314.40 0 : 1 2107.57 Maruta Koji
Tada Ayako 2191.07 1 : 0 2083.64 Tanno Yoshitaka
Round 3
Black Result White
Tamada Yoichi 2477.68 1 : 0 2314.40 Arai Kazumi
Kudomi Takahiro 2394.63 1 : 0 2107.57 Maruta Koji
Isobe Taizan 2394.25 0.5 : 0.5 2300.20 Mitsumori Masao
Fukui Nobuhiro 2317.68 0 : 1 2388.86 Ono Takayuki
Nagao Noriaki 2377.09 1 : 0 1988.10 Suzuki Rin
Tomobe Katsuhiro 2207.48 1 : 0 2083.64 Tanno Yoshitaka
Tada Ayako 2191.07 1 : 0 2082.91 Kato Yasuhiro
Round 4
Black Result White
Tamada Yoichi 2477.68 1 : 0 2377.09 Nagao Noriaki
Isobe Taizan 2394.25 0 : 1 2394.63 Kudomi Takahiro
Ono Takayuki 2388.86 1 : 0 2300.20 Mitsumori Masao
Fukui Nobuhiro 2317.68 1 : 0 2207.48 Tomobe Katsuhiro
Suzuki Rin 1988.10 0 : 1 2314.40 Arai Kazumi
Maruta Koji 2107.57 0 : 1 2191.07 Tada Ayako
Kato Yasuhiro 2082.91 0.5 : 0.5 2083.64 Tanno Yoshitaka