Open Swedish Team Championship - Renju Rating

Open Swedish Team Championship

Place: Norrköping, Sweden

Start: 2009-11-21, End: 2009-11-22

Rule: Taraguchi, Games: 45

Round 1
Black Result White
Eriksson Marcus 2331.02 1 : 0 2318.48 Sandstrom Richard
Jonsson Peter 2318.64 1 : 0 1937.70 Nyberg Bengt
Asplund Bengt 2268.88 1 : 0 2033.84 Skuridina Olga
Hõbemägi Martin 2175.10 1 : 0 2095.80 Sjostedt Hans
Krjukov Gerli 2051.34 1 : 0 1837.67 Theimer Joachim
Round 2
Black Result White
Theimer Joachim 1837.67 0 : 1 2687.71 Soosõrv Ants
Skuridina Olga 2033.84 0 : 1 2331.02 Eriksson Marcus
Jonsson Peter 2318.64 1 : 0 2268.88 Asplund Bengt
Nyberg Bengt 1937.70 0 : 1 2318.48 Sandstrom Richard
Krjukov Gerli 2051.34 1 : 0 2095.80 Sjostedt Hans
Round 3
Black Result White
Soosõrv Ants 2687.71 1 : 0 2095.80 Sjostedt Hans
Eriksson Marcus 2331.02 1 : 0 2318.64 Jonsson Peter
Asplund Bengt 2268.88 0 : 1 2318.48 Sandstrom Richard
Theimer Joachim 1837.67 0 : 1 2175.10 Hõbemägi Martin
Nyberg Bengt 1937.70 1 : 0 2033.84 Skuridina Olga
Round 4
Black Result White
Soosõrv Ants 2687.71 1 : 0 2268.88 Asplund Bengt
Eriksson Marcus 2331.02 1 : 0 2051.34 Krjukov Gerli
Theimer Joachim 1837.67 0 : 1 2318.64 Jonsson Peter
Hõbemägi Martin 2175.10 1 : 0 1937.70 Nyberg Bengt
Sjostedt Hans 2095.80 1 : 0 2033.84 Skuridina Olga
Round 5
Black Result White
Soosõrv Ants 2687.71 1 : 0 1937.70 Nyberg Bengt
Hõbemägi Martin 2175.10 0 : 1 2331.02 Eriksson Marcus
Sjostedt Hans 2095.80 1 : 0 2318.48 Sandstrom Richard
Krjukov Gerli 2051.34 0 : 1 2268.88 Asplund Bengt
Theimer Joachim 1837.67 0 : 1 2033.84 Skuridina Olga
Round 6
Black Result White
Eriksson Marcus 2331.02 0 : 1 2687.71 Soosõrv Ants
Sjostedt Hans 2095.80 1 : 0 2318.64 Jonsson Peter
Sandstrom Richard 2318.48 1 : 0 1837.67 Theimer Joachim
Asplund Bengt 2268.88 0.5 : 0.5 2175.10 Hõbemägi Martin
Krjukov Gerli 2051.34 0.5 : 0.5 1937.70 Nyberg Bengt
Round 7
Black Result White
Sandstrom Richard 2318.48 0.5 : 0.5 2687.71 Soosõrv Ants
Krjukov Gerli 2051.34 0 : 1 2318.64 Jonsson Peter
Sjostedt Hans 2095.80 0 : 1 2268.88 Asplund Bengt
Hõbemägi Martin 2175.10 1 : 0 2033.84 Skuridina Olga
Nyberg Bengt 1937.70 1 : 0 1837.67 Theimer Joachim
Round 8
Black Result White
Soosõrv Ants 2687.71 1 : 0 2033.84 Skuridina Olga
Eriksson Marcus 2331.02 1 : 0 1837.67 Theimer Joachim
Hõbemägi Martin 2175.10 0 : 1 2318.64 Jonsson Peter
Krjukov Gerli 2051.34 0 : 1 2318.48 Sandstrom Richard
Sjostedt Hans 2095.80 1 : 0 1937.70 Nyberg Bengt
Round 9
Black Result White
Soosõrv Ants 2687.71 0.5 : 0.5 2318.64 Jonsson Peter
Sjostedt Hans 2095.80 0 : 1 2331.02 Eriksson Marcus
Hõbemägi Martin 2175.10 0 : 1 2318.48 Sandstrom Richard
Theimer Joachim 1837.67 0 : 1 2268.88 Asplund Bengt
Krjukov Gerli 2051.34 0 : 1 2033.84 Skuridina Olga