World Championship BT - Renju Rating

World Championship BT

Place: Tallinn, Estonia

Start: 2005-08-01, End: 2005-08-05

Rule: Classic, Games: 179

Round 1
Black Result White
Yamaguchi Yusui 2569.03 1 : 0 2375.01 Oosumi Yuuki
Ilu Timo 2556.14 1 : 0 2250.31 Eriksson Marcus
Kozhin Mikhail 2541.49 1 : 0 1994.29 Liventaal Glen
Oll Aivo 2538.83 0.5 : 0.5 2243.27 Lind Björn
Lents Johann 2515.12 1 : 0 2238.64 Miyagawa Junzo
Karasyov Maxim 2509.17 1 : 0 2109.94 Rachitskaya Viktoria
Chen Ko-Han 2487.85 0.5 : 0.5 2348.17 Tamura Kazumasa
Potapov Alexey 2478.43 1 : 0 1890.32 Purk Tauri
Iio Yoshihiro 2455.24 1 : 0 2208.58 Wang Chih-Kung
Ishitani Shin-ichi 2386.03 0.5 : 0.5 2290.38 Kudomi Takahiro
Serdyukov Egor 2366.80 0.5 : 0.5 2135.59 Kubo Izumi
Mitsumori Masao 2265.14 1 : 0 2361.57 Poghosyan Albert
Cheng Wei-Yuan 2356.04 0 : 1 2093.89 Huang Sheng-Hsun
Balabhai Viktor 2352.94 1 : 0 2042.47 Hallkvist Joel
Jonsson Peter 2350.80 1 : 0 1721.67 Omata Mitsuo
Ono Takayuki 2283.45 0 : 1 2123.76 Lillemets Rauni
Sandstrom Richard 2245.11 1 : 0 2022.88 Saranchin Aleksandr
Oblikas Mikk 2239.37 1 : 0 1923.86 Kaljuste Ergo
Maximov Nikolay 2152.20 1 : 0 1854.33 Sepman Siim
Timmermann Alvar 2104.67 1 : 0 1923.83 Väljataga Paul
Round 2
Black Result White
Jonsson Peter 2350.80 0 : 1 2569.03 Yamaguchi Yusui
Balabhai Viktor 2352.94 0.5 : 0.5 2556.14 Ilu Timo
Kozhin Mikhail 2541.49 1 : 0 2265.14 Mitsumori Masao
Oll Aivo 2538.83 0 : 1 2348.17 Tamura Kazumasa
Iio Yoshihiro 2455.24 0 : 1 2515.12 Lents Johann
Timmermann Alvar 2104.67 0 : 1 2509.17 Karasyov Maxim
Lind Björn 2243.27 1 : 0 2487.85 Chen Ko-Han
Oblikas Mikk 2239.37 1 : 0 2478.43 Potapov Alexey
Kubo Izumi 2135.59 0 : 1 2386.03 Ishitani Shin-ichi
Omata Mitsuo 1721.67 0 : 1 2375.01 Oosumi Yuuki
Kudomi Takahiro 2290.38 1 : 0 2366.80 Serdyukov Egor
Liventaal Glen 1994.29 0 : 1 2361.57 Poghosyan Albert
Sepman Siim 1854.33 0 : 1 2356.04 Cheng Wei-Yuan
Saranchin Aleksandr 2022.88 0 : 1 2283.45 Ono Takayuki
Hallkvist Joel 2042.47 0 : 1 2250.31 Eriksson Marcus
Lillemets Rauni 2123.76 0 : 1 2245.11 Sandstrom Richard
Wang Chih-Kung 2208.58 0 : 1 2238.64 Miyagawa Junzo
Huang Sheng-Hsun 2093.89 0 : 1 2152.20 Maximov Nikolay
Väljataga Paul 1923.83 1 : 0 2109.94 Rachitskaya Viktoria
Purk Tauri 1890.32 1 : 0 1923.86 Kaljuste Ergo
Round 3
Black Result White
Yamaguchi Yusui 2569.03 1 : 0 2243.27 Lind Björn
Ilu Timo 2556.14 1 : 0 2290.38 Kudomi Takahiro
Maximov Nikolay 2152.20 0 : 1 2541.49 Kozhin Mikhail
Serdyukov Egor 2366.80 1 : 0 2538.83 Oll Aivo
Lents Johann 2515.12 0 : 1 2245.11 Sandstrom Richard
Karasyov Maxim 2509.17 1 : 0 2239.37 Oblikas Mikk
Chen Ko-Han 2487.85 1 : 0 2135.59 Kubo Izumi
Potapov Alexey 2478.43 1 : 0 2250.31 Eriksson Marcus
Iio Yoshihiro 2455.24 1 : 0 2283.45 Ono Takayuki
Balabhai Viktor 2352.94 0 : 1 2386.03 Ishitani Shin-ichi
Oosumi Yuuki 2375.01 0 : 1 2093.89 Huang Sheng-Hsun
Poghosyan Albert 2361.57 1 : 0 2104.67 Timmermann Alvar
Mitsumori Masao 2265.14 0 : 1 2356.04 Cheng Wei-Yuan
Jonsson Peter 2350.80 1 : 0 2123.76 Lillemets Rauni
Tamura Kazumasa 2348.17 1 : 0 2238.64 Miyagawa Junzo
Wang Chih-Kung 2208.58 1 : 0 1854.33 Sepman Siim
Rachitskaya Viktoria 2109.94 1 : 0 1721.67 Omata Mitsuo
Hallkvist Joel 2042.47 1 : 0 1994.29 Liventaal Glen
Kaljuste Ergo 1923.86 1 : 0 2022.88 Saranchin Aleksandr
Väljataga Paul 1923.83 1 : 0 1890.32 Purk Tauri
Round 4
Black Result White
Sandstrom Richard 2245.11 0 : 1 2569.03 Yamaguchi Yusui
Tamura Kazumasa 2348.17 0 : 1 2556.14 Ilu Timo
Kozhin Mikhail 2541.49 0.5 : 0.5 2509.17 Karasyov Maxim
Kubo Izumi 2135.59 0 : 1 2538.83 Oll Aivo
Jonsson Peter 2350.80 0 : 1 2515.12 Lents Johann
Kudomi Takahiro 2290.38 0 : 1 2487.85 Chen Ko-Han
Huang Sheng-Hsun 2093.89 0 : 1 2478.43 Potapov Alexey
Väljataga Paul 1923.83 0 : 1 2455.24 Iio Yoshihiro
Oblikas Mikk 2239.37 0.5 : 0.5 2386.03 Ishitani Shin-ichi
Eriksson Marcus 2250.31 1 : 0 2375.01 Oosumi Yuuki
Lind Björn 2243.27 0 : 1 2366.80 Serdyukov Egor
Balabhai Viktor 2352.94 0 : 1 2361.57 Poghosyan Albert
Cheng Wei-Yuan 2356.04 0 : 1 2152.20 Maximov Nikolay
Wang Chih-Kung 2208.58 0.5 : 0.5 2283.45 Ono Takayuki
Kaljuste Ergo 1923.86 0 : 1 2265.14 Mitsumori Masao
Purk Tauri 1890.32 0 : 1 2238.64 Miyagawa Junzo
Rachitskaya Viktoria 2109.94 0 : 1 2123.76 Lillemets Rauni
Hallkvist Joel 2042.47 1 : 0 2104.67 Timmermann Alvar
Omata Mitsuo 1721.67 0 : 1 2022.88 Saranchin Aleksandr
Sepman Siim 1854.33 0 : 1 1994.29 Liventaal Glen
Round 5
Black Result White
Yamaguchi Yusui 2569.03 0 : 1 2541.49 Kozhin Mikhail
Ilu Timo 2556.14 0 : 1 2509.17 Karasyov Maxim
Oll Aivo 2538.83 1 : 0 2352.94 Balabhai Viktor
Lents Johann 2515.12 0 : 1 2361.57 Poghosyan Albert
Chen Ko-Han 2487.85 1 : 0 2366.80 Serdyukov Egor
Potapov Alexey 2478.43 1 : 0 2348.17 Tamura Kazumasa
Maximov Nikolay 2152.20 1 : 0 2455.24 Iio Yoshihiro
Ishitani Shin-ichi 2386.03 1 : 0 2245.11 Sandstrom Richard
Oosumi Yuuki 2375.01 1 : 0 2022.88 Saranchin Aleksandr
Cheng Wei-Yuan 2356.04 1 : 0 1923.83 Väljataga Paul
Jonsson Peter 2350.80 0 : 1 2250.31 Eriksson Marcus
Kudomi Takahiro 2290.38 1 : 0 2208.58 Wang Chih-Kung
Ono Takayuki 2283.45 0 : 1 2243.27 Lind Björn
Oblikas Mikk 2239.37 1 : 0 2123.76 Lillemets Rauni
Huang Sheng-Hsun 2093.89 0 : 1 2238.64 Miyagawa Junzo
Rachitskaya Viktoria 2109.94 0 : 1 2135.59 Kubo Izumi
Timmermann Alvar 2104.67 1 : 0 1890.32 Purk Tauri
Kaljuste Ergo 1923.86 1 : 0 1994.29 Liventaal Glen
Sepman Siim 1854.33 1 : 0 1721.67 Omata Mitsuo
Round 6
Black Result White
Poghosyan Albert 2361.57 0 : 1 2569.03 Yamaguchi Yusui
Maximov Nikolay 2152.20 1 : 0 2556.14 Ilu Timo
Kozhin Mikhail 2541.49 0 : 1 2386.03 Ishitani Shin-ichi
Kudomi Takahiro 2290.38 0 : 1 2538.83 Oll Aivo
Mitsumori Masao 2265.14 0 : 1 2515.12 Lents Johann
Karasyov Maxim 2509.17 0.5 : 0.5 2478.43 Potapov Alexey
Oblikas Mikk 2239.37 0 : 1 2487.85 Chen Ko-Han
Eriksson Marcus 2250.31 0 : 1 2455.24 Iio Yoshihiro
Timmermann Alvar 2104.67 0 : 1 2375.01 Oosumi Yuuki
Miyagawa Junzo 2238.64 0 : 1 2366.80 Serdyukov Egor
Cheng Wei-Yuan 2356.04 1 : 0 2245.11 Sandstrom Richard
Balabhai Viktor 2352.94 0 : 1 2208.58 Wang Chih-Kung
Väljataga Paul 1923.83 0 : 1 2350.80 Jonsson Peter
Lind Björn 2243.27 0 : 1 2348.17 Tamura Kazumasa
Kubo Izumi 2135.59 0 : 1 2283.45 Ono Takayuki
Hallkvist Joel 2042.47 0 : 1 2123.76 Lillemets Rauni
Saranchin Aleksandr 2022.88 0 : 1 2109.94 Rachitskaya Viktoria
Kaljuste Ergo 1923.86 0 : 1 2093.89 Huang Sheng-Hsun
Omata Mitsuo 1721.67 0 : 1 1994.29 Liventaal Glen
Purk Tauri 1890.32 1 : 0 1854.33 Sepman Siim
Round 7
Black Result White
Yamaguchi Yusui 2569.03 1 : 0 2509.17 Karasyov Maxim
Ilu Timo 2556.14 1 : 0 2538.83 Oll Aivo
Potapov Alexey 2478.43 0 : 1 2541.49 Kozhin Mikhail
Lents Johann 2515.12 1 : 0 2356.04 Cheng Wei-Yuan
Chen Ko-Han 2487.85 1 : 0 2361.57 Poghosyan Albert
Oblikas Mikk 2239.37 0.5 : 0.5 2455.24 Iio Yoshihiro
Ishitani Shin-ichi 2386.03 1 : 0 2152.20 Maximov Nikolay
Jonsson Peter 2350.80 1 : 0 2375.01 Oosumi Yuuki
Tamura Kazumasa 2348.17 0 : 1 2366.80 Serdyukov Egor
Balabhai Viktor 2352.94 1 : 0 1890.32 Purk Tauri
Kudomi Takahiro 2290.38 0 : 1 2283.45 Ono Takayuki
Mitsumori Masao 2265.14 1 : 0 2123.76 Lillemets Rauni
Eriksson Marcus 2250.31 0 : 1 2093.89 Huang Sheng-Hsun
Sandstrom Richard 2245.11 1 : 0 2238.64 Miyagawa Junzo
Lind Björn 2243.27 0.5 : 0.5 2208.58 Wang Chih-Kung
Kubo Izumi 2135.59 1 : 0 1721.67 Omata Mitsuo
Timmermann Alvar 2104.67 0 : 1 2109.94 Rachitskaya Viktoria
Hallkvist Joel 2042.47 1 : 0 1923.86 Kaljuste Ergo
Saranchin Aleksandr 2022.88 1 : 0 1854.33 Sepman Siim
Liventaal Glen 1994.29 1 : 0 1923.83 Väljataga Paul
Round 8
Black Result White
Ishitani Shin-ichi 2386.03 0 : 1 2569.03 Yamaguchi Yusui
Iio Yoshihiro 2455.24 0 : 1 2556.14 Ilu Timo
Kozhin Mikhail 2541.49 0 : 1 2487.85 Chen Ko-Han
Liventaal Glen 1994.29 0 : 1 2538.83 Oll Aivo
Lents Johann 2515.12 0 : 1 2478.43 Potapov Alexey
Maximov Nikolay 2152.20 1 : 0 2509.17 Karasyov Maxim
Lillemets Rauni 2123.76 0 : 1 2375.01 Oosumi Yuuki
Cheng Wei-Yuan 2356.04 1 : 0 2366.80 Serdyukov Egor
Huang Sheng-Hsun 2093.89 0 : 1 2361.57 Poghosyan Albert
Kaljuste Ergo 1923.86 1 : 0 2352.94 Balabhai Viktor
Jonsson Peter 2350.80 0 : 1 2265.14 Mitsumori Masao
Ono Takayuki 2283.45 0 : 1 2348.17 Tamura Kazumasa
Kubo Izumi 2135.59 0 : 1 2290.38 Kudomi Takahiro
Wang Chih-Kung 2208.58 0 : 1 2250.31 Eriksson Marcus
Oblikas Mikk 2239.37 0 : 1 2245.11 Sandstrom Richard
Hallkvist Joel 2042.47 0 : 1 2243.27 Lind Björn
Rachitskaya Viktoria 2109.94 0 : 1 2238.64 Miyagawa Junzo
Saranchin Aleksandr 2022.88 0 : 1 2104.67 Timmermann Alvar
Sepman Siim 1854.33 1 : 0 1923.83 Väljataga Paul
Omata Mitsuo 1721.67 1 : 0 1890.32 Purk Tauri
Round 9
Black Result White
Yamaguchi Yusui 2569.03 1 : 0 2487.85 Chen Ko-Han
Ilu Timo 2556.14 1 : 0 2386.03 Ishitani Shin-ichi
Lents Johann 2515.12 1 : 0 2541.49 Kozhin Mikhail
Oll Aivo 2538.83 1 : 0 2356.04 Cheng Wei-Yuan
Karasyov Maxim 2509.17 1 : 0 2361.57 Poghosyan Albert
Potapov Alexey 2478.43 1 : 0 2152.20 Maximov Nikolay
Tamura Kazumasa 2348.17 1 : 0 2455.24 Iio Yoshihiro
Oosumi Yuuki 2375.01 1 : 0 2238.64 Miyagawa Junzo
Serdyukov Egor 2366.80 1 : 0 2250.31 Eriksson Marcus
Balabhai Viktor 2352.94 1 : 0 1854.33 Sepman Siim
Jonsson Peter 2350.80 1 : 0 2243.27 Lind Björn
Kudomi Takahiro 2290.38 1 : 0 1994.29 Liventaal Glen
Ono Takayuki 2283.45 1 : 0 2109.94 Rachitskaya Viktoria
Mitsumori Masao 2265.14 1 : 0 2245.11 Sandstrom Richard
Oblikas Mikk 2239.37 1 : 0 2093.89 Huang Sheng-Hsun
Wang Chih-Kung 2208.58 1 : 0 2042.47 Hallkvist Joel
Lillemets Rauni 2123.76 1 : 0 2135.59 Kubo Izumi
Timmermann Alvar 2104.67 1 : 0 1923.86 Kaljuste Ergo
Saranchin Aleksandr 2022.88 1 : 0 1890.32 Purk Tauri
Väljataga Paul 1923.83 1 : 0 1721.67 Omata Mitsuo