Swedish Championship High League - Renju Rating

Swedish Championship High League

Place: Stockholm, Sweden

Start: 2004-03-31, End: 2004-04-04

Rule: Classic, Games: 45

Round 1
Black Result White
Karlsson Irene 2110.09 0 : 1 2544.28 Karlsson Stefan
Hermansson Hannes 2379.22 1 : 0 2480.31 Gaulitz Joachim
Hermansson Linus 2233.65 0 : 1 2439.42 Carlsson Martin
Andersson Tord 2366.19 0 : 1 2277.41 Eriksson Bjorn
Eriksson Marcus 2220.91 0 : 1 2310.32 Jonsson Peter
Round 2
Black Result White
Hermansson Linus 2233.65 0 : 1 2544.28 Karlsson Stefan
Eriksson Bjorn 2277.41 0 : 1 2480.31 Gaulitz Joachim
Eriksson Marcus 2220.91 0 : 1 2439.42 Carlsson Martin
Hermansson Hannes 2379.22 0.5 : 0.5 2310.32 Jonsson Peter
Andersson Tord 2366.19 1 : 0 2110.09 Karlsson Irene
Round 3
Black Result White
Eriksson Marcus 2220.91 0 : 1 2544.28 Karlsson Stefan
Hermansson Linus 2233.65 0 : 1 2480.31 Gaulitz Joachim
Karlsson Irene 2110.09 0 : 1 2439.42 Carlsson Martin
Eriksson Bjorn 2277.41 1 : 0 2379.22 Hermansson Hannes
Andersson Tord 2366.19 0 : 1 2310.32 Jonsson Peter
Round 4
Black Result White
Gaulitz Joachim 2480.31 1 : 0 2544.28 Karlsson Stefan
Carlsson Martin 2439.42 1 : 0 2310.32 Jonsson Peter
Hermansson Hannes 2379.22 1 : 0 2110.09 Karlsson Irene
Eriksson Marcus 2220.91 0 : 1 2366.19 Andersson Tord
Hermansson Linus 2233.65 1 : 0 2277.41 Eriksson Bjorn
Round 5
Black Result White
Karlsson Stefan 2544.28 1 : 0 2310.32 Jonsson Peter
Andersson Tord 2366.19 0 : 1 2480.31 Gaulitz Joachim
Carlsson Martin 2439.42 1 : 0 2277.41 Eriksson Bjorn
Hermansson Linus 2233.65 0 : 1 2379.22 Hermansson Hannes
Eriksson Marcus 2220.91 0 : 1 2110.09 Karlsson Irene
Round 6
Black Result White
Eriksson Bjorn 2277.41 0 : 1 2544.28 Karlsson Stefan
Gaulitz Joachim 2480.31 1 : 0 2439.42 Carlsson Martin
Hermansson Hannes 2379.22 0.5 : 0.5 2220.91 Eriksson Marcus
Hermansson Linus 2233.65 0 : 1 2366.19 Andersson Tord
Karlsson Irene 2110.09 0 : 1 2310.32 Jonsson Peter
Round 7
Black Result White
Karlsson Stefan 2544.28 0 : 1 2366.19 Andersson Tord
Gaulitz Joachim 2480.31 1 : 0 2110.09 Karlsson Irene
Hermansson Hannes 2379.22 0 : 1 2439.42 Carlsson Martin
Hermansson Linus 2233.65 0 : 1 2310.32 Jonsson Peter
Eriksson Marcus 2220.91 0 : 1 2277.41 Eriksson Bjorn
Round 8
Black Result White
Carlsson Martin 2439.42 0 : 1 2544.28 Karlsson Stefan
Gaulitz Joachim 2480.31 0 : 1 2310.32 Jonsson Peter
Andersson Tord 2366.19 1 : 0 2379.22 Hermansson Hannes
Eriksson Bjorn 2277.41 0 : 1 2110.09 Karlsson Irene
Eriksson Marcus 2220.91 0 : 1 2233.65 Hermansson Linus
Round 9
Black Result White
Hermansson Hannes 2379.22 0 : 1 2544.28 Karlsson Stefan
Eriksson Marcus 2220.91 0 : 1 2480.31 Gaulitz Joachim
Andersson Tord 2366.19 0.5 : 0.5 2439.42 Carlsson Martin
Eriksson Bjorn 2277.41 1 : 0 2310.32 Jonsson Peter
Hermansson Linus 2233.65 1 : 0 2110.09 Karlsson Irene