15th All Japan Championship - Renju Rating

15th All Japan Championship

Place: Osaka, Japan

Start: 2020-01-18, End: 2020-01-19

Rule: Soosyrv-8, Games: 42

Round 1
Black Result White
Kito Shinichi 2167.73 0 : 1 2955.72 Nakamura Shigeru
Ishitani Shin-ichi 2362.48 0 : 1 2838.28 Nakayama Tomoharu
Kamiya Shunsuke 2809.64 1 : 0 2382.39 Ono Takayuki
Okabe Hiroshi 2723.23 1 : 0 2260.23 Sakamoto Suzan
Fujita Maiko 2343.40 0 : 1 2459.11 Kawano Takahisa
Inoue Fumiya 2405.58 0.5 : 0.5 2385.50 Makino Mitsunori
Hata Masayuki 2147.74 0 : 1 2389.69 Iio Yoshihiro
Round 2
Black Result White
Nakamura Shigeru 2955.72 0 : 1 2723.23 Okabe Hiroshi
Iio Yoshihiro 2389.69 0 : 1 2838.28 Nakayama Tomoharu
Kawano Takahisa 2459.11 0 : 1 2809.64 Kamiya Shunsuke
Inoue Fumiya 2405.58 1 : 0 2167.73 Kito Shinichi
Makino Mitsunori 2385.50 0.5 : 0.5 2382.39 Ono Takayuki
Fujita Maiko 2343.40 0 : 1 2362.48 Ishitani Shin-ichi
Sakamoto Suzan 2260.23 0 : 1 2147.74 Hata Masayuki
Round 3
Black Result White
Ishitani Shin-ichi 2362.48 0 : 1 2955.72 Nakamura Shigeru
Kamiya Shunsuke 2809.64 0 : 1 2838.28 Nakayama Tomoharu
Inoue Fumiya 2405.58 0 : 1 2723.23 Okabe Hiroshi
Hata Masayuki 2147.74 0 : 1 2459.11 Kawano Takahisa
Makino Mitsunori 2385.50 1 : 0 2389.69 Iio Yoshihiro
Ono Takayuki 2382.39 1 : 0 2167.73 Kito Shinichi
Fujita Maiko 2343.40 1 : 0 2260.23 Sakamoto Suzan
Round 4
Black Result White
Nakamura Shigeru 2955.72 1 : 0 2459.11 Kawano Takahisa
Okabe Hiroshi 2723.23 0 : 1 2838.28 Nakayama Tomoharu
Makino Mitsunori 2385.50 0 : 1 2809.64 Kamiya Shunsuke
Inoue Fumiya 2405.58 0 : 1 2382.39 Ono Takayuki
Iio Yoshihiro 2389.69 1 : 0 2343.40 Fujita Maiko
Hata Masayuki 2147.74 0 : 1 2362.48 Ishitani Shin-ichi
Sakamoto Suzan 2260.23 0.5 : 0.5 2167.73 Kito Shinichi
Round 5
Black Result White
Nakayama Tomoharu 2838.28 1 : 0 2955.72 Nakamura Shigeru
Okabe Hiroshi 2723.23 0.5 : 0.5 2809.64 Kamiya Shunsuke
Ono Takayuki 2382.39 0 : 1 2459.11 Kawano Takahisa
Inoue Fumiya 2405.58 0 : 1 2260.23 Sakamoto Suzan
Ishitani Shin-ichi 2362.48 0 : 1 2389.69 Iio Yoshihiro
Fujita Maiko 2343.40 0 : 1 2385.50 Makino Mitsunori
Kito Shinichi 2167.73 0 : 1 2147.74 Hata Masayuki
Round 6
Black Result White
Kamiya Shunsuke 2809.64 0 : 1 2955.72 Nakamura Shigeru
Kawano Takahisa 2459.11 0 : 1 2838.28 Nakayama Tomoharu
Okabe Hiroshi 2723.23 1 : 0 2389.69 Iio Yoshihiro
Hata Masayuki 2147.74 0 : 1 2405.58 Inoue Fumiya
Ishitani Shin-ichi 2362.48 1 : 0 2385.50 Makino Mitsunori
Ono Takayuki 2382.39 1 : 0 2260.23 Sakamoto Suzan
Kito Shinichi 2167.73 0.5 : 0.5 2343.40 Fujita Maiko