World Championship BT - Renju Rating

World Championship BT

Place: Beijing, China

Start: 1999-08-02, End: 1999-08-05

Rule: Classic, Games: 102

Round 1
Black Result White
Chen Wei 2375.27 1 : 0 2550.49 Nara Hideki
Gardström Petter 2487.02 1 : 0 2339.69 Milevsky Alexander
Gaulitz Joachim 2376.02 0 : 1 2431.55 Henningsson Anders
Chen Chen-Kuo 2125.63 1 : 0 2414.30 Isobe Taizan
Yu Jingping 2147.59 0 : 1 2325.89 Poghosyan Albert
Mitsumori Masao 2319.78 0 : 1 2258.96 Jonsson Peter
Chang Yi-Feng 2286.44 0.5 : 0.5 2212.59 Sakamoto Suzan
Chernov Sergey 2149.88 0 : 1 2251.13 Andersson Tord
Liu Tong 2174.46 0 : 1 2113.21 Nosovsky Alexander
Zhao Kai 2140.05 1 : 0 2105.31 Li Shih-Wen
Round 2
Black Result White
Nara Hideki 2550.49 1 : 0 2149.88 Chernov Sergey
Gardström Petter 2487.02 0.5 : 0.5 2286.44 Chang Yi-Feng
Chen Chen-Kuo 2125.63 0 : 1 2431.55 Henningsson Anders
Li Dong 2077.13 1 : 0 2414.30 Isobe Taizan
Gaulitz Joachim 2376.02 0 : 1 2319.78 Mitsumori Masao
Chen Wei 2375.27 1 : 0 2258.96 Jonsson Peter
Nosovsky Alexander 2113.21 0 : 1 2368.64 Filippov Sergey
Milevsky Alexander 2339.69 1 : 0 1870.57 Tamm Peeter
Poghosyan Albert 2325.89 0 : 1 2309.90 Holgersson Goran
Andersson Tord 2251.13 0 : 1 2272.12 Lunkin Vitaly
Volkov Sergey 2271.08 1 : 0 2140.05 Zhao Kai
Yu Jingping 2147.59 1 : 0 1977.07 Kaufman Victor
Round 3
Black Result White
Jonsson Peter 2258.96 0 : 1 2550.49 Nara Hideki
Gardström Petter 2487.02 1 : 0 2212.59 Sakamoto Suzan
Henningsson Anders 2431.55 0.5 : 0.5 2272.12 Lunkin Vitaly
Gaulitz Joachim 2376.02 0 : 1 2414.30 Isobe Taizan
Chen Wei 2375.27 1 : 0 2309.90 Holgersson Goran
Filippov Sergey 2368.64 0.5 : 0.5 2271.08 Volkov Sergey
Poghosyan Albert 2325.89 0 : 1 2251.13 Andersson Tord
Chen Chen-Kuo 2125.63 0 : 1 2319.78 Mitsumori Masao
Chang Yi-Feng 2286.44 1 : 0 2147.59 Yu Jingping
Guan Jixian 2053.51 1 : 0 2105.31 Li Shih-Wen
Round 4
Black Result White
Nara Hideki 2550.49 1 : 0 2319.78 Mitsumori Masao
Gardström Petter 2487.02 0.5 : 0.5 2248.40 Shao Xiaodong
Volkov Sergey 2271.08 0 : 1 2431.55 Henningsson Anders
Poghosyan Albert 2325.89 1 : 0 2414.30 Isobe Taizan
Gaulitz Joachim 2376.02 1 : 0 2149.88 Chernov Sergey
Chen Wei 2375.27 0.5 : 0.5 2272.12 Lunkin Vitaly
Filippov Sergey 2368.64 1 : 0 2309.90 Holgersson Goran
Chang Yi-Feng 2286.44 0.5 : 0.5 2251.13 Andersson Tord
Liu Tong 2174.46 1 : 0 2258.96 Jonsson Peter
Khramov Andrey 2211.30 1 : 0 2053.51 Guan Jixian
Yu Jingping 2147.59 1 : 0 2113.21 Nosovsky Alexander
Zhao Kai 2140.05 0 : 1 1870.57 Tamm Peeter
Li Dong 2077.13 0 : 1 2125.63 Chen Chen-Kuo
Round 5
Black Result White
Nara Hideki 2550.49 0 : 1 2272.12 Lunkin Vitaly
Gardström Petter 2487.02 1 : 0 2174.46 Liu Tong
Chen Wei 2375.27 0.5 : 0.5 2431.55 Henningsson Anders
Zhao Kai 2140.05 0 : 1 2414.30 Isobe Taizan
Andersson Tord 2251.13 1 : 0 2339.69 Milevsky Alexander
Poghosyan Albert 2325.89 0 : 1 2319.78 Mitsumori Masao
Yu Jingping 2147.59 0 : 1 2309.90 Holgersson Goran
Volkov Sergey 2271.08 1 : 0 2286.44 Chang Yi-Feng
Khramov Andrey 2211.30 1 : 0 2125.63 Chen Chen-Kuo
Chernov Sergey 2149.88 0 : 1 2105.31 Li Shih-Wen
Round 6
Black Result White
Gardström Petter 2487.02 1 : 0 2251.13 Andersson Tord
Shao Xiaodong 2248.40 0.5 : 0.5 2431.55 Henningsson Anders
Guan Jixian 2053.51 0 : 1 2414.30 Isobe Taizan
Gaulitz Joachim 2376.02 1 : 0 2258.96 Jonsson Peter
Chen Wei 2375.27 1 : 0 2368.64 Filippov Sergey
Milevsky Alexander 2339.69 0 : 1 2147.59 Yu Jingping
Poghosyan Albert 2325.89 1 : 0 2113.21 Nosovsky Alexander
Khramov Andrey 2211.30 0 : 1 2319.78 Mitsumori Masao
Volkov Sergey 2271.08 0 : 1 2309.90 Holgersson Goran
Liu Tong 2174.46 0 : 1 2286.44 Chang Yi-Feng
Zhao Kai 2140.05 1 : 0 2149.88 Chernov Sergey
Li Shih-Wen 2105.31 0 : 1 2077.13 Li Dong
Kaufman Victor 1977.07 0 : 1 1870.57 Tamm Peeter
Round 7
Black Result White
Nara Hideki 2550.49 1 : 0 2309.90 Holgersson Goran
Chen Wei 2375.27 0 : 1 2487.02 Gardström Petter
Gaulitz Joachim 2376.02 0 : 1 2211.30 Khramov Andrey
Filippov Sergey 2368.64 1 : 0 2319.78 Mitsumori Masao
Chang Yi-Feng 2286.44 1 : 0 2325.89 Poghosyan Albert
Shao Xiaodong 2248.40 1 : 0 2272.12 Lunkin Vitaly
Volkov Sergey 2271.08 1 : 0 2147.59 Yu Jingping
Andersson Tord 2251.13 1 : 0 2212.59 Sakamoto Suzan
Zhao Kai 2140.05 0.5 : 0.5 2053.51 Guan Jixian
Nosovsky Alexander 2113.21 1 : 0 2077.13 Li Dong
Kaufman Victor 1977.07 0.5 : 0.5 2105.31 Li Shih-Wen
Round 8
Black Result White
Filippov Sergey 2368.64 0 : 1 2550.49 Nara Hideki
Andersson Tord 2251.13 0 : 1 2431.55 Henningsson Anders
Holgersson Goran 2309.90 0 : 1 2414.30 Isobe Taizan
Gaulitz Joachim 2376.02 0 : 1 2113.21 Nosovsky Alexander
Shao Xiaodong 2248.40 0 : 1 2375.27 Chen Wei
Poghosyan Albert 2325.89 0.5 : 0.5 2339.69 Milevsky Alexander
Volkov Sergey 2271.08 0.5 : 0.5 2319.78 Mitsumori Masao
Lunkin Vitaly 2272.12 0.5 : 0.5 2286.44 Chang Yi-Feng
Zhao Kai 2140.05 0 : 1 2258.96 Jonsson Peter
Sakamoto Suzan 2212.59 1 : 0 2211.30 Khramov Andrey
Li Dong 2077.13 0 : 1 2149.88 Chernov Sergey
Guan Jixian 2053.51 0.5 : 0.5 2125.63 Chen Chen-Kuo
Round 9
Black Result White
Henningsson Anders 2431.55 0 : 1 2550.49 Nara Hideki
Gardström Petter 2487.02 0.5 : 0.5 2272.12 Lunkin Vitaly
Gaulitz Joachim 2376.02 1 : 0 2105.31 Li Shih-Wen
Sakamoto Suzan 2212.59 0.5 : 0.5 2368.64 Filippov Sergey
Liu Tong 2174.46 0.5 : 0.5 2339.69 Milevsky Alexander
Poghosyan Albert 2325.89 1 : 0 2125.63 Chen Chen-Kuo
Andersson Tord 2251.13 0 : 1 2319.78 Mitsumori Masao
Khramov Andrey 2211.30 1 : 0 2309.90 Holgersson Goran
Shao Xiaodong 2248.40 1 : 0 2286.44 Chang Yi-Feng
Yu Jingping 2147.59 0.5 : 0.5 2258.96 Jonsson Peter
Zhao Kai 2140.05 1 : 0 1977.07 Kaufman Victor