2019 Dague league - Renju Rating

2019 Dague league

Place: Daegu, Republic of Korea

Start: 2019-05-12, End: 2019-05-12

Rule: Soosyrv-8, Games: 40

Round 1
Black Result White
Hwang Do-hoon 2577.81 1 : 0 2195.16 Park Sang-Hyeon
Jang Won-cheol 2374.80 1 : 0 1778.75 Roh Hoe-Seong
Park Woong-bae 2313.49 1 : 0 1563.68 Kim Do-Yun
Chang Kyoung-Jun 2186.62 0 : 1 2302.65 Kim Su Chan
Kim Seong-hyeon 2118.09 1 : 0 1883.53 Oh Se-Hyean
Kim Jae-Hwan 1983.64 1 : 0 1777.63 Lee Jae-Hyeon
Lee Yu-No 1941.60 1 : 0 1879.99 Kim Su-A
Lee Jung-Woo 1730.81 1 : 0 1632.46 Kim Jong-Won
Round 2
Black Result White
Park Woong-bae 2313.49 0 : 1 2577.81 Hwang Do-hoon
Kim Su Chan 2302.65 1 : 0 2374.80 Jang Won-cheol
Kim Do-Yun 1563.68 0 : 1 2195.16 Park Sang-Hyeon
Roh Hoe-Seong 1778.75 0 : 1 2186.62 Chang Kyoung-Jun
Kim Seong-hyeon 2118.09 1 : 0 1941.60 Lee Yu-No
Lee Jung-Woo 1730.81 0 : 1 1983.64 Kim Jae-Hwan
Kim Su-A 1879.99 0 : 1 1883.53 Oh Se-Hyean
Lee Jae-Hyeon 1777.63 1 : 0 1632.46 Kim Jong-Won
Round 3
Black Result White
Kim Jae-Hwan 1983.64 0 : 1 2577.81 Hwang Do-hoon
Jang Won-cheol 2374.80 1 : 0 1883.53 Oh Se-Hyean
Park Woong-bae 2313.49 1 : 0 1730.81 Lee Jung-Woo
Kim Seong-hyeon 2118.09 1 : 0 2302.65 Kim Su Chan
Lee Jae-Hyeon 1777.63 0 : 1 2195.16 Park Sang-Hyeon
Chang Kyoung-Jun 2186.62 1 : 0 1941.60 Lee Yu-No
Roh Hoe-Seong 1778.75 0 : 1 1879.99 Kim Su-A
Kim Do-Yun 1563.68 0 : 1 1632.46 Kim Jong-Won
Round 4
Black Result White
Hwang Do-hoon 2577.81 1 : 0 2118.09 Kim Seong-hyeon
Jang Won-cheol 2374.80 1 : 0 2195.16 Park Sang-Hyeon
Park Woong-bae 2313.49 0 : 1 2302.65 Kim Su Chan
Chang Kyoung-Jun 2186.62 1 : 0 1983.64 Kim Jae-Hwan
Lee Jae-Hyeon 1777.63 0 : 1 1941.60 Lee Yu-No
Oh Se-Hyean 1883.53 1 : 0 1632.46 Kim Jong-Won
Lee Jung-Woo 1730.81 0 : 1 1879.99 Kim Su-A
Kim Do-Yun 1563.68 0 : 1 1778.75 Roh Hoe-Seong
Round 5
Black Result White
Hwang Do-hoon 2577.81 1 : 0 2374.80 Jang Won-cheol
Lee Jae-Hyeon 1777.63 0 : 1 2313.49 Park Woong-bae
Lee Yu-No 1941.60 0 : 1 2302.65 Kim Su Chan
Roh Hoe-Seong 1778.75 0 : 1 2195.16 Park Sang-Hyeon
Kim Seong-hyeon 2118.09 0 : 1 2186.62 Chang Kyoung-Jun
Kim Do-Yun 1563.68 0 : 1 1983.64 Kim Jae-Hwan
Lee Jung-Woo 1730.81 0 : 1 1883.53 Oh Se-Hyean
Kim Jong-Won 1632.46 0 : 1 1879.99 Kim Su-A