14th All Japan Championship - Renju Rating

14th All Japan Championship

Place: Tokyo, Japan

Start: 2019-03-30, End: 2019-03-31

Rule: Soosyrv-8, Games: 42

Round 1
Black Result White
Inoue Fumiya 2388.37 0 : 1 2944.02 Nakamura Shigeru
Nakayama Tomoharu 2777.22 1 : 0 2360.58 Ono Takayuki
Kamiya Shunsuke 2769.43 1 : 0 2233.05 Kusajima Masato
Miyamoto Syunju 2237.51 0 : 1 2663.82 Okabe Hiroshi
Fujita Maiko 2260.69 1 : 0 2550.86 Koyama Jun
Maruta Hiroki 2153.60 0 : 1 2420.56 Iio Yoshihiro
Ishitani Shin-ichi 2360.63 0 : 1 2051.68 Chigira Makoto
Round 2
Black Result White
Nakamura Shigeru 2944.02 1 : 0 2663.82 Okabe Hiroshi
Nakayama Tomoharu 2777.22 1 : 0 2420.56 Iio Yoshihiro
Fujita Maiko 2260.69 0 : 1 2769.43 Kamiya Shunsuke
Koyama Jun 2550.86 1 : 0 2051.68 Chigira Makoto
Miyamoto Syunju 2237.51 0 : 1 2388.37 Inoue Fumiya
Ishitani Shin-ichi 2360.63 1 : 0 2233.05 Kusajima Masato
Ono Takayuki 2360.58 0.5 : 0.5 2153.60 Maruta Hiroki
Round 3
Black Result White
Nakayama Tomoharu 2777.22 0 : 1 2944.02 Nakamura Shigeru
Kamiya Shunsuke 2769.43 0.5 : 0.5 2663.82 Okabe Hiroshi
Inoue Fumiya 2388.37 0.5 : 0.5 2550.86 Koyama Jun
Chigira Makoto 2051.68 0 : 1 2420.56 Iio Yoshihiro
Fujita Maiko 2260.69 0 : 1 2360.63 Ishitani Shin-ichi
Kusajima Masato 2233.05 0 : 1 2360.58 Ono Takayuki
Miyamoto Syunju 2237.51 0 : 1 2153.60 Maruta Hiroki
Round 4
Black Result White
Kamiya Shunsuke 2769.43 0.5 : 0.5 2944.02 Nakamura Shigeru
Ishitani Shin-ichi 2360.63 0 : 1 2777.22 Nakayama Tomoharu
Iio Yoshihiro 2420.56 0 : 1 2663.82 Okabe Hiroshi
Ono Takayuki 2360.58 0 : 1 2550.86 Koyama Jun
Maruta Hiroki 2153.60 0 : 1 2388.37 Inoue Fumiya
Fujita Maiko 2260.69 1 : 0 2051.68 Chigira Makoto
Miyamoto Syunju 2237.51 1 : 0 2233.05 Kusajima Masato
Round 5
Black Result White
Koyama Jun 2550.86 0 : 1 2944.02 Nakamura Shigeru
Kamiya Shunsuke 2769.43 1 : 0 2777.22 Nakayama Tomoharu
Inoue Fumiya 2388.37 1 : 0 2663.82 Okabe Hiroshi
Iio Yoshihiro 2420.56 1 : 0 2360.63 Ishitani Shin-ichi
Fujita Maiko 2260.69 1 : 0 2360.58 Ono Takayuki
Miyamoto Syunju 2237.51 1 : 0 2051.68 Chigira Makoto
Kusajima Masato 2233.05 1 : 0 2153.60 Maruta Hiroki
Round 6
Black Result White
Iio Yoshihiro 2420.56 0 : 1 2944.02 Nakamura Shigeru
Nakayama Tomoharu 2777.22 0.5 : 0.5 2260.69 Fujita Maiko
Kamiya Shunsuke 2769.43 1 : 0 2388.37 Inoue Fumiya
Koyama Jun 2550.86 0 : 1 2663.82 Okabe Hiroshi
Maruta Hiroki 2153.60 1 : 0 2360.63 Ishitani Shin-ichi
Ono Takayuki 2360.58 0.5 : 0.5 2237.51 Miyamoto Syunju
Kusajima Masato 2233.05 0.5 : 0.5 2051.68 Chigira Makoto