World Championship 2019, AT - Renju Rating

World Championship 2019, AT

Place: Tallinn, Estonia

Start: 2019-08-04, End: 2019-08-10

Rule: Soosyrv-8, Games: 66

Round 1
Black Result White
Gardström Petter 2690.94 0 : 1 2835.25 Sushkov Vladimir
Inoue Fumiya 2412.79 0 : 1 2812.86 Nakayama Tomoharu
Kamiya Shunsuke 2812.55 1 : 0 2664.40 Epifanov Dmitry
Cao Dong 2770.85 0 : 1 2674.10 Fedotov Denis
Oll Aivo 2738.70 0.5 : 0.5 2711.97 Okabe Hiroshi
Koyama Jun 2605.47 0.5 : 0.5 2694.77 Mei Fan
Round 2
Black Result White
Cao Dong 2770.85 1 : 0 2835.25 Sushkov Vladimir
Nakayama Tomoharu 2812.86 0 : 1 2664.40 Epifanov Dmitry
Fedotov Denis 2674.10 0 : 1 2812.55 Kamiya Shunsuke
Koyama Jun 2605.47 1 : 0 2738.70 Oll Aivo
Okabe Hiroshi 2711.97 1 : 0 2412.79 Inoue Fumiya
Gardström Petter 2690.94 0 : 1 2694.77 Mei Fan
Round 3
Black Result White
Sushkov Vladimir 2835.25 0 : 1 2674.10 Fedotov Denis
Kamiya Shunsuke 2812.55 0.5 : 0.5 2812.86 Nakayama Tomoharu
Cao Dong 2770.85 1 : 0 2694.77 Mei Fan
Oll Aivo 2738.70 0 : 1 2690.94 Gardström Petter
Okabe Hiroshi 2711.97 1 : 0 2664.40 Epifanov Dmitry
Koyama Jun 2605.47 1 : 0 2412.79 Inoue Fumiya
Round 4
Black Result White
Kamiya Shunsuke 2812.55 0.5 : 0.5 2835.25 Sushkov Vladimir
Nakayama Tomoharu 2812.86 0.5 : 0.5 2711.97 Okabe Hiroshi
Cao Dong 2770.85 0.5 : 0.5 2738.70 Oll Aivo
Mei Fan 2694.77 1 : 0 2674.10 Fedotov Denis
Gardström Petter 2690.94 1 : 0 2412.79 Inoue Fumiya
Koyama Jun 2605.47 1 : 0 2664.40 Epifanov Dmitry
Round 5
Black Result White
Mei Fan 2694.77 0 : 1 2835.25 Sushkov Vladimir
Koyama Jun 2605.47 0 : 1 2812.86 Nakayama Tomoharu
Kamiya Shunsuke 2812.55 0 : 1 2711.97 Okabe Hiroshi
Cao Dong 2770.85 1 : 0 2412.79 Inoue Fumiya
Oll Aivo 2738.70 1 : 0 2674.10 Fedotov Denis
Gardström Petter 2690.94 1 : 0 2664.40 Epifanov Dmitry
Round 6
Black Result White
Oll Aivo 2738.70 0 : 1 2835.25 Sushkov Vladimir
Gardström Petter 2690.94 0 : 1 2812.86 Nakayama Tomoharu
Mei Fan 2694.77 0.5 : 0.5 2812.55 Kamiya Shunsuke
Epifanov Dmitry 2664.40 0 : 1 2770.85 Cao Dong
Koyama Jun 2605.47 1 : 0 2711.97 Okabe Hiroshi
Inoue Fumiya 2412.79 1 : 0 2674.10 Fedotov Denis
Round 7
Black Result White
Sushkov Vladimir 2835.25 1 : 0 2412.79 Inoue Fumiya
Nakayama Tomoharu 2812.86 0.5 : 0.5 2770.85 Cao Dong
Koyama Jun 2605.47 0.5 : 0.5 2812.55 Kamiya Shunsuke
Oll Aivo 2738.70 0 : 1 2694.77 Mei Fan
Gardström Petter 2690.94 1 : 0 2711.97 Okabe Hiroshi
Fedotov Denis 2674.10 1 : 0 2664.40 Epifanov Dmitry
Round 8
Black Result White
Sushkov Vladimir 2835.25 0 : 1 2664.40 Epifanov Dmitry
Fedotov Denis 2674.10 0 : 1 2812.86 Nakayama Tomoharu
Kamiya Shunsuke 2812.55 1 : 0 2738.70 Oll Aivo
Okabe Hiroshi 2711.97 0 : 1 2770.85 Cao Dong
Inoue Fumiya 2412.79 0 : 1 2694.77 Mei Fan
Koyama Jun 2605.47 0.5 : 0.5 2690.94 Gardström Petter
Round 9
Black Result White
Sushkov Vladimir 2835.25 1 : 0 2711.97 Okabe Hiroshi
Mei Fan 2694.77 1 : 0 2812.86 Nakayama Tomoharu
Inoue Fumiya 2412.79 0 : 1 2812.55 Kamiya Shunsuke
Gardström Petter 2690.94 0 : 1 2770.85 Cao Dong
Oll Aivo 2738.70 1 : 0 2664.40 Epifanov Dmitry
Fedotov Denis 2674.10 1 : 0 2605.47 Koyama Jun
Round 10
Black Result White
Sushkov Vladimir 2835.25 0.5 : 0.5 2812.86 Nakayama Tomoharu
Gardström Petter 2690.94 0 : 1 2812.55 Kamiya Shunsuke
Cao Dong 2770.85 1 : 0 2605.47 Koyama Jun
Inoue Fumiya 2412.79 0 : 1 2738.70 Oll Aivo
Fedotov Denis 2674.10 0 : 1 2711.97 Okabe Hiroshi
Mei Fan 2694.77 0 : 1 2664.40 Epifanov Dmitry
Round 11
Black Result White
Koyama Jun 2605.47 0 : 1 2835.25 Sushkov Vladimir
Oll Aivo 2738.70 1 : 0 2812.86 Nakayama Tomoharu
Cao Dong 2770.85 1 : 0 2812.55 Kamiya Shunsuke
Mei Fan 2694.77 0 : 1 2711.97 Okabe Hiroshi
Fedotov Denis 2674.10 1 : 0 2690.94 Gardström Petter
Inoue Fumiya 2412.79 0.5 : 0.5 2664.40 Epifanov Dmitry