10th Taipei World Championship Qualification Tournament - Renju Rating

10th Taipei World Championship Qualification Tournament

Place: Taipei, Chinese Taipei

Start: 2017-04-29, End: 2017-04-30

Rule: Soosyrv-8, Games: 35

Round 1
Black Result White
Lin Shu-Hsuan 2817.77 1 : 0 2108.60 Feng Sheng-Yu
Lu Wei-Yuan 2601.55 0 : 1 2787.39 Lin Shih-Pin
Chen Ko-Han 2627.84 1 : 0 2254.81 Ke Fang-Ying
Huang Yen-Hua 2456.56 0 : 1 2614.37 Lin Liu-Min
Chou Huang Yu-Chien 2554.34 0 : 1 2425.47 Yang Yu-Hsiung
Liao Jun-Yen 2334.55 1 : 0 2065.71 Sung Pei-Jung
Chen Kuo-Hui 2189.07 0 : 1 2186.95 Wen Shun-Kuang
Round 2
Black Result White
Lin Shu-Hsuan 2817.77 1 : 0 2334.55 Liao Jun-Yen
Chou Huang Yu-Chien 2554.34 1 : 0 2787.39 Lin Shih-Pin
Chen Ko-Han 2627.84 1 : 0 2425.47 Yang Yu-Hsiung
Wen Shun-Kuang 2186.95 0 : 1 2614.37 Lin Liu-Min
Lu Wei-Yuan 2601.55 1 : 0 2456.56 Huang Yen-Hua
Feng Sheng-Yu 2108.60 0 : 1 2254.81 Ke Fang-Ying
Chen Kuo-Hui 2189.07 0.5 : 0.5 2065.71 Sung Pei-Jung
Round 3
Black Result White
Chen Ko-Han 2627.84 0 : 1 2817.77 Lin Shu-Hsuan
Lin Shih-Pin 2787.39 1 : 0 2065.71 Sung Pei-Jung
Yang Yu-Hsiung 2425.47 0 : 1 2614.37 Lin Liu-Min
Chen Kuo-Hui 2189.07 0.5 : 0.5 2601.55 Lu Wei-Yuan
Chou Huang Yu-Chien 2554.34 1 : 0 2254.81 Ke Fang-Ying
Huang Yen-Hua 2456.56 1 : 0 2108.60 Feng Sheng-Yu
Liao Jun-Yen 2334.55 0 : 1 2186.95 Wen Shun-Kuang
Round 4
Black Result White
Lin Shu-Hsuan 2817.77 0.5 : 0.5 2614.37 Lin Liu-Min
Wen Shun-Kuang 2186.95 0 : 1 2787.39 Lin Shih-Pin
Chou Huang Yu-Chien 2554.34 0 : 1 2627.84 Chen Ko-Han
Lu Wei-Yuan 2601.55 1 : 0 2334.55 Liao Jun-Yen
Huang Yen-Hua 2456.56 1 : 0 2425.47 Yang Yu-Hsiung
Chen Kuo-Hui 2189.07 0 : 1 2254.81 Ke Fang-Ying
Sung Pei-Jung 2065.71 0 : 1 2108.60 Feng Sheng-Yu
Round 5
Black Result White
Lin Shu-Hsuan 2817.77 1 : 0 2787.39 Lin Shih-Pin
Chen Ko-Han 2627.84 0.5 : 0.5 2614.37 Lin Liu-Min
Wen Shun-Kuang 2186.95 0 : 1 2601.55 Lu Wei-Yuan
Chou Huang Yu-Chien 2554.34 0 : 1 2334.55 Liao Jun-Yen
Ke Fang-Ying 2254.81 0 : 1 2456.56 Huang Yen-Hua
Yang Yu-Hsiung 2425.47 1 : 0 2065.71 Sung Pei-Jung
Chen Kuo-Hui 2189.07 1 : 0 2108.60 Feng Sheng-Yu