2016 Summer TRF Cup, Dan-level Group - Renju Rating

2016 Summer TRF Cup, Dan-level Group

Place: Taipei, Chinese Taipei

Start: 2016-08-27, End: 2016-08-27

Rule: Soosyrv-8, Games: 40

Round 1
Black Result White
Chou Huang Yu-Chien 2504.13 1 : 0 2762.14 Lin Shu-Hsuan
Lu Wei-Yuan 2541.06 0 : 1 2707.75 Lin Shih-Pin
Hsieh Jung-Kuo 1858.51 0 : 1 2638.41 Chen Ko-Han
Huang Sheng-Hsun 2210.65 1 : 0 2549.50 Lin Liu-Min
Huang Yen-Hua 2426.40 0 : 1 2142.95 Fang Jui-Tien
Chen Yu-Cheng 1731.28 0 : 1 2293.04 Liao Jun-Yen
Chen Kuo-Hui 2146.42 1 : 0 1816.25 Kuo Sheng-Pin
Hsu Chung-Yi 2044.74 0 : 1 2061.70 Feng Sheng-Yu
Round 2
Black Result White
Lin Shu-Hsuan 2762.14 1 : 0 1731.28 Chen Yu-Cheng
Liao Jun-Yen 2293.04 0 : 1 2707.75 Lin Shih-Pin
Feng Sheng-Yu 2061.70 0 : 1 2638.41 Chen Ko-Han
Lin Liu-Min 2549.50 1 : 0 1858.51 Hsieh Jung-Kuo
Chiang Teng-Hui 1724.23 0 : 1 2541.06 Lu Wei-Yuan
Chou Huang Yu-Chien 2504.13 0 : 1 2210.65 Huang Sheng-Hsun
Huang Yen-Hua 2426.40 1 : 0 2044.74 Hsu Chung-Yi
Chen Kuo-Hui 2146.42 1 : 0 2142.95 Fang Jui-Tien
Round 3
Black Result White
Lin Shu-Hsuan 2762.14 1 : 0 1816.25 Kuo Sheng-Pin
Lin Shih-Pin 2707.75 1 : 0 2210.65 Huang Sheng-Hsun
Chen Ko-Han 2638.41 1 : 0 2146.42 Chen Kuo-Hui
Fang Jui-Tien 2142.95 0 : 1 2549.50 Lin Liu-Min
Chou Huang Yu-Chien 2504.13 1 : 0 2541.06 Lu Wei-Yuan
Chiang Teng-Hui 1724.23 0 : 1 2426.40 Huang Yen-Hua
Liao Jun-Yen 2293.04 1 : 0 2061.70 Feng Sheng-Yu
Chen Yu-Cheng 1731.28 0 : 1 1858.51 Hsieh Jung-Kuo
Round 4
Black Result White
Lin Shu-Hsuan 2762.14 1 : 0 2142.95 Fang Jui-Tien
Lin Shih-Pin 2707.75 1 : 0 2638.41 Chen Ko-Han
Lin Liu-Min 2549.50 1 : 0 2504.13 Chou Huang Yu-Chien
Lu Wei-Yuan 2541.06 1 : 0 2061.70 Feng Sheng-Yu
Liao Jun-Yen 2293.04 0 : 1 2426.40 Huang Yen-Hua
Huang Sheng-Hsun 2210.65 1 : 0 2146.42 Chen Kuo-Hui
Chiang Teng-Hui 1724.23 0 : 1 2044.74 Hsu Chung-Yi
Kuo Sheng-Pin 1816.25 0 : 1 1858.51 Hsieh Jung-Kuo
Round 5
Black Result White
Huang Yen-Hua 2426.40 0 : 1 2762.14 Lin Shu-Hsuan
Lin Shih-Pin 2707.75 1 : 0 2549.50 Lin Liu-Min
Chen Ko-Han 2638.41 1 : 0 2210.65 Huang Sheng-Hsun
Chen Kuo-Hui 2146.42 0 : 1 2541.06 Lu Wei-Yuan
Liao Jun-Yen 2293.04 0 : 1 2504.13 Chou Huang Yu-Chien
Chen Yu-Cheng 1731.28 0 : 1 2142.95 Fang Jui-Tien
Hsu Chung-Yi 2044.74 1 : 0 1858.51 Hsieh Jung-Kuo
Chiang Teng-Hui 1724.23 1 : 0 1816.25 Kuo Sheng-Pin