Swedish Championship High League - Renju Rating

Swedish Championship High League

Place: Stockholm, Sweden

Start: 2003-04-23, End: 2003-04-27

Rule: Classic, Games: 45

Round 1
Black Result White
Wallgren Björn 2224.98 0 : 1 2567.28 Karlsson Stefan
Jonsson Peter 2313.02 0 : 1 2414.07 Gardström Petter
Holgersson Goran 2407.00 1 : 0 2383.10 Carlsson Martin
Andersson Tord 2363.34 1 : 0 2381.30 Gaulitz Joachim
Hermansson Linus 2254.36 0.5 : 0.5 2238.75 Eriksson Marcus
Round 2
Black Result White
Eriksson Marcus 2238.75 0 : 1 2567.28 Karlsson Stefan
Gardström Petter 2414.07 0.5 : 0.5 2383.10 Carlsson Martin
Holgersson Goran 2407.00 0.5 : 0.5 2224.98 Wallgren Björn
Hermansson Linus 2254.36 0 : 1 2381.30 Gaulitz Joachim
Andersson Tord 2363.34 1 : 0 2313.02 Jonsson Peter
Round 3
Black Result White
Carlsson Martin 2383.10 0 : 1 2567.28 Karlsson Stefan
Hermansson Linus 2254.36 0 : 1 2414.07 Gardström Petter
Eriksson Marcus 2238.75 0 : 1 2407.00 Holgersson Goran
Jonsson Peter 2313.02 1 : 0 2381.30 Gaulitz Joachim
Wallgren Björn 2224.98 0 : 1 2363.34 Andersson Tord
Round 4
Black Result White
Hermansson Linus 2254.36 0 : 1 2567.28 Karlsson Stefan
Eriksson Marcus 2238.75 1 : 0 2414.07 Gardström Petter
Holgersson Goran 2407.00 0 : 1 2363.34 Andersson Tord
Gaulitz Joachim 2381.30 1 : 0 2383.10 Carlsson Martin
Wallgren Björn 2224.98 1 : 0 2313.02 Jonsson Peter
Round 5
Black Result White
Jonsson Peter 2313.02 0 : 1 2567.28 Karlsson Stefan
Gardström Petter 2414.07 1 : 0 2363.34 Andersson Tord
Hermansson Linus 2254.36 0 : 1 2407.00 Holgersson Goran
Carlsson Martin 2383.10 1 : 0 2238.75 Eriksson Marcus
Wallgren Björn 2224.98 0 : 1 2381.30 Gaulitz Joachim
Round 6
Black Result White
Karlsson Stefan 2567.28 1 : 0 2363.34 Andersson Tord
Gardström Petter 2414.07 0 : 1 2224.98 Wallgren Björn
Holgersson Goran 2407.00 1 : 0 2313.02 Jonsson Peter
Hermansson Linus 2254.36 1 : 0 2383.10 Carlsson Martin
Eriksson Marcus 2238.75 1 : 0 2381.30 Gaulitz Joachim
Round 7
Black Result White
Karlsson Stefan 2567.28 1 : 0 2381.30 Gaulitz Joachim
Holgersson Goran 2407.00 1 : 0 2414.07 Gardström Petter
Carlsson Martin 2383.10 1 : 0 2363.34 Andersson Tord
Eriksson Marcus 2238.75 0 : 1 2313.02 Jonsson Peter
Hermansson Linus 2254.36 1 : 0 2224.98 Wallgren Björn
Round 8
Black Result White
Holgersson Goran 2407.00 0 : 1 2567.28 Karlsson Stefan
Gardström Petter 2414.07 0 : 1 2381.30 Gaulitz Joachim
Carlsson Martin 2383.10 0 : 1 2313.02 Jonsson Peter
Andersson Tord 2363.34 1 : 0 2254.36 Hermansson Linus
Eriksson Marcus 2238.75 1 : 0 2224.98 Wallgren Björn
Round 9
Black Result White
Gardström Petter 2414.07 0 : 1 2567.28 Karlsson Stefan
Holgersson Goran 2407.00 0 : 1 2381.30 Gaulitz Joachim
Wallgren Björn 2224.98 1 : 0 2383.10 Carlsson Martin
Eriksson Marcus 2238.75 1 : 0 2363.34 Andersson Tord
Hermansson Linus 2254.36 0 : 1 2313.02 Jonsson Peter