53 Meijinsen Tournament - Renju Rating

53 Meijinsen Tournament

Place: Hamamatsu, Japan

Start: 2015-09-20, End: 2015-09-22

Rule: Yamaguchi, Games: 45

Round 1
Black Result White
Iio Yoshihiro 2527.59 0 : 1 2769.39 Oosumi Yuuki
Nakayama Tomoharu 2765.44 1 : 0 2619.94 Kawamura Norihiko
Ishitani Shin-ichi 2388.07 0 : 1 2713.76 Okabe Hiroshi
Koyama Jun 2631.40 0 : 1 2668.67 Hasegawa Kazuto
Tamada Yoichi 2578.55 1 : 0 2395.81 Matsuura Hiroshi
Round 2
Black Result White
Koyama Jun 2631.40 1 : 0 2769.39 Oosumi Yuuki
Nakayama Tomoharu 2765.44 1 : 0 2578.55 Tamada Yoichi
Okabe Hiroshi 2713.76 0 : 1 2668.67 Hasegawa Kazuto
Kawamura Norihiko 2619.94 0 : 1 2527.59 Iio Yoshihiro
Matsuura Hiroshi 2395.81 1 : 0 2388.07 Ishitani Shin-ichi
Round 3
Black Result White
Hasegawa Kazuto 2668.67 0 : 1 2769.39 Oosumi Yuuki
Iio Yoshihiro 2527.59 0 : 1 2765.44 Nakayama Tomoharu
Matsuura Hiroshi 2395.81 0 : 1 2713.76 Okabe Hiroshi
Ishitani Shin-ichi 2388.07 0 : 1 2631.40 Koyama Jun
Kawamura Norihiko 2619.94 1 : 0 2578.55 Tamada Yoichi
Round 4
Black Result White
Oosumi Yuuki 2769.39 1 : 0 2619.94 Kawamura Norihiko
Koyama Jun 2631.40 0.5 : 0.5 2765.44 Nakayama Tomoharu
Tamada Yoichi 2578.55 0 : 1 2713.76 Okabe Hiroshi
Ishitani Shin-ichi 2388.07 0 : 1 2668.67 Hasegawa Kazuto
Iio Yoshihiro 2527.59 0 : 1 2395.81 Matsuura Hiroshi
Round 5
Black Result White
Oosumi Yuuki 2769.39 0.5 : 0.5 2713.76 Okabe Hiroshi
Ishitani Shin-ichi 2388.07 0 : 1 2765.44 Nakayama Tomoharu
Matsuura Hiroshi 2395.81 0 : 1 2668.67 Hasegawa Kazuto
Kawamura Norihiko 2619.94 1 : 0 2631.40 Koyama Jun
Tamada Yoichi 2578.55 0.5 : 0.5 2527.59 Iio Yoshihiro
Round 6
Black Result White
Matsuura Hiroshi 2395.81 0 : 1 2769.39 Oosumi Yuuki
Nakayama Tomoharu 2765.44 0.5 : 0.5 2668.67 Hasegawa Kazuto
Okabe Hiroshi 2713.76 0 : 1 2619.94 Kawamura Norihiko
Tamada Yoichi 2578.55 1 : 0 2631.40 Koyama Jun
Ishitani Shin-ichi 2388.07 0.5 : 0.5 2527.59 Iio Yoshihiro
Round 7
Black Result White
Ishitani Shin-ichi 2388.07 0 : 1 2769.39 Oosumi Yuuki
Okabe Hiroshi 2713.76 0.5 : 0.5 2765.44 Nakayama Tomoharu
Tamada Yoichi 2578.55 0.5 : 0.5 2668.67 Hasegawa Kazuto
Koyama Jun 2631.40 0.5 : 0.5 2527.59 Iio Yoshihiro
Matsuura Hiroshi 2395.81 1 : 0 2619.94 Kawamura Norihiko
Round 8
Black Result White
Nakayama Tomoharu 2765.44 1 : 0 2769.39 Oosumi Yuuki
Iio Yoshihiro 2527.59 1 : 0 2713.76 Okabe Hiroshi
Kawamura Norihiko 2619.94 0 : 1 2668.67 Hasegawa Kazuto
Matsuura Hiroshi 2395.81 0 : 1 2631.40 Koyama Jun
Tamada Yoichi 2578.55 1 : 0 2388.07 Ishitani Shin-ichi
Round 9
Black Result White
Oosumi Yuuki 2769.39 0.5 : 0.5 2578.55 Tamada Yoichi
Nakayama Tomoharu 2765.44 0 : 1 2395.81 Matsuura Hiroshi
Koyama Jun 2631.40 0.5 : 0.5 2713.76 Okabe Hiroshi
Iio Yoshihiro 2527.59 0 : 1 2668.67 Hasegawa Kazuto
Ishitani Shin-ichi 2388.07 0.5 : 0.5 2619.94 Kawamura Norihiko