Team World Championship - Renju Rating

Team World Championship

Place: Taipei, Chinese Taipei

Start: 2014-04-27, End: 2014-05-03

Rule: Yamaguchi, Games: 120

Round 1
Black Result White
Meritee Ando 2867.92 0.5 : 0.5 2644.09 Epifanov Dmitry
Taimla Tunnet 2807.01 0 : 1 2832.16 Chingin Konstantin
Oosumi Yuuki 2785.34 0.5 : 0.5 2570.81 Kamiya Shunsuke
Chang Chia-Cheng 2151.07 0 : 1 2768.51 Lin Huang-Yu
Lin Shu-Hsuan 2763.59 1 : 0 2515.93 Lin Liu-Min
Kryuchok Roman 2559.63 0 : 1 2708.89 Soosõrv Ants
Lents Johann 2573.88 0 : 1 2680.45 Nikonov Konstantin
Chien Yung-Hsuan 2442.59 0 : 1 2661.77 Chen Ko-Han
Fukui Nobuhiro 2577.13 1 : 0 2660.07 Nakayama Tomoharu
Iio Yoshihiro 2503.56 1 : 0 2346.62 Ono Takayuki
Cheng Chih-Liang 2470.21 0 : 1 2424.20 Chen Wei-Han
Tada Ayako 2281.81 0 : 1 2413.42 Ishitani Shin-ichi
Round 2
Black Result White
Lin Shu-Hsuan 2763.59 0.5 : 0.5 2849.88 Nakamura Shigeru
Chingin Konstantin 2832.16 1 : 0 2346.58 Huang Yen-Hua
Nakayama Tomoharu 2660.07 1 : 0 2807.01 Taimla Tunnet
Oosumi Yuuki 2785.34 0 : 1 2768.51 Lin Huang-Yu
Soosõrv Ants 2708.89 1 : 0 2291.78 Mano Yoshihisa
Nikonov Konstantin 2680.45 1 : 0 2424.20 Chen Wei-Han
Fukui Nobuhiro 2577.13 0 : 1 2661.77 Chen Ko-Han
Kamiya Shunsuke 2570.81 1 : 0 2589.35 Hõbemägi Martin
Ishitani Shin-ichi 2413.42 0 : 1 2573.88 Lents Johann
Lin Liu-Min 2515.93 1 : 0 2559.99 Artemyev Sergey
Kryuchok Roman 2559.63 0 : 1 2293.73 Chen Ya-Hui
Lin Shih-Pin 2489.01 1 : 0 2492.14 Tamura Kazumasa
Round 3
Black Result White
Tamura Kazumasa 2492.14 0 : 1 2867.92 Meritee Ando
Taimla Tunnet 2807.01 0.5 : 0.5 2849.88 Nakamura Shigeru
Oosumi Yuuki 2785.34 1 : 0 2708.89 Soosõrv Ants
Lin Huang-Yu 2768.51 0.5 : 0.5 2644.09 Epifanov Dmitry
Lin Shu-Hsuan 2763.59 1 : 0 2559.99 Artemyev Sergey
Nikonov Konstantin 2680.45 1 : 0 2489.01 Lin Shih-Pin
Kryuchok Roman 2559.63 0 : 1 2661.77 Chen Ko-Han
Lin Liu-Min 2515.93 0.5 : 0.5 2660.07 Nakayama Tomoharu
Iio Yoshihiro 2503.56 0.5 : 0.5 2589.35 Hõbemägi Martin
Chen Wei-Han 2424.20 0 : 1 2570.81 Kamiya Shunsuke
Ono Takayuki 2346.62 0 : 1 2442.59 Chien Yung-Hsuan
Mano Yoshihisa 2291.78 1 : 0 2293.73 Chen Ya-Hui
Round 4
Black Result White
Chang Chia-Cheng 2151.07 0 : 1 2867.92 Meritee Ando
Artemyev Sergey 2559.99 0 : 1 2849.88 Nakamura Shigeru
Fukui Nobuhiro 2577.13 0.5 : 0.5 2832.16 Chingin Konstantin
Taimla Tunnet 2807.01 1 : 0 2515.93 Lin Liu-Min
Nikonov Konstantin 2680.45 0 : 1 2785.34 Oosumi Yuuki
Kamiya Shunsuke 2570.81 1 : 0 2768.51 Lin Huang-Yu
Lin Shu-Hsuan 2763.59 1 : 0 2660.07 Nakayama Tomoharu
Chen Ko-Han 2661.77 1 : 0 2291.78 Mano Yoshihisa
Iio Yoshihiro 2503.56 1 : 0 2644.09 Epifanov Dmitry
Huang Yen-Hua 2346.58 0 : 1 2589.35 Hõbemägi Martin
Lents Johann 2573.88 1 : 0 2442.59 Chien Yung-Hsuan
Yang Yu-Hsiung 2476.42 1 : 0 2413.42 Ishitani Shin-ichi
Round 5
Black Result White
Meritee Ando 2867.92 0 : 1 2768.51 Lin Huang-Yu
Lin Liu-Min 2515.93 0.5 : 0.5 2849.88 Nakamura Shigeru
Mano Yoshihisa 2291.78 0 : 1 2832.16 Chingin Konstantin
Lin Shu-Hsuan 2763.59 0 : 1 2807.01 Taimla Tunnet
Huang Yen-Hua 2346.58 0 : 1 2785.34 Oosumi Yuuki
Lin Shih-Pin 2489.01 0.5 : 0.5 2708.89 Soosõrv Ants
Kamiya Shunsuke 2570.81 0 : 1 2680.45 Nikonov Konstantin
Epifanov Dmitry 2644.09 0 : 1 2660.07 Nakayama Tomoharu
Chang Chia-Cheng 2151.07 0 : 1 2577.13 Fukui Nobuhiro
Lents Johann 2573.88 0 : 1 2470.21 Cheng Chih-Liang
Artemyev Sergey 2559.99 1 : 0 2307.22 Mitsumori Masao
Chen Wei-Han 2424.20 0.5 : 0.5 2492.14 Tamura Kazumasa
Round 6
Black Result White
Kryuchok Roman 2559.63 0 : 1 2867.92 Meritee Ando
Hõbemägi Martin 2589.35 0 : 1 2832.16 Chingin Konstantin
Taimla Tunnet 2807.01 1 : 0 2559.99 Artemyev Sergey
Oosumi Yuuki 2785.34 1 : 0 2307.22 Mitsumori Masao
Huang Yen-Hua 2346.58 0 : 1 2768.51 Lin Huang-Yu
Lin Shu-Hsuan 2763.59 0.5 : 0.5 2442.59 Chien Yung-Hsuan
Lents Johann 2573.88 0 : 1 2680.45 Nikonov Konstantin
Chen Ko-Han 2661.77 1 : 0 2293.73 Chen Ya-Hui
Kamiya Shunsuke 2570.81 1 : 0 2577.13 Fukui Nobuhiro
Iio Yoshihiro 2503.56 1 : 0 2346.62 Ono Takayuki
Tamura Kazumasa 2492.14 0 : 1 2413.42 Ishitani Shin-ichi
Chang Chia-Cheng 2151.07 0 : 1 2476.42 Yang Yu-Hsiung
Round 7
Black Result White
Meritee Ando 2867.92 1 : 0 2660.07 Nakayama Tomoharu
Lin Shu-Hsuan 2763.59 1 : 0 2849.88 Nakamura Shigeru
Chingin Konstantin 2832.16 0.5 : 0.5 2515.93 Lin Liu-Min
Taimla Tunnet 2807.01 1 : 0 2570.81 Kamiya Shunsuke
Lin Huang-Yu 2768.51 1 : 0 2785.34 Oosumi Yuuki
Mano Yoshihisa 2291.78 0 : 1 2708.89 Soosõrv Ants
Chen Wei-Han 2424.20 0 : 1 2680.45 Nikonov Konstantin
Chen Ko-Han 2661.77 0.5 : 0.5 2577.13 Fukui Nobuhiro
Huang Yen-Hua 2346.58 0.5 : 0.5 2644.09 Epifanov Dmitry
Hõbemägi Martin 2589.35 1 : 0 2346.62 Ono Takayuki
Chien Yung-Hsuan 2442.59 0 : 1 2559.63 Kryuchok Roman
Tamura Kazumasa 2492.14 1 : 0 2489.01 Lin Shih-Pin
Round 8
Black Result White
Meritee Ando 2867.92 1 : 0 2577.13 Fukui Nobuhiro
Nakamura Shigeru 2849.88 0.5 : 0.5 2807.01 Taimla Tunnet
Chen Ko-Han 2661.77 0 : 1 2832.16 Chingin Konstantin
Lin Huang-Yu 2768.51 0.5 : 0.5 2644.09 Epifanov Dmitry
Lin Shu-Hsuan 2763.59 1 : 0 2559.99 Artemyev Sergey
Nikonov Konstantin 2680.45 0 : 1 2476.42 Yang Yu-Hsiung
Nakayama Tomoharu 2660.07 1 : 0 2293.73 Chen Ya-Hui
Iio Yoshihiro 2503.56 0 : 1 2589.35 Hõbemägi Martin
Tada Ayako 2281.81 0 : 1 2573.88 Lents Johann
Kamiya Shunsuke 2570.81 1 : 0 2515.93 Lin Liu-Min
Chen Wei-Han 2424.20 1 : 0 2413.42 Ishitani Shin-ichi
Ono Takayuki 2346.62 0.5 : 0.5 2346.58 Huang Yen-Hua
Round 9
Black Result White
Lin Liu-Min 2515.93 0 : 1 2867.92 Meritee Ando
Chingin Konstantin 2832.16 1 : 0 2503.56 Iio Yoshihiro
Nikonov Konstantin 2680.45 0 : 1 2785.34 Oosumi Yuuki
Lin Huang-Yu 2768.51 0 : 1 2660.07 Nakayama Tomoharu
Lin Shu-Hsuan 2763.59 1 : 0 2570.81 Kamiya Shunsuke
Soosõrv Ants 2708.89 1 : 0 2442.59 Chien Yung-Hsuan
Chen Ko-Han 2661.77 1 : 0 2291.78 Mano Yoshihisa
Huang Yen-Hua 2346.58 0 : 1 2589.35 Hõbemägi Martin
Fukui Nobuhiro 2577.13 1 : 0 2559.63 Kryuchok Roman
Chang Chia-Cheng 2151.07 0 : 1 2573.88 Lents Johann
Tamura Kazumasa 2492.14 1 : 0 2559.99 Artemyev Sergey
Ishitani Shin-ichi 2413.42 1 : 0 2489.01 Lin Shih-Pin
Round 10
Black Result White
Meritee Ando 2867.92 1 : 0 2470.21 Cheng Chih-Liang
Nakamura Shigeru 2849.88 1 : 0 2515.93 Lin Liu-Min
Chingin Konstantin 2832.16 1 : 0 2291.78 Mano Yoshihisa
Lin Shu-Hsuan 2763.59 0 : 1 2807.01 Taimla Tunnet
Oosumi Yuuki 2785.34 1 : 0 2151.07 Chang Chia-Cheng
Hõbemägi Martin 2589.35 0.5 : 0.5 2768.51 Lin Huang-Yu
Soosõrv Ants 2708.89 0 : 1 2661.77 Chen Ko-Han
Nakayama Tomoharu 2660.07 0 : 1 2680.45 Nikonov Konstantin
Ono Takayuki 2346.62 0 : 1 2644.09 Epifanov Dmitry
Chen Ya-Hui 2293.73 0 : 1 2577.13 Fukui Nobuhiro
Kamiya Shunsuke 2570.81 1 : 0 2559.99 Artemyev Sergey
Tada Ayako 2281.81 0 : 1 2424.20 Chen Wei-Han