10th Middle-dan players Tournament - Renju Rating

10th Middle-dan players Tournament

Place: Hamamatsu, Japan

Start: 2012-08-25, End: 2012-08-26

Rule: Yamaguchi, Games: 36

Round 1
Black Result White
Mano Yoshihisa 2250.36 0 : 1 2532.91 Fukui Nobuhiro
Yamamoto Yasuhiro 2157.32 0 : 1 2431.30 Ono Takayuki
Nagao Noriaki 2390.31 1 : 0 2230.00 Kobayashi Koichi
Kubo Izumi 2087.13 0 : 1 2307.21 Kashihara Akihiko
Suzuki Junichiro 1915.64 0 : 1 2251.65 Maruyama Yasushi
Kato Yasuhiro 2095.76 1 : 0 2209.89 Miyagawa Junzo
Round 2
Black Result White
Kashihara Akihiko 2307.21 1 : 0 2532.91 Fukui Nobuhiro
Kato Yasuhiro 2095.76 0 : 1 2431.30 Ono Takayuki
Nagao Noriaki 2390.31 1 : 0 2251.65 Maruyama Yasushi
Kubo Izumi 2087.13 1 : 0 2250.36 Mano Yoshihisa
Kobayashi Koichi 2230.00 1 : 0 1915.64 Suzuki Junichiro
Miyagawa Junzo 2209.89 0.5 : 0.5 2157.32 Yamamoto Yasuhiro
Round 3
Black Result White
Kubo Izumi 2087.13 0 : 1 2532.91 Fukui Nobuhiro
Nagao Noriaki 2390.31 0 : 1 2431.30 Ono Takayuki
Maruyama Yasushi 2251.65 0.5 : 0.5 2307.21 Kashihara Akihiko
Miyagawa Junzo 2209.89 1 : 0 2250.36 Mano Yoshihisa
Kato Yasuhiro 2095.76 0 : 1 2230.00 Kobayashi Koichi
Yamamoto Yasuhiro 2157.32 1 : 0 1915.64 Suzuki Junichiro
Round 4
Black Result White
Nagao Noriaki 2390.31 0 : 1 2532.91 Fukui Nobuhiro
Kashihara Akihiko 2307.21 0 : 1 2431.30 Ono Takayuki
Yamamoto Yasuhiro 2157.32 0 : 1 2251.65 Maruyama Yasushi
Suzuki Junichiro 1915.64 0 : 1 2250.36 Mano Yoshihisa
Kobayashi Koichi 2230.00 1 : 0 2209.89 Miyagawa Junzo
Kubo Izumi 2087.13 1 : 0 2095.76 Kato Yasuhiro
Round 5
Black Result White
Fukui Nobuhiro 2532.91 0 : 1 2431.30 Ono Takayuki
Nagao Noriaki 2390.31 1 : 0 2209.89 Miyagawa Junzo
Kobayashi Koichi 2230.00 1 : 0 2307.21 Kashihara Akihiko
Kubo Izumi 2087.13 0 : 1 2251.65 Maruyama Yasushi
Mano Yoshihisa 2250.36 1 : 0 2157.32 Yamamoto Yasuhiro
Suzuki Junichiro 1915.64 0 : 1 2095.76 Kato Yasuhiro
Round 6
Black Result White
Fukui Nobuhiro 2532.91 1 : 0 2251.65 Maruyama Yasushi
Ono Takayuki 2431.30 1 : 0 2230.00 Kobayashi Koichi
Nagao Noriaki 2390.31 0 : 1 2307.21 Kashihara Akihiko
Mano Yoshihisa 2250.36 0 : 1 2095.76 Kato Yasuhiro
Miyagawa Junzo 2209.89 1 : 0 1915.64 Suzuki Junichiro
Yamamoto Yasuhiro 2157.32 1 : 0 2087.13 Kubo Izumi