The 21th Russian Championship, First League - Renju Rating

The 21th Russian Championship, First League

Place: Rybinsk, Russian Renju Association

Start: 2012-11-04, End: 2012-11-10

Rule: Rejection, Games: 175

Round 1
Black Result White
Salnikov Pavel 2605.00 1 : 0 1995.53 Prokopets Tatyana
Filinov Vladimir 2568.75 0.5 : 0.5 2402.76 Kurdina Olga
Kryuchok Roman 2564.27 1 : 0 2422.81 Lashko Kira
Barykin Victor 2562.23 1 : 0 2263.16 Salnikova Nonna
Balabhai Viktor 2527.37 1 : 0 2341.15 Mikryukov Mikhail
Fedotov Denis 2336.06 0 : 1 2499.05 Poltaratsky Nikolay
Berezin Roman 2495.99 1 : 0 2123.28 Bushkowski Ludwik
Kartashev Daniil 2462.55 1 : 0 1992.96 Glibina Ekaterina
Metreveli Irina 2461.17 0 : 1 2303.39 Sumarokova Aleksandra
Smirnov Evgeny 2453.73 1 : 0 2040.68 Ponezhin Gennady
Oborina Anastasja 2452.34 0.5 : 0.5 2174.77 Vostryakov Alexey
Radzevelyuk Alexander 2439.76 1 : 0 1805.98 Makhina Alla
Glibin Aleksey 1992.47 0 : 1 2434.38 Sirategyan Karen
Golomaryov Anthony 2429.49 1 : 0 2404.66 Volkov Sergey
Taiblin Yuriy 2398.98 1 : 0 1925.77 Shabanov Ruslan
Reibandt Vitaly 2072.68 0 : 1 2041.00 Postnikov Fedor
Round 2
Black Result White
Salnikov Pavel 2605.00 0.5 : 0.5 2453.73 Smirnov Evgeny
Filinov Vladimir 2568.75 0.5 : 0.5 2174.77 Vostryakov Alexey
Kryuchok Roman 2564.27 0.5 : 0.5 2439.76 Radzevelyuk Alexander
Kartashev Daniil 2462.55 1 : 0 2562.23 Barykin Victor
Balabhai Viktor 2527.37 0.5 : 0.5 2434.38 Sirategyan Karen
Sumarokova Aleksandra 2303.39 0 : 1 2499.05 Poltaratsky Nikolay
Berezin Roman 2495.99 1 : 0 2429.49 Golomaryov Anthony
Metreveli Irina 2461.17 1 : 0 2336.06 Fedotov Denis
Oborina Anastasja 2452.34 1 : 0 2402.76 Kurdina Olga
Makhina Alla 1805.98 0 : 1 2422.81 Lashko Kira
Bushkowski Ludwik 2123.28 0 : 1 2404.66 Volkov Sergey
Taiblin Yuriy 2398.98 1 : 0 2041.00 Postnikov Fedor
Mikryukov Mikhail 2341.15 1 : 0 1992.47 Glibin Aleksey
Glibina Ekaterina 1992.96 0 : 1 2263.16 Salnikova Nonna
Reibandt Vitaly 2072.68 1 : 0 1925.77 Shabanov Ruslan
Ponezhin Gennady 2040.68 1 : 0 1995.53 Prokopets Tatyana
Round 3
Black Result White
Salnikov Pavel 2605.00 1 : 0 2434.38 Sirategyan Karen
Smirnov Evgeny 2453.73 0 : 1 2568.75 Filinov Vladimir
Kryuchok Roman 2564.27 0.5 : 0.5 2527.37 Balabhai Viktor
Barykin Victor 2562.23 1 : 0 2303.39 Sumarokova Aleksandra
Poltaratsky Nikolay 2499.05 0 : 1 2398.98 Taiblin Yuriy
Kartashev Daniil 2462.55 0.5 : 0.5 2495.99 Berezin Roman
Vostryakov Alexey 2174.77 0 : 1 2461.17 Metreveli Irina
Radzevelyuk Alexander 2439.76 0.5 : 0.5 2452.34 Oborina Anastasja
Lashko Kira 2422.81 0.5 : 0.5 2429.49 Golomaryov Anthony
Salnikova Nonna 2263.16 0 : 1 2404.66 Volkov Sergey
Prokopets Tatyana 1995.53 0 : 1 2402.76 Kurdina Olga
Postnikov Fedor 2041.00 0 : 1 2341.15 Mikryukov Mikhail
Fedotov Denis 2336.06 1 : 0 1805.98 Makhina Alla
Glibin Aleksey 1992.47 0 : 1 2123.28 Bushkowski Ludwik
Ponezhin Gennady 2040.68 0 : 1 2072.68 Reibandt Vitaly
Glibina Ekaterina 1992.96 0.5 : 0.5 1925.77 Shabanov Ruslan
Round 4
Black Result White
Kartashev Daniil 2462.55 0.5 : 0.5 2605.00 Salnikov Pavel
Filinov Vladimir 2568.75 1 : 0 2072.68 Reibandt Vitaly
Kryuchok Roman 2564.27 0.5 : 0.5 2499.05 Poltaratsky Nikolay
Barykin Victor 2562.23 1 : 0 2341.15 Mikryukov Mikhail
Balabhai Viktor 2527.37 0 : 1 2452.34 Oborina Anastasja
Taiblin Yuriy 2398.98 0 : 1 2495.99 Berezin Roman
Metreveli Irina 2461.17 0 : 1 2404.66 Volkov Sergey
Smirnov Evgeny 2453.73 0.5 : 0.5 2439.76 Radzevelyuk Alexander
Sirategyan Karen 2434.38 1 : 0 2422.81 Lashko Kira
Golomaryov Anthony 2429.49 1 : 0 2402.76 Kurdina Olga
Ponezhin Gennady 2040.68 0 : 1 2336.06 Fedotov Denis
Sumarokova Aleksandra 2303.39 0.5 : 0.5 2123.28 Bushkowski Ludwik
Salnikova Nonna 2263.16 0.5 : 0.5 2174.77 Vostryakov Alexey
Postnikov Fedor 2041.00 1 : 0 1925.77 Shabanov Ruslan
Prokopets Tatyana 1995.53 1 : 0 1992.47 Glibin Aleksey
Makhina Alla 1805.98 0 : 1 1992.96 Glibina Ekaterina
Round 5
Black Result White
Berezin Roman 2495.99 0 : 1 2605.00 Salnikov Pavel
Kartashev Daniil 2462.55 0 : 1 2568.75 Filinov Vladimir
Kryuchok Roman 2564.27 0.5 : 0.5 2461.17 Metreveli Irina
Taiblin Yuriy 2398.98 0.5 : 0.5 2562.23 Barykin Victor
Balabhai Viktor 2527.37 1 : 0 2336.06 Fedotov Denis
Poltaratsky Nikolay 2499.05 1 : 0 2434.38 Sirategyan Karen
Smirnov Evgeny 2453.73 1 : 0 2041.00 Postnikov Fedor
Volkov Sergey 2404.66 1 : 0 2452.34 Oborina Anastasja
Golomaryov Anthony 2429.49 0 : 1 2439.76 Radzevelyuk Alexander
Lashko Kira 2422.81 1 : 0 2123.28 Bushkowski Ludwik
Glibina Ekaterina 1992.96 0 : 1 2402.76 Kurdina Olga
Mikryukov Mikhail 2341.15 1 : 0 2072.68 Reibandt Vitaly
Salnikova Nonna 2263.16 0 : 1 2303.39 Sumarokova Aleksandra
Vostryakov Alexey 2174.77 1 : 0 1995.53 Prokopets Tatyana
Ponezhin Gennady 2040.68 0 : 1 1925.77 Shabanov Ruslan
Glibin Aleksey 1992.47 1 : 0 1805.98 Makhina Alla
Round 6
Black Result White
Salnikov Pavel 2605.00 0.5 : 0.5 2568.75 Filinov Vladimir
Kryuchok Roman 2564.27 1 : 0 2462.55 Kartashev Daniil
Barykin Victor 2562.23 1 : 0 2404.66 Volkov Sergey
Smirnov Evgeny 2453.73 0 : 1 2527.37 Balabhai Viktor
Berezin Roman 2495.99 0.5 : 0.5 2499.05 Poltaratsky Nikolay
Golomaryov Anthony 2429.49 0 : 1 2461.17 Metreveli Irina
Mikryukov Mikhail 2341.15 0 : 1 2452.34 Oborina Anastasja
Radzevelyuk Alexander 2439.76 0.5 : 0.5 2398.98 Taiblin Yuriy
Vostryakov Alexey 2174.77 0 : 1 2434.38 Sirategyan Karen
Lashko Kira 2422.81 0 : 1 2402.76 Kurdina Olga
Fedotov Denis 2336.06 0 : 1 2041.00 Postnikov Fedor
Reibandt Vitaly 2072.68 0.5 : 0.5 2303.39 Sumarokova Aleksandra
Salnikova Nonna 2263.16 1 : 0 1925.77 Shabanov Ruslan
Bushkowski Ludwik 2123.28 1 : 0 1992.96 Glibina Ekaterina
Ponezhin Gennady 2040.68 1 : 0 1992.47 Glibin Aleksey
Prokopets Tatyana 1995.53 1 : 0 1805.98 Makhina Alla
Round 7
Black Result White
Balabhai Viktor 2527.37 0.5 : 0.5 2605.00 Salnikov Pavel
Filinov Vladimir 2568.75 1 : 0 2562.23 Barykin Victor
Kryuchok Roman 2564.27 0.5 : 0.5 2404.66 Volkov Sergey
Oborina Anastasja 2452.34 1 : 0 2499.05 Poltaratsky Nikolay
Radzevelyuk Alexander 2439.76 0.5 : 0.5 2495.99 Berezin Roman
Sumarokova Aleksandra 2303.39 1 : 0 2462.55 Kartashev Daniil
Metreveli Irina 2461.17 1 : 0 2402.76 Kurdina Olga
Mikryukov Mikhail 2341.15 0 : 1 2453.73 Smirnov Evgeny
Sirategyan Karen 2434.38 0.5 : 0.5 2398.98 Taiblin Yuriy
Salnikova Nonna 2263.16 0 : 1 2429.49 Golomaryov Anthony
Ponezhin Gennady 2040.68 0 : 1 2422.81 Lashko Kira
Prokopets Tatyana 1995.53 1 : 0 2336.06 Fedotov Denis
Vostryakov Alexey 2174.77 1 : 0 2072.68 Reibandt Vitaly
Bushkowski Ludwik 2123.28 0 : 1 2041.00 Postnikov Fedor
Glibina Ekaterina 1992.96 0 : 1 1992.47 Glibin Aleksey
Makhina Alla 1805.98 0 : 1 1925.77 Shabanov Ruslan
Round 8
Black Result White
Metreveli Irina 2461.17 0 : 1 2605.00 Salnikov Pavel
Filinov Vladimir 2568.75 0.5 : 0.5 2452.34 Oborina Anastasja
Kryuchok Roman 2564.27 0 : 1 2562.23 Barykin Victor
Taiblin Yuriy 2398.98 0 : 1 2527.37 Balabhai Viktor
Radzevelyuk Alexander 2439.76 0.5 : 0.5 2499.05 Poltaratsky Nikolay
Berezin Roman 2495.99 1 : 0 2404.66 Volkov Sergey
Kartashev Daniil 2462.55 1 : 0 2422.81 Lashko Kira
Smirnov Evgeny 2453.73 0 : 1 2434.38 Sirategyan Karen
Golomaryov Anthony 2429.49 1 : 0 1995.53 Prokopets Tatyana
Kurdina Olga 2402.76 1 : 0 2174.77 Vostryakov Alexey
Salnikova Nonna 2263.16 0.5 : 0.5 2341.15 Mikryukov Mikhail
Fedotov Denis 2336.06 1 : 0 1992.96 Glibina Ekaterina
Postnikov Fedor 2041.00 0 : 1 2303.39 Sumarokova Aleksandra
Bushkowski Ludwik 2123.28 1 : 0 1925.77 Shabanov Ruslan
Reibandt Vitaly 2072.68 0.5 : 0.5 1992.47 Glibin Aleksey
Ponezhin Gennady 2040.68 0 : 1 1805.98 Makhina Alla
Round 9
Black Result White
Salnikov Pavel 2605.00 0.5 : 0.5 2562.23 Barykin Victor
Filinov Vladimir 2568.75 0 : 1 2527.37 Balabhai Viktor
Kryuchok Roman 2564.27 1 : 0 2434.38 Sirategyan Karen
Golomaryov Anthony 2429.49 0.5 : 0.5 2499.05 Poltaratsky Nikolay
Oborina Anastasja 2452.34 0.5 : 0.5 2495.99 Berezin Roman
Postnikov Fedor 2041.00 0 : 1 2462.55 Kartashev Daniil
Metreveli Irina 2461.17 0.5 : 0.5 2398.98 Taiblin Yuriy
Smirnov Evgeny 2453.73 0 : 1 2422.81 Lashko Kira
Radzevelyuk Alexander 2439.76 1 : 0 2303.39 Sumarokova Aleksandra
Kurdina Olga 2402.76 1 : 0 2404.66 Volkov Sergey
Vostryakov Alexey 2174.77 0 : 1 2341.15 Mikryukov Mikhail
Bushkowski Ludwik 2123.28 0 : 1 2336.06 Fedotov Denis
Makhina Alla 1805.98 0 : 1 2263.16 Salnikova Nonna
Prokopets Tatyana 1995.53 0 : 1 2072.68 Reibandt Vitaly
Glibina Ekaterina 1992.96 1 : 0 2040.68 Ponezhin Gennady
Glibin Aleksey 1992.47 0 : 1 1925.77 Shabanov Ruslan
Round 10
Black Result White
Salnikov Pavel 2605.00 1 : 0 2452.34 Oborina Anastasja
Filinov Vladimir 2568.75 0 : 1 2439.76 Radzevelyuk Alexander
Golomaryov Anthony 2429.49 0 : 1 2564.27 Kryuchok Roman
Barykin Victor 2562.23 1 : 0 2402.76 Kurdina Olga
Berezin Roman 2495.99 0 : 1 2527.37 Balabhai Viktor
Poltaratsky Nikolay 2499.05 0 : 1 2461.17 Metreveli Irina
Kartashev Daniil 2462.55 1 : 0 2398.98 Taiblin Yuriy
Shabanov Ruslan 1925.77 0 : 1 2453.73 Smirnov Evgeny
Sumarokova Aleksandra 2303.39 0 : 1 2434.38 Sirategyan Karen
Lashko Kira 2422.81 1 : 0 2341.15 Mikryukov Mikhail
Reibandt Vitaly 2072.68 0 : 1 2404.66 Volkov Sergey
Fedotov Denis 2336.06 1 : 0 1992.47 Glibin Aleksey
Salnikova Nonna 2263.16 1 : 0 2041.00 Postnikov Fedor
Vostryakov Alexey 2174.77 0.5 : 0.5 2040.68 Ponezhin Gennady
Bushkowski Ludwik 2123.28 1 : 0 1805.98 Makhina Alla
Glibina Ekaterina 1992.96 0 : 1 1995.53 Prokopets Tatyana
Round 11
Black Result White
Salnikov Pavel 2605.00 0.5 : 0.5 2439.76 Radzevelyuk Alexander
Filinov Vladimir 2568.75 0.5 : 0.5 2434.38 Sirategyan Karen
Kryuchok Roman 2564.27 1 : 0 2452.34 Oborina Anastasja
Poltaratsky Nikolay 2499.05 1 : 0 2263.16 Salnikova Nonna
Metreveli Irina 2461.17 0.5 : 0.5 2495.99 Berezin Roman
Kartashev Daniil 2462.55 0.5 : 0.5 2402.76 Kurdina Olga
Fedotov Denis 2336.06 0 : 1 2453.73 Smirnov Evgeny
Golomaryov Anthony 2429.49 1 : 0 2398.98 Taiblin Yuriy
Lashko Kira 2422.81 0 : 1 2404.66 Volkov Sergey
Mikryukov Mikhail 2341.15 0.5 : 0.5 2303.39 Sumarokova Aleksandra
Glibin Aleksey 1992.47 0 : 1 2174.77 Vostryakov Alexey
Ponezhin Gennady 2040.68 1 : 0 2123.28 Bushkowski Ludwik
Makhina Alla 1805.98 0 : 1 2072.68 Reibandt Vitaly
Postnikov Fedor 2041.00 0 : 1 1992.96 Glibina Ekaterina
Prokopets Tatyana 1995.53 0 : 1 1925.77 Shabanov Ruslan