Swedich Championship High League - Renju Rating

Swedich Championship High League

Place: Vadstena, Sweden

Start: 1999-04-21, End: 1999-04-25

Rule: Classic, Games: 45

Round 1
Black Result White
Karlsson Stefan 2527.61 1 : 0 2215.32 Bertilsson Anders
Gardström Petter 2484.85 1 : 0 2229.36 Carlsson Martin
Nielsen Johnny 2106.51 0 : 1 2385.88 Gaulitz Joachim
Johannesson Rickard 2352.29 1 : 0 2202.60 Palmgren Jan
Holgersson Goran 2295.37 0 : 1 2186.04 Asplund Bengt
Round 2
Black Result White
Asplund Bengt 2186.04 1 : 0 2527.61 Karlsson Stefan
Gaulitz Joachim 2385.88 0 : 1 2484.85 Gardström Petter
Nielsen Johnny 2106.51 1 : 0 2352.29 Johannesson Rickard
Holgersson Goran 2295.37 1 : 0 2202.60 Palmgren Jan
Carlsson Martin 2229.36 0.5 : 0.5 2215.32 Bertilsson Anders
Round 3
Black Result White
Karlsson Stefan 2527.61 0 : 1 2385.88 Gaulitz Joachim
Bertilsson Anders 2215.32 0 : 1 2484.85 Gardström Petter
Asplund Bengt 2186.04 0 : 1 2352.29 Johannesson Rickard
Nielsen Johnny 2106.51 0.5 : 0.5 2295.37 Holgersson Goran
Palmgren Jan 2202.60 0.5 : 0.5 2229.36 Carlsson Martin
Round 4
Black Result White
Karlsson Stefan 2527.61 1 : 0 2106.51 Nielsen Johnny
Gardström Petter 2484.85 1 : 0 2186.04 Asplund Bengt
Gaulitz Joachim 2385.88 1 : 0 2352.29 Johannesson Rickard
Carlsson Martin 2229.36 1 : 0 2295.37 Holgersson Goran
Bertilsson Anders 2215.32 0 : 1 2202.60 Palmgren Jan
Round 5
Black Result White
Karlsson Stefan 2527.61 1 : 0 2229.36 Carlsson Martin
Palmgren Jan 2202.60 0 : 1 2484.85 Gardström Petter
Gaulitz Joachim 2385.88 1 : 0 2295.37 Holgersson Goran
Johannesson Rickard 2352.29 0 : 1 2215.32 Bertilsson Anders
Nielsen Johnny 2106.51 0 : 1 2186.04 Asplund Bengt
Round 6
Black Result White
Palmgren Jan 2202.60 0 : 1 2527.61 Karlsson Stefan
Gardström Petter 2484.85 1 : 0 2106.51 Nielsen Johnny
Asplund Bengt 2186.04 0 : 1 2385.88 Gaulitz Joachim
Johannesson Rickard 2352.29 0.5 : 0.5 2229.36 Carlsson Martin
Bertilsson Anders 2215.32 1 : 0 2295.37 Holgersson Goran
Round 7
Black Result White
Karlsson Stefan 2527.61 1 : 0 2295.37 Holgersson Goran
Gardström Petter 2484.85 1 : 0 2352.29 Johannesson Rickard
Gaulitz Joachim 2385.88 1 : 0 2202.60 Palmgren Jan
Carlsson Martin 2229.36 0 : 1 2186.04 Asplund Bengt
Bertilsson Anders 2215.32 1 : 0 2106.51 Nielsen Johnny
Round 8
Black Result White
Gardström Petter 2484.85 0.5 : 0.5 2527.61 Karlsson Stefan
Gaulitz Joachim 2385.88 1 : 0 2229.36 Carlsson Martin
Holgersson Goran 2295.37 0.5 : 0.5 2352.29 Johannesson Rickard
Asplund Bengt 2186.04 0 : 1 2215.32 Bertilsson Anders
Palmgren Jan 2202.60 1 : 0 2106.51 Nielsen Johnny
Round 9
Black Result White
Karlsson Stefan 2527.61 0.5 : 0.5 2352.29 Johannesson Rickard
Gardström Petter 2484.85 0 : 1 2295.37 Holgersson Goran
Bertilsson Anders 2215.32 0 : 1 2385.88 Gaulitz Joachim
Carlsson Martin 2229.36 1 : 0 2106.51 Nielsen Johnny
Palmgren Jan 2202.60 0 : 1 2186.04 Asplund Bengt