3rd Tohoku Championship - Renju Rating

3rd Tohoku Championship

Place: Aomori, Japan

Start: 2011-02-27, End: 2011-02-27

Rule: Yamaguchi, Games: 33

Round 1
Black Result White
Tamada Yoichi 2511.45 1 : 0 2055.76 Kato Yasuhiro
Ishitani Shin-ichi 2389.74 1 : 0 1982.79 Hirono Masakazu
Fukui Nobuhiro 2388.52 1 : 0 1931.22 Miura Hitoshi
Miyagawa Sou 2119.14 1 : 0 1475.97 Sato Ryota
Yamamoto Harue 1683.82 0 : 1 2111.60 Gakumazawa Hideaki
Tanno Yoshitaka 2098.42 0 : 1 1891.93 Yokono Yoshiki
Round 2
Black Result White
Tamada Yoichi 2511.45 1 : 0 2138.62 Kobayashi Koichi
Fukui Nobuhiro 2388.52 0 : 1 2389.74 Ishitani Shin-ichi
Kato Yasuhiro 2055.76 0 : 1 2119.14 Miyagawa Sou
Gakumazawa Hideaki 2111.60 1 : 0 1891.93 Yokono Yoshiki
Yamamoto Harue 1683.82 0 : 1 2098.42 Tanno Yoshitaka
Miura Hitoshi 1931.22 1 : 0 1475.97 Sato Ryota
Round 3
Black Result White
Tamada Yoichi 2511.45 1 : 0 2389.74 Ishitani Shin-ichi
Yokono Yoshiki 1891.93 0 : 1 2388.52 Fukui Nobuhiro
Kobayashi Koichi 2138.62 1 : 0 1982.79 Hirono Masakazu
Gakumazawa Hideaki 2111.60 0 : 1 2119.14 Miyagawa Sou
Tanno Yoshitaka 2098.42 1 : 0 1931.22 Miura Hitoshi
Kato Yasuhiro 2055.76 1 : 0 1683.82 Yamamoto Harue
Tsushima Norito 1684.22 1 : 0 1475.97 Sato Ryota
Round 4
Black Result White
Tamada Yoichi 2511.45 1 : 0 2119.14 Miyagawa Sou
Kobayashi Koichi 2138.62 0 : 1 2389.74 Ishitani Shin-ichi
Gakumazawa Hideaki 2111.60 0 : 1 2388.52 Fukui Nobuhiro
Kato Yasuhiro 2055.76 0 : 1 2098.42 Tanno Yoshitaka
Yokono Yoshiki 1891.93 0 : 1 1982.79 Hirono Masakazu
Tsushima Norito 1684.22 0 : 1 1931.22 Miura Hitoshi
Sato Ryota 1475.97 0 : 1 1683.82 Yamamoto Harue
Round 5
Black Result White
Tamada Yoichi 2511.45 1 : 0 2388.52 Fukui Nobuhiro
Ishitani Shin-ichi 2389.74 1 : 0 2119.14 Miyagawa Sou
Kobayashi Koichi 2138.62 1 : 0 2098.42 Tanno Yoshitaka
Gakumazawa Hideaki 2111.60 1 : 0 1931.22 Miura Hitoshi
Kato Yasuhiro 2055.76 1 : 0 1475.97 Sato Ryota
Hirono Masakazu 1982.79 1 : 0 1683.82 Yamamoto Harue
Tsushima Norito 1684.22 1 : 0 1891.93 Yokono Yoshiki