Team World Championship 2006 - Renju Rating

Team World Championship 2006

Place: Tallinn, Estonia

Start: 2006-04-29, End: 2006-05-05

Rule: Classic, Games: 144

Round 1
Black Result White
Ilu Timo 2570.86 0 : 1 2864.53 Meritee Ando
Nikonov Konstantin 2590.47 0 : 1 2755.10 Chingin Konstantin
Pajuste Renee 2405.97 0 : 1 2731.53 Taimla Tunnet
Salnikov Pavel 2537.17 0.5 : 0.5 2722.94 Sushkov Vladimir
Soosõrv Ants 2668.98 1 : 0 2259.80 Oblikas Mikk
Sulane Sander 2092.95 0 : 1 2647.37 Oll Aivo
Lysakov Mikhail 2584.40 0 : 1 2623.06 Artemyev Sergey
Hermansson Hannes 2410.47 0 : 1 2603.00 Wu Hao
Vershinin Pavel 2598.58 0.5 : 0.5 2576.66 Karasyov Maxim
Okabe Hiroshi 2594.12 0.5 : 0.5 2461.46 Saarenpää Samuli
Karlsson Stefan 2553.67 0.5 : 0.5 2541.52 Chen Wei
Gaulitz Joachim 2510.81 0 : 1 2397.67 Ge Lingfeng
Ikonen Jussi 2235.99 0.5 : 0.5 2504.56 Takashima Junya
Eriksson Bjorn 2351.05 0 : 1 2501.51 Zhu Jianfeng
Pellikka Marko 2321.39 1 : 0 2497.75 Iio Yoshihiro
Oosumi Yuuki 2420.73 0.5 : 0.5 2179.79 Haikonen Kari
Round 2
Black Result White
Saarenpää Samuli 2461.46 0 : 1 2864.53 Meritee Ando
Wu Hao 2603.00 1 : 0 2755.10 Chingin Konstantin
Ikonen Jussi 2235.99 0 : 1 2731.53 Taimla Tunnet
Chen Wei 2541.52 1 : 0 2722.94 Sushkov Vladimir
Savrasova Yulia 2675.87 1 : 0 2397.67 Ge Lingfeng
Haikonen Kari 2179.79 0 : 1 2668.98 Soosõrv Ants
Oll Aivo 2647.37 1 : 0 2321.39 Pellikka Marko
Artemyev Sergey 2623.06 1 : 0 2501.51 Zhu Jianfeng
Okabe Hiroshi 2594.12 1 : 0 2553.67 Karlsson Stefan
Lysakov Mikhail 2584.40 1 : 0 2259.80 Oblikas Mikk
Pajuste Renee 2405.97 0.5 : 0.5 2576.66 Karasyov Maxim
Ilu Timo 2570.86 0 : 1 2537.17 Salnikov Pavel
Hermansson Hannes 2410.47 1 : 0 2504.56 Takashima Junya
Andersson Tord 2318.38 1 : 0 2497.75 Iio Yoshihiro
Eriksson Bjorn 2351.05 1 : 0 2420.73 Oosumi Yuuki
Skuridin Alexey 2387.63 1 : 0 2092.95 Sulane Sander
Round 3
Black Result White
Okabe Hiroshi 2594.12 0 : 1 2864.53 Meritee Ando
Chingin Konstantin 2755.10 0.5 : 0.5 2410.47 Hermansson Hannes
Takashima Junya 2504.56 0 : 1 2731.53 Taimla Tunnet
Karlsson Stefan 2553.67 1 : 0 2722.94 Sushkov Vladimir
Soosõrv Ants 2668.98 1 : 0 2420.73 Oosumi Yuuki
Oll Aivo 2647.37 0.5 : 0.5 2497.75 Iio Yoshihiro
Eriksson Bjorn 2351.05 0.5 : 0.5 2623.06 Artemyev Sergey
Wu Hao 2603.00 1 : 0 2405.97 Pajuste Renee
Vershinin Pavel 2598.58 1 : 0 2318.38 Andersson Tord
Nikonov Konstantin 2590.47 1 : 0 2235.99 Ikonen Jussi
Haikonen Kari 2179.79 0 : 1 2584.40 Lysakov Mikhail
Ilu Timo 2570.86 1 : 0 2541.52 Chen Wei
Salnikov Pavel 2537.17 1 : 0 2461.46 Saarenpää Samuli
Zhu Jianfeng 2501.51 1 : 0 2259.80 Oblikas Mikk
Sulane Sander 2092.95 0 : 1 2397.67 Ge Lingfeng
Pellikka Marko 2321.39 1 : 0 2387.63 Skuridin Alexey
Round 4
Black Result White
Karlsson Stefan 2553.67 0 : 1 2864.53 Meritee Ando
Chingin Konstantin 2755.10 1 : 0 2405.97 Pajuste Renee
Taimla Tunnet 2731.53 0.5 : 0.5 2410.47 Hermansson Hannes
Ilu Timo 2570.86 0 : 1 2722.94 Sushkov Vladimir
Savrasova Yulia 2675.87 1 : 0 2092.95 Sulane Sander
Eriksson Bjorn 2351.05 0 : 1 2668.98 Soosõrv Ants
Oll Aivo 2647.37 1 : 0 2510.81 Gaulitz Joachim
Oblikas Mikk 2259.80 0 : 1 2623.06 Artemyev Sergey
Ikonen Jussi 2235.99 0.5 : 0.5 2603.00 Wu Hao
Okabe Hiroshi 2594.12 1 : 0 2537.17 Salnikov Pavel
Nikonov Konstantin 2590.47 0.5 : 0.5 2504.56 Takashima Junya
Oosumi Yuuki 2420.73 0 : 1 2576.66 Karasyov Maxim
Chen Wei 2541.52 0 : 1 2461.46 Saarenpää Samuli
Zhu Jianfeng 2501.51 1 : 0 2179.79 Haikonen Kari
Iio Yoshihiro 2497.75 1 : 0 2387.63 Skuridin Alexey
Ge Lingfeng 2397.67 1 : 0 2321.39 Pellikka Marko
Round 5
Black Result White
Meritee Ando 2864.53 0.5 : 0.5 2537.17 Salnikov Pavel
Ikonen Jussi 2235.99 0 : 1 2755.10 Chingin Konstantin
Nikonov Konstantin 2590.47 0.5 : 0.5 2731.53 Taimla Tunnet
Sushkov Vladimir 2722.94 1 : 0 2461.46 Saarenpää Samuli
Pellikka Marko 2321.39 0 : 1 2675.87 Savrasova Yulia
Soosõrv Ants 2668.98 1 : 0 2584.40 Lysakov Mikhail
Karasyov Maxim 2576.66 0.5 : 0.5 2647.37 Oll Aivo
Haikonen Kari 2179.79 0 : 1 2623.06 Artemyev Sergey
Wu Hao 2603.00 0.5 : 0.5 2504.56 Takashima Junya
Okabe Hiroshi 2594.12 1 : 0 2541.52 Chen Wei
Ilu Timo 2570.86 0 : 1 2510.81 Gaulitz Joachim
Zhu Jianfeng 2501.51 1 : 0 2420.73 Oosumi Yuuki
Iio Yoshihiro 2497.75 1 : 0 2397.67 Ge Lingfeng
Hermansson Hannes 2410.47 0 : 1 2405.97 Pajuste Renee
Eriksson Bjorn 2351.05 0.5 : 0.5 2259.80 Oblikas Mikk
Karlsson Irene 2009.82 0 : 1 2318.38 Andersson Tord
Round 6
Black Result White
Chen Wei 2541.52 0 : 1 2864.53 Meritee Ando
Takashima Junya 2504.56 1 : 0 2755.10 Chingin Konstantin
Taimla Tunnet 2731.53 0.5 : 0.5 2603.00 Wu Hao
Okabe Hiroshi 2594.12 0 : 1 2722.94 Sushkov Vladimir
Savrasova Yulia 2675.87 1 : 0 2497.75 Iio Yoshihiro
Oll Aivo 2647.37 0.5 : 0.5 2397.67 Ge Lingfeng
Oosumi Yuuki 2420.73 0 : 1 2623.06 Artemyev Sergey
Nikonov Konstantin 2590.47 1 : 0 2410.47 Hermansson Hannes
Lysakov Mikhail 2584.40 0.5 : 0.5 2510.81 Gaulitz Joachim
Karasyov Maxim 2576.66 1 : 0 2318.38 Andersson Tord
Ilu Timo 2570.86 0 : 1 2461.46 Saarenpää Samuli
Salnikov Pavel 2537.17 0 : 1 2553.67 Karlsson Stefan
Zhu Jianfeng 2501.51 0.5 : 0.5 2510.61 Lents Johann
Ikonen Jussi 2235.99 0 : 1 2405.97 Pajuste Renee
Sulane Sander 2092.95 0 : 1 2321.39 Pellikka Marko
Haikonen Kari 2179.79 0 : 1 2259.80 Oblikas Mikk
Round 7
Black Result White
Taimla Tunnet 2731.53 1 : 0 2598.58 Vershinin Pavel
Lents Johann 2510.61 0 : 1 2722.94 Sushkov Vladimir
Savrasova Yulia 2675.87 1 : 0 2647.37 Oll Aivo
Artemyev Sergey 2623.06 0 : 1 2668.98 Soosõrv Ants
Wu Hao 2603.00 0.5 : 0.5 2590.47 Nikonov Konstantin
Okabe Hiroshi 2594.12 0 : 1 2570.86 Ilu Timo
Lysakov Mikhail 2584.40 1 : 0 2501.51 Zhu Jianfeng
Ge Lingfeng 2397.67 0 : 1 2576.66 Karasyov Maxim
Saarenpää Samuli 2461.46 0 : 1 2553.67 Karlsson Stefan
Salnikov Pavel 2537.17 0.5 : 0.5 2541.52 Chen Wei
Pajuste Renee 2405.97 0 : 1 2504.56 Takashima Junya
Sulane Sander 2092.95 0 : 1 2497.75 Iio Yoshihiro
Oosumi Yuuki 2420.73 1 : 0 2259.80 Oblikas Mikk
Ikonen Jussi 2235.99 0 : 1 2410.47 Hermansson Hannes
Eriksson Bjorn 2351.05 1 : 0 2179.79 Haikonen Kari
Pellikka Marko 2321.39 1 : 0 2318.38 Andersson Tord
Round F1
Black Result White
Meritee Ando 2864.53 0.5 : 0.5 2722.94 Sushkov Vladimir
Chingin Konstantin 2755.10 0.5 : 0.5 2731.53 Taimla Tunnet
Oll Aivo 2647.37 1 : 0 2675.87 Savrasova Yulia
Soosõrv Ants 2668.98 0 : 1 2623.06 Artemyev Sergey
Wu Hao 2603.00 1 : 0 2590.47 Nikonov Konstantin
Okabe Hiroshi 2594.12 1 : 0 2553.67 Karlsson Stefan
Lysakov Mikhail 2584.40 0.5 : 0.5 2501.51 Zhu Jianfeng
Ge Lingfeng 2397.67 0 : 1 2576.66 Karasyov Maxim
Ilu Timo 2570.86 0.5 : 0.5 2461.46 Saarenpää Samuli
Salnikov Pavel 2537.17 0 : 1 2541.52 Chen Wei
Gaulitz Joachim 2510.81 1 : 0 2497.75 Iio Yoshihiro
Hermansson Hannes 2410.47 0.5 : 0.5 2504.56 Takashima Junya
Oosumi Yuuki 2420.73 1 : 0 2351.05 Eriksson Bjorn
Ikonen Jussi 2235.99 0 : 1 2405.97 Pajuste Renee
Karlsson Irene 2009.82 0 : 1 2321.39 Pellikka Marko
Haikonen Kari 2179.79 0 : 1 2259.80 Oblikas Mikk
Round F2
Black Result White
Meritee Ando 2864.53 0.5 : 0.5 2722.94 Sushkov Vladimir
Taimla Tunnet 2731.53 0 : 1 2755.10 Chingin Konstantin
Oll Aivo 2647.37 1 : 0 2675.87 Savrasova Yulia
Soosõrv Ants 2668.98 0 : 1 2623.06 Artemyev Sergey
Nikonov Konstantin 2590.47 0.5 : 0.5 2603.00 Wu Hao
Okabe Hiroshi 2594.12 0 : 1 2553.67 Karlsson Stefan
Zhu Jianfeng 2501.51 0.5 : 0.5 2584.40 Lysakov Mikhail
Ge Lingfeng 2397.67 0 : 1 2576.66 Karasyov Maxim
Ilu Timo 2570.86 1 : 0 2461.46 Saarenpää Samuli
Chen Wei 2541.52 1 : 0 2537.17 Salnikov Pavel
Oosumi Yuuki 2420.73 0 : 1 2510.81 Gaulitz Joachim
Takashima Junya 2504.56 1 : 0 2410.47 Hermansson Hannes
Andersson Tord 2318.38 0 : 1 2497.75 Iio Yoshihiro
Pajuste Renee 2405.97 1 : 0 2235.99 Ikonen Jussi
Pellikka Marko 2321.39 1 : 0 2092.95 Sulane Sander
Oblikas Mikk 2259.80 1 : 0 2179.79 Haikonen Kari