Matsuoka Teruo
Place: Tokyo, Japan
Rating: 1970.17, Rank: -
First game: 2007-10-21, Last game: 2012-05-13
Top rating: 1970.17 (2012-05-13)
Games: 59, Wins: 21, Draws: 0, Losses: 38
Gy1: 0, Gy2: 0, Gy5: 0
29th Kanto Championship | ||||
---|---|---|---|---|
Date | 2012-05-13 | Rating | 1970.17 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2330.69 |
2 | Black | Win |
|
2036.36 |
3 | White | Win |
|
2020.60 |
4 | White | Loss |
|
2625.55 |
5 | Black | Loss |
|
2304.45 |
29th Kanto Shineisen Tournament | ||||
Date | 2012-04-15 | Rating | 1968.29 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2138.67 |
2 | Black | Loss |
|
1949.61 |
4 | White | Win |
|
1677.44 |
5 | White | Win |
|
2018.79 |
7th All Japan Championship | ||||
Date | 2012-01-29 | Rating | 1963.52 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2347.41 |
2 | White | Loss |
|
2144.84 |
3 | White | Loss |
|
2017.26 |
28th Kanto Shineisen Tournament | ||||
Date | 2011-04-17 | Rating | 1962.41 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2061.05 |
2 | White | Loss |
|
2029.00 |
3 | Black | Loss |
|
2162.15 |
4 | White | Win |
|
1940.24 |
5 | Black | Win |
|
2007.09 |
14th Mikami Cup Tournament | ||||
Date | 2011-01-30 | Rating | 1956.25 | |
Round | Color | Result | Opponent | |
A1 | White | Loss |
|
1849.31 |
A2 | Black | Win |
|
1716.04 |
A3 | White | Loss |
|
2393.98 |
A4 | White | Win |
|
2022.63 |
A5 | White | Loss |
|
2019.37 |
11 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2010-10-31 | Rating | 1951.27 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2313.93 |
2 | White | Loss |
|
2057.06 |
4 | White | Loss |
|
2171.05 |
27th Kanto Shineisen Tournament | ||||
Date | 2010-04-04 | Rating | 1950.41 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2032.78 |
2 | Black | Loss |
|
2258.49 |
3 | Black | Win |
|
1853.99 |
4 | Black | Win |
|
2035.57 |
5 | White | Loss |
|
1934.51 |
5th All Japan Championship | ||||
Date | 2010-03-21 | Rating | 1949.39 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2318.42 |
2 | White | Loss |
|
2054.70 |
3 | White | Win |
|
1980.32 |
4 | Black | Loss |
|
2396.26 |
5 | Black | Loss |
|
2248.72 |
6 | White | Win |
|
2068.27 |
13th Mikami Cup Tournament | ||||
Date | 2010-01-31 | Rating | 1943.87 | |
Round | Color | Result | Opponent | |
A1 | Black | Win |
|
2069.45 |
A2 | White | Loss |
|
2022.04 |
A3 | Black | Win |
|
1877.88 |
A4 | Black | Win |
|
2004.03 |
A5 | Black | Loss |
|
1987.85 |
10 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2009-10-04 | Rating | 1923.08 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2429.96 |
49 Suiseisen Tournament 1st round | ||||
Date | 2009-09-06 | Rating | 1918.29 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2130.26 |
2 | White | Loss |
|
2185.63 |
3 | Black | Loss |
|
2001.16 |
26th Kanto Championship | ||||
Date | 2009-05-17 | Rating | 1905.70 | |
Round | Color | Result | Opponent | |
4 | White | Loss |
|
2043.90 |
12th Mikami Cup Tournament | ||||
Date | 2009-01-18 | Rating | 1895.07 | |
Round | Color | Result | Opponent | |
A4 | Black | Win |
|
1721.31 |
25th Kanto Shineisen Tournament | ||||
Date | 2008-04-13 | Rating | 1864.46 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1899.51 |
2 | White | Loss |
|
2045.69 |
3 | White | Loss |
|
2029.51 |
4 | White | Loss |
|
1892.89 |
5 | Black | Loss |
|
1958.09 |
11th Mikami Cup Tournament, A-Class | ||||
Date | 2008-01-20 | Rating | 1860.37 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1889.59 |
2 | Black | Win |
|
1947.65 |
3 | Black | Loss |
|
2024.33 |
4 | White | Win |
|
1761.96 |
5 | Black | Loss |
|
1917.72 |
8 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2007-10-21 | Rating | 1857.10 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2137.48 |
4 | Black | Loss |
|
1898.66 |