Suzuki Rin
Place: Tokyo, Japan
Rating: 1886.76, Rank: -
First game: 2007-10-21, Last game: 2016-01-11
Top rating: 1975.87 (2013-04-14)
Games: 109, Wins: 35, Draws: 1, Losses: 73
Gy1: 0, Gy2: 0, Gy5: 0
11th All Japan Championship | ||||
---|---|---|---|---|
Date | 2016-01-11 | Rating | 1886.76 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2459.02 |
2 | Black | Loss |
|
2326.65 |
3 | Black | Loss |
|
1976.72 |
5 | Black | Loss |
|
2020.34 |
6 | Black | Loss |
|
2121.18 |
18 Mikami Cup Tournament | ||||
Date | 2015-01-18 | Rating | 1913.50 | |
Round | Color | Result | Opponent | |
A4 | White | Loss |
|
2024.53 |
29th Kanto Championship | ||||
Date | 2013-05-12 | Rating | 1975.30 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
2100.26 |
4 | White | Loss |
|
2229.18 |
5 | Black | Win |
|
2051.45 |
30th Kanto Shineisen Tournament | ||||
Date | 2013-04-21 | Rating | 1975.71 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2010.39 |
2 | White | Loss |
|
2077.82 |
3 | Black | Loss |
|
2229.62 |
5 | Black | Loss |
|
2465.96 |
5th Tohoku Championship | ||||
Date | 2013-04-14 | Rating | 1975.87 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2336.04 |
2 | White | Win |
|
2070.32 |
3 | White | Win |
|
1782.93 |
4 | Black | Loss |
|
2492.96 |
5 | White | Draw |
|
1965.63 |
31st Kanto Shineisen Tournament | ||||
Date | 2013-04-13 | Rating | 1975.84 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2078.10 |
2 | Black | Win |
|
1597.05 |
3 | Black | Win |
|
2050.65 |
4 | Black | Loss |
|
2128.19 |
5 | Black | Loss |
|
2010.96 |
8th All Japan Championship | ||||
Date | 2013-03-24 | Rating | 1975.84 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2364.99 |
2 | White | Win |
|
2101.69 |
3 | Black | Loss |
|
2229.12 |
4 | White | Loss |
|
2149.55 |
5 | White | Win |
|
2023.89 |
6 | White | Loss |
|
2325.09 |
13 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2012-10-21 | Rating | 1969.31 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2348.76 |
2 | Black | Win |
|
2341.24 |
3 | Black | Win |
|
2298.83 |
4 | Black | Loss |
|
2100.23 |
52 Suiseisen Tournament 1st round | ||||
Date | 2012-09-23 | Rating | 1965.33 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2128.48 |
2 | Black | Loss |
|
2236.37 |
3 | White | Win |
|
1570.77 |
4 | White | Win |
|
1570.77 |
29th Kanto Shineisen Tournament | ||||
Date | 2012-04-15 | Rating | 1945.65 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2034.59 |
2 | White | Loss |
|
2202.70 |
3 | Black | Win |
|
1677.44 |
4 | Black | Loss |
|
2138.67 |
7th All Japan Championship | ||||
Date | 2012-01-29 | Rating | 1939.85 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2299.86 |
2 | White | Loss |
|
2213.21 |
3 | Black | Loss |
|
2053.36 |
4 | Black | Loss |
|
2101.24 |
5 | Black | Loss |
|
1955.20 |
6 | White | Win |
|
2004.63 |
12 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2011-10-23 | Rating | 1938.25 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2321.68 |
2 | Black | Loss |
|
2394.35 |
3 | Black | Loss |
|
2128.63 |
4 | White | Win |
|
2034.47 |
51 Suiseisen Tournament | ||||
Date | 2011-09-11 | Rating | 1936.89 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2018.71 |
3 | White | Loss |
|
2289.41 |
4 | Black | Loss |
|
2121.23 |
28th Kanto Championship | ||||
Date | 2011-05-22 | Rating | 1939.56 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2320.61 |
2 | Black | Loss |
|
2330.00 |
3 | Black | Win |
|
2047.44 |
4 | White | Loss |
|
2339.93 |
5 | White | Loss |
|
2081.81 |
28th Kanto Shineisen Tournament | ||||
Date | 2011-04-17 | Rating | 1940.24 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2029.00 |
2 | White | Loss |
|
2299.63 |
3 | White | Win |
|
1691.94 |
4 | Black | Loss |
|
1962.41 |
5 | Black | Win |
|
1948.54 |
14th Mikami Cup Tournament | ||||
Date | 2011-01-30 | Rating | 1943.18 | |
Round | Color | Result | Opponent | |
A1 | Black | Loss |
|
2022.63 |
A2 | White | Win |
|
2086.11 |
A3 | Black | Win |
|
2022.63 |
A4 | White | Loss |
|
2064.38 |
A5 | Black | Win |
|
1865.26 |
11 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2010-10-31 | Rating | 1940.05 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2356.30 |
4 | White | Win |
|
2075.95 |
50 Suiseisen Tournament | ||||
Date | 2010-09-12 | Rating | 1936.17 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2023.09 |
2 | Black | Loss |
|
1873.44 |
4 | Black | Loss |
|
2025.69 |
Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2010-06-27 | Rating | 1937.74 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2325.57 |
2 | Black | Loss |
|
2314.65 |
3 | White | Loss |
|
2348.51 |
4 | Black | Loss |
|
2263.41 |
27th Kanto Championship | ||||
Date | 2010-05-23 | Rating | 1936.94 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2259.95 |
4 | White | Loss |
|
2251.58 |
5 | Black | Win |
|
2035.22 |
27th Kanto Shineisen Tournament | ||||
Date | 2010-04-04 | Rating | 1934.51 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1980.22 |
2 | Black | Win |
|
1884.20 |
3 | White | Loss |
|
2142.87 |
4 | White | Win |
|
2052.96 |
5 | Black | Win |
|
1950.41 |
13th Mikami Cup Tournament | ||||
Date | 2010-01-31 | Rating | 1922.26 | |
Round | Color | Result | Opponent | |
A2 | Black | Loss |
|
2367.05 |
A3 | Black | Loss |
|
2004.03 |
A4 | Black | Loss |
|
1887.69 |
A5 | Black | Loss |
|
2126.96 |
41 Kyoto Classified Tournament | ||||
Date | 2009-11-08 | Rating | 1913.67 | |
Round | Color | Result | Opponent | |
A1 | White | Loss |
|
2051.80 |
A2 | Black | Loss |
|
1926.77 |
A3 | White | Win |
|
1645.48 |
A4 | White | Loss |
|
1859.71 |
A5 | White | Loss |
|
2002.01 |
A6 | Black | Win |
|
2003.42 |
49 Suiseisen Tournament 1st round | ||||
Date | 2009-09-06 | Rating | 1911.64 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2001.16 |
2 | Black | Loss |
|
2035.23 |
3 | Black | Loss |
|
1925.59 |
4 | Black | Loss |
|
2032.53 |
26th Kanto Championship | ||||
Date | 2009-05-17 | Rating | 1912.31 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2294.35 |
4th All Japan Championship | ||||
Date | 2009-03-21 | Rating | 1913.08 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2279.20 |
2 | Black | Loss |
|
2040.26 |
3 | Black | Loss |
|
1951.27 |
4 | Black | Loss |
|
2041.16 |
5 | White | Win |
|
2000.51 |
6 | White | Win |
|
1887.33 |
12th Mikami Cup Tournament | ||||
Date | 2009-01-18 | Rating | 1914.45 | |
Round | Color | Result | Opponent | |
A4 | Black | Win |
|
1996.11 |
8 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2007-10-21 | Rating | 1903.70 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2044.82 |