Kugizaki Michihiko
Place: Shizuoka, Japan
Rating: 1985.00, Rank: 505
First game: 2009-04-19, Last game: 2019-01-27
Top rating: 1985.00 (2019-01-27)
Games: 65, Wins: 31, Draws: 0, Losses: 34
Gy1: 0, Gy2: 0, Gy5: 21
43 Seiunsen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2019-01-27 | Rating | 1985.00 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1572.82 |
2 | Black | Win |
|
1772.23 |
3 | Black | Loss |
|
1844.80 |
4 | White | Win |
|
1915.04 |
5 | White | Win |
|
1861.38 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 1978.44 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2060.37 |
2 | White | Loss |
|
2411.55 |
3 | Black | Loss |
|
2215.52 |
5 | White | Loss |
|
1999.46 |
42 Seiunsen Tournament final match | ||||
Date | 2018-03-18 | Rating | 1977.43 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2459.18 |
2 | White | Loss |
|
2459.18 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1977.02 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1845.65 |
2 | Black | Win |
|
1833.04 |
3 | White | Win |
|
1482.71 |
4 | Black | Loss |
|
1944.87 |
5 | White | Win |
|
1566.87 |
ex | White | Win |
|
1944.87 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1955.79 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1742.77 |
2 | Black | Loss |
|
1956.80 |
3 | Black | Win |
|
1830.76 |
ex | Black | Loss |
|
1956.80 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1946.93 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1582.64 |
2 | Black | Loss |
|
2374.10 |
3 | White | Win |
|
1752.81 |
4 | Black | Loss |
|
2155.07 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1926.76 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1797.80 |
2 | Black | Win |
|
1609.53 |
3 | Black | Loss |
|
1980.51 |
4 | White | Loss |
|
2270.21 |
5 | Black | Loss |
|
1913.57 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1930.42 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1689.42 |
2 | Black | Win |
|
1811.00 |
3 | White | Win |
|
2062.35 |
4 | Black | Loss |
|
1974.64 |
5 | Black | Loss |
|
1840.01 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 1931.31 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1842.67 |
2 | Black | Win |
|
1791.87 |
3 | Black | Loss |
|
2169.70 |
4 | White | Loss |
|
2048.65 |
6 | White | Win |
|
1924.03 |
35 Souryusen Tournament Hamamatsu area | ||||
Date | 2011-06-12 | Rating | 1907.11 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1844.68 |
2 | Black | Win |
|
1900.11 |
3 | Black | Loss |
|
1942.85 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 1907.08 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2176.30 |
2 | White | Loss |
|
2213.14 |
4 | White | Loss |
|
2079.19 |
35 Seiunsen Tournament final match | ||||
Date | 2011-03-06 | Rating | 1908.90 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2095.33 |
2 | White | Loss |
|
2095.33 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 1912.88 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2039.03 |
2 | Black | Loss |
|
1928.91 |
3 | White | Win |
|
1972.66 |
4 | Black | Loss |
|
2164.97 |
5 | Black | Win |
|
1974.12 |
34 Souryusen Tournament final match | ||||
Date | 2010-07-11 | Rating | 1911.70 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2161.42 |
2 | Black | Loss |
|
2161.42 |
34 Souryusen Tournament Hamamatsu area | ||||
Date | 2010-06-13 | Rating | 1912.32 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1604.58 |
2 | Black | Win |
|
1889.86 |
3 | Black | Win |
|
1908.82 |
34 Seiunsen Tournament final match | ||||
Date | 2010-03-07 | Rating | 1906.44 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1974.31 |
2 | White | Loss |
|
1974.31 |
3 | Black | Loss |
|
1974.31 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 1892.16 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1871.95 |
2 | Black | Loss |
|
2104.45 |
3 | White | Win |
|
1734.22 |
4 | Black | Loss |
|
2192.81 |