Arita Nobuyoshi
Place: Tokyo, Japan
Rating: 2292.82, Rank: -
First game: 2008-06-15, Last game: 2009-07-05
Top rating: 2294.93 (2009-01-18)
Games: 15, Wins: 9, Draws: 1, Losses: 5
Gy1: 0, Gy2: 0, Gy5: 0
47th Meijinsen Qualification East-Japan area final round | ||||
---|---|---|---|---|
Date | 2009-07-05 | Rating | 2292.82 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2309.53 |
2 | White | Loss |
|
2428.28 |
3 | Black | Loss |
|
2478.34 |
4 | Black | Draw |
|
2277.51 |
5 | Black | Loss |
|
2303.04 |
47th Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2009-06-14 | Rating | 2293.69 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1944.12 |
2 | Black | Loss |
|
2429.39 |
3 | White | Win |
|
1998.31 |
4 | White | Win |
|
2125.82 |
26th Kanto Championship | ||||
Date | 2009-05-17 | Rating | 2294.35 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1912.31 |
3 | Black | Win |
|
1998.75 |
12th Mikami Cup Tournament | ||||
Date | 2009-01-18 | Rating | 2294.93 | |
Round | Color | Result | Opponent | |
S5 | White | Win |
|
2282.86 |
46th Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2008-06-15 | Rating | 2288.21 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2311.76 |
4 | Black | Win |
|
2196.15 |
ex | White | Win |
|
2277.89 |