Maruta Koji
Place: Tokyo, Japan
Rating: 2093.60, Rank: 373
First game: 1996-03-31, Last game: 2020-08-10
Top rating: 2129.47 (2015-07-20)
Games: 113, Wins: 41, Draws: 4, Losses: 68
Gy1: 5, Gy2: 19, Gy5: 49
37 Kanto Championship | ||||
---|---|---|---|---|
Date | 2020-08-10 | Rating | 2093.60 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
2069.86 |
5 | Black | Loss |
|
2029.98 |
6 | Black | Win |
|
1715.57 |
58 Meijinsen Qualification Kanto area 1st round | ||||
Date | 2020-06-21 | Rating | 2093.69 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2284.87 |
2 | White | Win |
|
1705.32 |
20 Renju Emperor Tournament Kanto area 1st round | ||||
Date | 2019-11-10 | Rating | 2096.62 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1871.00 |
3 | White | Loss |
|
2309.20 |
4 | White | Win |
|
2075.43 |
36 Kanto Championship | ||||
Date | 2019-07-28 | Rating | 2094.43 | |
Round | Color | Result | Opponent | |
5 | White | Win |
|
1862.21 |
6 | White | Loss |
|
2223.42 |
57 Meijinsen Qualification East Japan area 2nd round | ||||
Date | 2019-06-23 | Rating | 2094.00 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2185.16 |
2 | White | Loss |
|
2518.69 |
3 | Black | Win |
|
2119.04 |
4 | White | Loss |
|
2314.02 |
5 | White | Draw |
|
2326.95 |
57 Meijinsen Qualification Kanto area 1st round | ||||
Date | 2019-05-12 | Rating | 2093.00 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2328.92 |
2 | White | Win |
|
2119.65 |
3 | White | Loss |
|
2316.32 |
4 | Black | Loss |
|
2247.11 |
13 Middle-dan Players Tournament | ||||
Date | 2018-08-12 | Rating | 2069.74 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2224.44 |
2 | White | Loss |
|
2199.55 |
4 | White | Loss |
|
2224.44 |
5 | White | Loss |
|
2199.55 |
35 Kanto Championship | ||||
Date | 2018-07-16 | Rating | 2069.90 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2741.94 |
56 Meijinsen Qualification Kanto area 1st round | ||||
Date | 2018-05-13 | Rating | 2070.36 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2368.17 |
18 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2017-11-30 | Rating | 2073.43 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2630.74 |
2 | Black | Win |
|
1909.93 |
3 | White | Loss |
|
2324.52 |
4 | White | Loss |
|
2083.46 |
34 Kanto Championship | ||||
Date | 2017-07-16 | Rating | 2080.40 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1692.58 |
2 | Black | Loss |
|
2320.20 |
3 | White | Loss |
|
2095.30 |
12th All Japan Championship | ||||
Date | 2017-03-26 | Rating | 2090.96 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2460.11 |
2 | White | Loss |
|
2455.92 |
3 | Black | Draw |
|
2022.22 |
4 | Black | Loss |
|
2293.33 |
5 | White | Win |
|
2199.56 |
6 | White | Loss |
|
2406.80 |
17 Kanto Renju Emperor Tournament 2nd round | ||||
Date | 2016-12-10 | Rating | 2097.32 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2700.40 |
2 | White | Loss |
|
2629.76 |
3 | Black | Loss |
|
2419.18 |
4 | White | Loss |
|
2321.94 |
5 | White | Loss |
|
2867.85 |
33 Kanto Championship | ||||
Date | 2016-07-31 | Rating | 2109.54 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1621.41 |
2 | Black | Loss |
|
2637.26 |
3 | White | Win |
|
1993.50 |
54 Meijinsen Qualification Kanto area 1st round | ||||
Date | 2016-05-22 | Rating | 2114.20 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2432.44 |
3 | White | Win |
|
2181.99 |
4 | Black | Loss |
|
2276.66 |
11th All Japan Championship | ||||
Date | 2016-01-11 | Rating | 2121.25 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2635.50 |
2 | Black | Draw |
|
1976.79 |
3 | White | Loss |
|
2374.80 |
5 | White | Win |
|
1989.41 |
6 | White | Win |
|
1886.79 |
17 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2015-11-23 | Rating | 2123.55 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2638.20 |
2 | Black | Win |
|
1868.80 |
3 | White | Loss |
|
2440.66 |
4 | White | Win |
|
2056.00 |
ex1 | Black | Loss |
|
2189.93 |
Kanto Championship | ||||
Date | 2015-07-20 | Rating | 2129.47 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2676.28 |
4 | White | Win |
|
1962.99 |
5 | Black | Win |
|
2001.01 |
6 | White | Win |
|
2048.34 |
10th All Japan Championship | ||||
Date | 2015-03-29 | Rating | 2126.86 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2592.67 |
2 | White | Win |
|
2039.96 |
31th Kanto Championship | ||||
Date | 2014-05-11 | Rating | 2111.92 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2446.54 |
3 | White | Loss |
|
2063.39 |
4 | White | Win |
|
2038.32 |
11th Middle-dan players Tournament | ||||
Date | 2013-08-17 | Rating | 2105.52 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2261.81 |
2 | Black | Loss |
|
2061.59 |
3 | White | Win |
|
2068.39 |
4 | White | Win |
|
2025.77 |
5 | Black | Win |
|
2148.76 |
6 | White | Loss |
|
2577.37 |
51 Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2013-06-16 | Rating | 2101.81 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2328.67 |
29th Kanto Championship | ||||
Date | 2013-05-12 | Rating | 2100.28 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
1975.31 |
4 | White | Win |
|
2051.46 |
5 | White | Win |
|
2229.15 |
13 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2012-10-21 | Rating | 2084.82 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1569.89 |
2 | Black | Win |
|
2280.43 |
3 | White | Loss |
|
2238.70 |
4 | White | Loss |
|
2298.78 |
50 Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2012-06-03 | Rating | 2071.18 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2294.15 |
2 | White | Loss |
|
2086.77 |
3 | White | Loss |
|
2352.76 |
4 | Black | Win |
|
2039.46 |
4th Tohoku Championship | ||||
Date | 2012-04-08 | Rating | 2067.41 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2796.38 |
2 | White | Win |
|
2034.00 |
3 | White | Loss |
|
2155.62 |
4 | White | Loss |
|
2125.74 |
5 | White | Win |
|
1962.65 |
12 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2011-10-23 | Rating | 2056.13 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2392.19 |
49 Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2011-06-12 | Rating | 2048.45 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2376.39 |
28th Kanto Championship | ||||
Date | 2011-05-22 | Rating | 2047.44 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2479.43 |
2 | White | Loss |
|
2303.43 |
3 | White | Loss |
|
1939.57 |
4 | White | Win |
|
2054.23 |
5 | White | Loss |
|
2023.79 |
11 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2010-10-31 | Rating | 2051.84 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2012.53 |
2 | White | Loss |
|
2610.13 |
Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2010-06-27 | Rating | 2050.79 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2257.05 |
2 | White | Win |
|
2263.32 |
3 | White | Loss |
|
2314.63 |
4 | Black | Loss |
|
2168.27 |
27th Kanto Championship | ||||
Date | 2010-05-23 | Rating | 2050.44 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2760.77 |
2 | White | Loss |
|
2147.49 |
5th All Japan Championship | ||||
Date | 2010-03-21 | Rating | 2051.59 | |
Round | Color | Result | Opponent | |
4 | Black | Win |
|
2109.51 |
26th Kanto Championship | ||||
Date | 2009-05-17 | Rating | 2043.90 | |
Round | Color | Result | Opponent | |
4 | Black | Win |
|
1905.71 |
4th All Japan Championship | ||||
Date | 2009-03-21 | Rating | 2041.16 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
1913.12 |
5 | Black | Loss |
|
2040.30 |
6 | Black | Loss |
|
2283.20 |
8 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2007-10-21 | Rating | 2030.77 | |
Round | Color | Result | Opponent | |
4 | White | Loss |
|
2265.24 |
36 Suiseisen Tournament 1st round | ||||
Date | 1996-03-31 | Rating | 2010.58 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
1813.66 |