Jõgi Pille
Place: Haapsalu, Estonia
Rating: 1164.15, Rank: -
First game: 2008-08-07, Last game: 2009-01-17
Top rating: 1170.15 (2008-08-07)
Games: 22, Wins: 0, Draws: 0, Losses: 22
Gy1: 0, Gy2: 0, Gy5: 0
Kullo Cup of renju 2008-2009, 4. competition | ||||
---|---|---|---|---|
Date | 2009-01-17 | Rating | 1164.15 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2316.33 |
2 | White | Loss |
|
2078.95 |
3 | White | Loss |
|
2124.35 |
5 | White | Loss |
|
1660.96 |
6 | Black | Loss |
|
1794.15 |
Kullo Cup of renju 2008-2009, 3. competition | ||||
Date | 2008-12-13 | Rating | 1164.39 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1661.74 |
2 | Black | Loss |
|
2064.26 |
3 | Black | Loss |
|
2121.71 |
5 | White | Loss |
|
1789.49 |
Kullo Cup of renju 2008-2009, 2. competition | ||||
Date | 2008-11-15 | Rating | 1164.76 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1662.96 |
2 | Black | Loss |
|
1869.07 |
3 | Black | Loss |
|
1768.46 |
5 | White | Loss |
|
1492.04 |
6 | White | Loss |
|
1953.53 |
7 | White | Loss |
|
2135.65 |
Kullo Cup of renju 2008-2009, 1. competition | ||||
Date | 2008-10-11 | Rating | 1165.87 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1495.98 |
2 | White | Loss |
|
1665.90 |
3 | White | Loss |
|
1495.82 |
4 | Black | Loss |
|
1872.22 |
5 | Black | Loss |
|
1504.46 |
Youth World Championship | ||||
Date | 2008-08-10 | Rating | 1169.94 | |
Round | Color | Result | Opponent | |
F9 | White | Loss |
|
1582.97 |
RIF 20 years anniversary celebration tournament | ||||
Date | 2008-08-07 | Rating | 1170.15 | |
Round | Color | Result | Opponent | |
6 | White | Loss |
|
2203.00 |