Yamamoto Yasuhiro
Place: Hamamatsu, Japan
Rating: 2179.97, Rank: 282
First game: 2001-08-12, Last game: 2020-12-20
Top rating: 2180.21 (2020-11-15)
Games: 140, Wins: 55, Draws: 10, Losses: 75
Gy1: 11, Gy2: 17, Gy5: 44
46 Tokai Championship 2nd round | ||||
---|---|---|---|---|
Date | 2020-12-20 | Rating | 2179.97 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2313.70 |
2 | White | Draw |
|
2318.25 |
3 | White | Draw |
|
2204.39 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 2180.21 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1885.04 |
2 | Black | Win |
|
2206.27 |
3 | White | Win |
|
1673.39 |
4 | Black | Win |
|
1865.00 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 2171.99 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2313.93 |
2 | Black | Loss |
|
2215.32 |
4 | White | Win |
|
1859.64 |
5 | White | Loss |
|
2397.71 |
45 Tokai Championship 2nd round | ||||
Date | 2019-12-15 | Rating | 2172.36 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2303.03 |
2 | White | Loss |
|
2308.81 |
3 | Black | Loss |
|
2214.43 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 2172.57 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1893.05 |
2 | White | Win |
|
2214.93 |
3 | Black | Win |
|
1851.40 |
43 Tokai Championship 2nd round | ||||
Date | 2017-12-17 | Rating | 2132.85 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2328.22 |
2 | Black | Loss |
|
2416.09 |
3 | White | Loss |
|
2458.22 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 2132.50 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1996.72 |
2 | White | Win |
|
2214.80 |
4 | White | Loss |
|
2324.00 |
5 | Black | Win |
|
1829.87 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2117.74 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2404.85 |
2 | Black | Loss |
|
2318.16 |
3 | Black | Win |
|
1946.09 |
4 | Black | Loss |
|
2222.62 |
5 | White | Win |
|
1825.40 |
42 Tokai Championship 2nd round | ||||
Date | 2016-12-18 | Rating | 2103.73 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2406.59 |
2 | White | Loss |
|
2222.33 |
3 | White | Loss |
|
2321.79 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 2102.65 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2065.10 |
2 | White | Loss |
|
2323.35 |
3 | Black | Win |
|
1830.35 |
5 | Black | Loss |
|
2222.87 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 2096.26 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1825.07 |
2 | Black | Loss |
|
2230.00 |
3 | Black | Loss |
|
2317.92 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2095.57 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2320.42 |
2 | Black | Win |
|
1950.53 |
3 | White | Loss |
|
2230.54 |
4 | White | Win |
|
2276.60 |
5 | Black | Win |
|
1825.88 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 2083.27 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2286.96 |
3 | Black | Loss |
|
2365.18 |
4 | Black | Win |
|
1836.24 |
5 | White | Loss |
|
2224.06 |
40 Tokai Championship 2nd round | ||||
Date | 2014-12-21 | Rating | 2073.62 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2226.22 |
2 | White | Loss |
|
2144.71 |
3 | Black | Loss |
|
2359.12 |
40 Tokai Championship 1st round | ||||
Date | 2014-11-16 | Rating | 2074.81 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2144.15 |
2 | White | Win |
|
1913.47 |
3 | White | Loss |
|
2363.41 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 2086.31 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2539.03 |
2 | White | Win |
|
1858.63 |
3 | White | Loss |
|
2279.35 |
4 | Black | Win |
|
1971.57 |
9th All Japan Championship | ||||
Date | 2014-01-26 | Rating | 2089.44 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2509.81 |
2 | White | Win |
|
2222.19 |
3 | Black | Loss |
|
2305.53 |
4 | White | Loss |
|
1928.89 |
5 | White | Win |
|
2014.77 |
6 | White | Loss |
|
2039.77 |
39 Tokai Championship 2nd round | ||||
Date | 2013-12-15 | Rating | 2092.62 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2223.22 |
2 | White | Loss |
|
2354.18 |
3 | White | Loss |
|
2247.20 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 2096.38 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2244.71 |
2 | Black | Loss |
|
2222.80 |
3 | White | Win |
|
1888.70 |
51 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2013-05-19 | Rating | 2112.65 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2206.72 |
2 | White | Loss |
|
2239.57 |
3 | Black | Loss |
|
2497.09 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 2115.75 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1996.03 |
2 | White | Win |
|
2313.27 |
3 | Black | Win |
|
2236.27 |
4 | Black | Win |
|
2203.72 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 2100.08 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2355.51 |
2 | White | Draw |
|
2147.18 |
3 | Black | Win |
|
1871.51 |
4 | Black | Loss |
|
2194.74 |
5 | White | Loss |
|
2199.68 |
6 | Black | Win |
|
2023.99 |
50 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2012-05-20 | Rating | 2095.40 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2191.76 |
2 | White | Loss |
|
2108.09 |
3 | Black | Loss |
|
2436.76 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 2096.25 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2190.57 |
2 | White | Win |
|
2187.36 |
3 | White | Loss |
|
2428.69 |
4 | Black | Loss |
|
2305.13 |
37 Tokai Championship 2nd round | ||||
Date | 2011-11-20 | Rating | 2089.98 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2185.43 |
2 | Black | Loss |
|
2185.47 |
3 | White | Loss |
|
2321.52 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 2089.64 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
2188.40 |
3 | Black | Win |
|
1893.63 |
4 | Black | Loss |
|
2184.06 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 2080.87 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2178.01 |
3 | White | Loss |
|
2088.54 |
4 | Black | Win |
|
1907.39 |
36 Tokai Championship 2nd round | ||||
Date | 2010-11-21 | Rating | 2080.16 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2077.43 |
2 | Black | Loss |
|
2315.08 |
3 | White | Loss |
|
2242.36 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 2082.57 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2178.88 |
2 | Black | Loss |
|
2076.99 |
3 | Black | Win |
|
1875.83 |
4 | White | Loss |
|
2246.58 |
Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2010-05-16 | Rating | 2092.25 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1871.98 |
2 | Black | Draw |
|
2319.71 |
3 | Black | Loss |
|
2252.89 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 2093.55 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2189.67 |
2 | White | Win |
|
2067.34 |
3 | Black | Loss |
|
2010.91 |
4 | Black | Win |
|
1872.56 |
35 Tokai Championship 2nd round | ||||
Date | 2009-11-15 | Rating | 2104.12 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2201.27 |
2 | White | Win |
|
2098.78 |
3 | Black | Draw |
|
2295.26 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 2105.26 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2202.11 |
2 | Black | Loss |
|
2293.31 |
3 | Black | Win |
|
2018.84 |
8th Middle-dan Players Tournament | ||||
Date | 2009-08-30 | Rating | 2104.48 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2406.16 |
2 | White | Loss |
|
2060.46 |
3 | White | Win |
|
2026.12 |
4 | White | Win |
|
2010.44 |
5 | White | Loss |
|
2329.47 |
6 | Black | Loss |
|
2202.78 |
47th Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2009-05-17 | Rating | 2106.96 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2127.89 |
2 | White | Loss |
|
2296.40 |
3 | White | Win |
|
2115.15 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 2105.98 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2132.86 |
2 | White | Win |
|
1892.58 |
3 | Black | Win |
|
2194.37 |
4 | Black | Loss |
|
2295.66 |
World Championship BT | ||||
Date | 2001-08-12 | Rating | 1978.90 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2235.42 |
2 | White | Draw |
|
1842.29 |
3 | Black | Draw |
|
1952.83 |
4 | White | Loss |
|
2207.25 |
5 | Black | Win |
|
1944.12 |
6 | White | Loss |
|
2163.06 |
7 | White | Win |
|
1850.36 |
8 | White | Loss |
|
2142.99 |