Artemiev Sergey
Place: Ulyanovsk, Russia
Rating: 1790.96, Rank: -
First game: 1984-11-23, Last game: 1995-10-13
Top rating: 1824.18 (1986-04-08)
Games: 5, Wins: 0, Draws: 1, Losses: 4
Gy1: 0, Gy2: 0, Gy5: 0
Volga regional tournament | ||||
---|---|---|---|---|
Date | 1995-10-13 | Rating | 1790.96 | |
Round | Color | Result | Opponent | |
5 | Black | Loss |
|
2146.50 |
5th All-Union Tournament | ||||
Date | 1988-04-01 | Rating | 1814.34 | |
Round | Color | Result | Opponent | |
7 | Black | Loss |
|
2267.50 |
Centre regional tournament | ||||
Date | 1986-04-08 | Rating | 1824.18 | |
Round | Color | Result | Opponent | |
3 | Black | Draw |
|
2118.23 |
Volga regional tournament. 1985. | ||||
Date | 1985-08-24 | Rating | 1821.46 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2170.19 |
"Voronezh-400" | ||||
Date | 1984-11-23 | Rating | 1820.58 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1995.35 |